Posted: Mon Sep 1 23:06:56 2003 EST
# BOWIE BAY SOX GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 @HAR L 4-7 0-1 Crumpton Riley Ferrari
2 04/04 @HAR L 2-13 0-2 Dequin Rosario
3 04/05 @HAR W 4-3 1-2 Paradis Lockwood Rakers
4 04/06 @HAR W 4-3 2-2 Forystek Collins Ormond
5 04/10 HAR W 4-2 3-2 Rodriguez Lockwood Rakers
6 04/12 HAR W 3-0 (7) 4-2 Riley Casadiego Parrish
7 04/12 HAR L 2-5 (7) 4-3 Schroder Ormond Ferrari
8 04/13 HAR W 5-4 5-3 Rakers Bentz
9 04/15 ERI L 0-5 5-4 Farnsworth Rijo
10 04/16 ERI W 4-3 (11) 6-4 Wilson Alvarado
11 04/17 ERI W 7-0 7-4 Forystek Larrison
12 04/18 @ALT L 0-4 7-5 Jacobsen Rosario
13 04/19 @ALT W 6-5 (10) 8-5 Rakers Ozias Rodriguez
14 04/20 @ALT W 4-3 (11) 9-5 Ormond Palma
15 04/21 @AKR L 7-9 9-6 Robbins Wilson
16 04/22 @AKR W 3-2 10-6 Rakers Rakers
17 04/23 @AKR W 6-5 (12) 11-6 Rodriguez Pinales
18 04/26 ERI W 3-0 (7) 12-6 Paradis Farnsworth Rakers
19 04/26 ERI L 1-7 (7) 12-7 De La Cruz Rijo
20 04/27 ERI L 0-1 12-8 Ahearne Sequea Schmack
21 04/29 ALT L 2-3 (10) 12-9 Borner Wilson Ozias
22 04/30 ALT L 2-4 12-10 Jacobsen Rosario Ozias
23 05/01 ALT L 2-7 12-11 Connolly Paradis
24 05/02 @BIN L 5-7 12-12 Seibel Forystek Moreno
25 05/03 @BIN W 3-0 13-12 Sequea Scobie Rakers
26 05/04 @BIN W 5-3 (11) 14-12 Edwards Bevis Parrish
27 05/05 @ERI L 4-7 14-13 Henkel Sims
28 05/06 @ERI L 0-6 14-14 Farnsworth Paradis
29 05/07 @ERI W 8-4 (13) 15-14 Corcoran Spiegel
30 05/09 REA L 0-4 15-15 Franco Sequea
31 05/10 REA W 3-2 (10) 16-15 Rakers Giese
32 05/11 REA L 4-6 16-16 Brooks Rodriguez
33 05/12 AKR W 3-0 17-16 Forystek Cabrera Rakers
34 05/13 AKR L 0-4 17-17 Guthrie Rijo
35 05/14 AKR L 3-13 17-18 Van Dusen Sequea
36 05/15 @TRE L 2-9 17-19 Ortiz Riley
37 05/17 @TRE L 1-2 (7) 17-20 Beal Paradis
38 05/17 @TRE W 6-4 (7) 18-20 Forystek Wang Rakers
39 05/18 @TRE W 4-0 19-20 Rijo Reynoso
40 05/19 @POR L 2-6 19-21 De La Rosa Ramirez
41 05/20 @POR W 9-4 20-21 Riley Kester
42 05/21 @POR L 2-6 20-22 Martinez Ramirez
43 05/22 @POR W 11-6 (10) 21-22 Rakers Villegas
44 05/23 @NWB L 3-7 21-23 Pridie Forystek
45 05/25 @NWB L 2-4 (7) 21-24 Bonilla Rijo Crain
46 05/25 @NWB W 1-0 (7) 22-24 Riley Schoening
47 05/27 NOR L 2-10 22-25 Bonser Borkowski
48 05/28 NOR L 7-8 (11) 22-26 Montgomery Ormond
49 05/29 NOR W 4-0 23-26 Forystek Lowry
50 05/30 AKR L 3-5 23-27 Cruceta Rijo Betancourt
51 06/01 AKR W 5-2 (7) 24-27 Riley Denney Parrish
52 06/01 AKR L 2-4 (7) 24-28 Cabrera Borkowski Betancourt
53 06/03 @NHV L 4-11 24-29 Gassner Paradis
54 06/04 @NHV W 8-0 (7) 25-29 Forystek Markwell
55 06/05 @NHV W 3-2 26-29 Ormond Reimers Parrish
56 06/06 @NOR W 1-0 27-29 Riley Walk Rodriguez
57 06/08 @NOR W 6-5 (7) 28-29 Ramirez Vent Parrish
58 06/08 @NOR W 12-2 (7) 29-29 Paradis Bonser
59 06/09 REA W 7-1 30-29 Lopez Buchholz
60 06/10 REA L 2-3 30-30 Lee Forystek Brooks
61 06/11 REA L 5-8 (8) 30-31 Harvey Ramirez
62 06/12 ERI L 5-7 30-32 Rivera Rodriguez Schmack
63 06/13 ERI W 6-2 31-32 Parrish Spiegel
64 06/14 ERI L 2-3 (7) 31-33 Rivera Paradis Schmack
65 06/15 ERI W 6-4 32-33 Ormond Johnson Rakers
66 06/16 HAR W 5-0 33-33 Rijo Karp
67 06/18 HAR W 2-1 34-33 Agamennone Stein
68 06/19 @ERI W 9-5 35-33 Borkowski Baugh
69 06/20 @ERI L 3-4 35-34 Henkel Paradis Schmack
70 06/21 @ERI L 1-2 35-35 Johnson Forystek Schmack
71 06/22 @ERI L 6-7 35-36 Rivera Rijo Schmack
72 06/24 NHV L 2-3 35-37 DeJong Rodriguez Pena
73 06/25 NHV W 4-1 36-37 Borkowski Bush Rakers
74 06/26 NHV W 1-0 37-37 Paradis Baker Rodriguez
75 06/27 @HAR L 6-7 37-38 Corcoran Wilson
76 06/28 @HAR W 7-0 38-38 Rijo Stein
77 06/29 @HAR L 2-4 38-39 Maust Parrish
78 06/30 AKR W 3-2 (10) 39-39 Rodriguez Robbins
79 07/01 AKR L 2-6 39-40 Evans Paradis
80 07/03 AKR W 4-1 (7) 40-40 Forystek Cruceta Parrish
81 07/03 AKR L 3-6 40-41 Tadano Corcoran Vargas
82 07/04 @REA L 4-5 (7) 40-42 Dawson Parrish Brooks
83 07/04 @REA L 2-3 (7) 40-43 Hernandez Wilson
84 07/05 @REA W 4-2 41-43 Ormond Buchholz Rodriguez
85 07/06 @REA W 7-6 42-43 Wilson Brooks Rodriguez
86 07/06 @REA L 3-4 42-44 Pautz Crouthers Guy
87 07/07 @AKR L 0-4 42-45 Durbin Rijo
88 07/09 @AKR L 1-3 (7) 42-46 Cruceta Forystek
89 07/09 @AKR L 4-5 (7) 42-47 Robbins Drumright Vargas
90 07/10 @AKR L 6-7 (13) 42-48 Larson Agamennone
91 07/11 TRE W 7-6 (10) 43-48 Corcoran Shepard
92 07/12 TRE L 2-4 (6) 43-49 Ortiz Rijo
93 07/13 TRE W 3-0 44-49 Wilson Smith Rodriguez
94 07/14 TRE W 5-0 45-49 Drumright Reynoso
95 07/17 @REA L 4-5 (7) 45-50 Hutchison Rodriguez
96 07/17 @REA L 1-2 (7) 45-51 Franco Borkowski Brooks
97 07/18 @REA W 10-6 46-51 Ormond Carter
98 07/19 @REA W 16-8 47-51 Parrish Dawson
99 07/20 @REA W 6-3 48-51 Drumright Buchholz Agamennone
100 07/21 POR L 0-4 48-52 De La Rosa Forystek Martinez
101 07/22 POR W 5-3 49-52 Borkowski Stevens Corcoran
102 07/23 POR L 1-9 49-53 Chapman Wilson
103 07/24 POR L 1-3 49-54 Herndon Rijo Aldred
104 07/25 ALT W 5-3 50-54 Parrish Camp
105 07/26 ALT W 5-2 51-54 Ormond Burnett Rodriguez
106 07/27 ALT W 2-0 52-54 Crouthers Jacobsen Corcoran
107 07/28 @AKR W 7-5 53-54 Borkowski Van Dusen Rodriguez
108 07/29 @AKR L 1-7 53-55 Cruceta Rijo
109 07/30 @AKR L 6-7 (12) 53-56 Alvarez Parrish
110 07/31 NWB W 6-1 54-56 Forystek Bonilla Rodriguez
111 08/01 NWB W 2-1 (7) 55-56 Crouthers Wolfe Corcoran
112 08/01 NWB W 5-3 (7) 56-56 Spencer Kemp Rodriguez
113 08/02 NWB L 1-4 56-57 Durbin Borkowski Hodge
114 08/03 NWB L 4-20 56-58 Flohr Agamennone
115 08/04 BIN W 15-2 57-58 Paradis Musser
116 08/06 BIN W 7-2 58-58 Agamennone Orloski
117 08/06 BIN W 6-5 59-58 Wilson Lavigne
118 08/08 @ERI L 2-4 59-59 Larrison Borkowski Schmack
119 08/09 @ERI L 2-4 59-60 Van Hekken Paradis Schmack
120 08/10 @ERI W 5-2 60-60 Forystek Burnside Rodriguez
121 08/11 @ALT L 4-8 60-61 Oquendo Crouthers
122 08/12 @ALT L 3-6 60-62 Burnett Wilson
123 08/13 @ALT W 9-3 61-62 Borkowski Jacobsen
124 08/14 @ALT L 2-4 61-63 Palma Paradis Ozias
125 08/15 HAR L 2-4 61-64 Hill Forystek Schroder
126 08/16 HAR W 4-2 (7) 62-64 Crouthers Maust Rodriguez
127 08/16 HAR W 6-5 (11) 63-64 Ormond Bentz
128 08/17 HAR W 4-2 64-64 Wilson Young Pina
129 08/18 @ALT L 0-1 64-65 Burnett Borkowski Ozias
130 08/19 @ALT L 3-4 64-66 Jacobsen Paradis Ozias
131 08/20 @ALT L 1-8 64-67 VanBenschotenForystek
132 08/21 ALT W 3-2 65-67 Spencer Palma
133 08/22 ALT L 6-9 65-68 Chrysler Pina
134 08/23 ALT W 4-3 66-68 Borkowski Burnett Rodriguez
135 08/24 ALT W 12-4 67-68 Corcoran Jacobsen
136 08/25 @HAR L 0-7 67-69 Lockwood Forystek
137 08/26 @HAR W 11-2 68-69 Crouthers Karp
138 08/27 @HAR L 3-6 68-70 Hill Wilson Bentz
139 08/29 REA L 2-5 68-71 Bucktrot Borkowski Hutchison
140 08/30 REA W 6-1 69-71 Corcoran Glen
141 08/31 REA L 9-10(10) 69-72 Pautz Spencer Franco
142 09/01 REA T 4-4 (6) 69-73
|