Posted: Mon Sep 1 23:07:09 2003 EST
# ERIE SEAWOLVES GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 AKR L 0-1 0-1 Guthrie Spiegel Larson
2 04/06 AKR L 2-3 0-2 Evans Borkowski
3 04/06 AKR W 3-1 (7) 1-2 Rivera Cruceta Schmack
4 04/09 ALT W 9-6 2-2 Schmack Guy
5 04/10 @AKR W 7-5 3-2 Rivera Larson Schmack
6 04/11 @AKR W 6-0 4-2 Larrison Cruceta
7 04/12 @AKR L 3-7 4-3 Denney Johnson Wallace
8 04/13 @AKR W 12-4 5-3 Rivera Van Dusen
9 04/15 @BOW W 5-0 6-3 Farnsworth Rijo
10 04/16 @BOW L 3-4 (11) 6-4 Wilson Alvarado
11 04/17 @BOW L 0-7 6-5 Forystek Larrison
12 04/18 REA W 10-3 7-5 Johnson Wilson
13 04/19 REA W 6-4 8-5 Johnson Carter Schmack
14 04/20 REA L 6-11 8-6 Buchholz Farnsworth
15 04/21 ALT L 7-9 (7) 8-7 Burnett Ahearne Ozias
16 04/21 ALT L 5-9 (7) 8-8 Bennett Kalita
17 04/23 ALT L 4-5 (7) 8-9 Grabow Larrison Ozias
18 04/23 ALT W 3-2 (7) 9-9 Johnson Jacobsen Schmack
19 04/26 @BOW L 0-3 (7) 9-10 Paradis Farnsworth Rakers
20 04/26 @BOW W 7-1 (7) 10-10 De La Cruz Rijo
21 04/27 @BOW W 1-0 11-10 Ahearne Sequea Schmack
22 04/28 @HAR L 1-2 11-11 Song Larrison
23 04/29 @HAR W 6-3 12-11 Johnson Casadiego Schmack
24 04/30 @HAR L 2-6 12-12 Mata Henkel
25 05/01 @HAR L 0-3 12-13 Crumpton Farnsworth Bentz
26 05/02 HAR W 4-2 13-13 Rivera Dequin Schmack
27 05/03 HAR W 10-6 14-13 Schmack Collins
28 05/04 HAR L 1-10 14-14 Song Johnson Bentz
29 05/05 BOW W 7-4 15-14 Henkel Sims
30 05/06 BOW W 6-0 16-14 Farnsworth Paradis
31 05/07 BOW L 4-8 (13) 16-15 Corcoran Spiegel
32 05/09 @ALT W 3-2 (10) 17-15 Johnson Borner Schmack
33 05/10 @ALT W 3-2 (11) 18-15 Rivera McDade Schmack
34 05/11 @ALT W 1-0 19-15 Farnsworth Jacobsen
35 05/13 NOR L 2-3 (7) 19-16 Lowry Schmack Montgomery
36 05/13 NOR L 1-3 (7) 19-17 Vent Kalita
37 05/14 NOR W 5-4 (12) 20-17 Rivera Cox
38 05/15 HAR W 3-1 21-17 Johnson Torres Schmack
39 05/16 HAR W 8-4 22-17 Henkel Mata
40 05/17 HAR L 3-14 22-18 Crumpton Johnson
41 05/18 HAR W 8-3 23-18 Ahearne Lockwood
42 05/19 @REA L 3-4 (11) 23-19 Giese Schmack
43 05/20 @REA W 8-7 24-19 Johnson Guy Schmack
44 05/21 @REA L 1-5 24-20 Franco Kalita
45 05/22 @REA L 4-5 (14) 24-21 Harvey Spiegel
46 05/24 NHV W 8-1 25-21 Ahearne Gassner
47 05/25 NHV L 1-3 (7) 25-22 Reimers Larrison Frederick
48 05/25 NHV W 8-7 (8) 26-22 Alvarado Castellanos
49 05/26 NHV W 7-3 27-22 Johnson Bauer
50 05/27 REA L 2-7 27-23 Carter Kalita
51 05/28 REA L 4-9 27-24 Hernandez Baugh Harvey
52 05/29 REA L 2-3 (13) 27-25 Brooks Johnson Hutchison
53 05/30 @HAR L 1-9 27-26 Karp Larrison
54 05/31 @HAR L 2-5 27-27 Song Johnson Crumpton
55 06/01 @HAR L 1-6 27-28 Mata Kalita
56 06/02 @REA L 1-14 27-29 Harvey Baugh
57 06/04 @REA W 7-1 28-29 Ahearne Lee
58 06/06 TRE L 1-2 28-30 Shepard Spiegel Roller
59 06/07 TRE L 4-5 (10) 28-31 Shepard Rivera Roller
60 06/08 TRE L 8-13 28-32 Reynoso Baugh
61 06/09 AKR W 8-1 (7) 29-32 Johnson Van Dusen
62 06/09 AKR L 1-4 (7) 29-33 Vargas Pettyjohn Betancourt
63 06/10 AKR L 1-4 29-34 Cruceta Van Hekken Betancourt
64 06/11 AKR L 1-4 29-35 Cabrera Larrison Tadano
65 06/12 @BOW W 7-5 30-35 Rivera Rodriguez Schmack
66 06/13 @BOW L 2-6 30-36 Parrish Spiegel
67 06/14 @BOW W 3-2 (7) 31-36 Rivera Paradis Schmack
68 06/15 @BOW L 4-6 31-37 Ormond Johnson Rakers
69 06/16 POR L 4-8 31-38 Herndon Alvarado
70 06/18 POR W 7-6 (8) 32-38 Rivera Martinez
71 06/18 POR W 6-3 (7) 33-38 Johnson Villegas Schmack
72 06/19 BOW L 5-9 33-39 Borkowski Baugh
73 06/20 BOW W 4-3 34-39 Henkel Paradis Schmack
74 06/21 BOW W 2-1 35-39 Johnson Forystek Schmack
75 06/22 BOW W 7-6 36-39 Rivera Rijo Schmack
76 06/24 @HAR L 1-6 36-40 Mata Larrison Schroder
77 06/25 @HAR L 1-6 36-41 Maust Baugh Corcoran
78 06/26 @HAR W 6-2 37-41 Henkel Lockwood Schmack
79 06/27 @AKR L 1-5 37-42 Cruceta Van Hekken
80 06/28 @AKR L 5-10 37-43 Van Dusen Burnside
81 06/29 @AKR L 3-9 37-44 Durbin Larrison
82 06/30 REA W 3-2 38-44 Baugh Buchholz Schmack
83 07/01 REA W 8-0 39-44 Henkel Glen
84 07/02 REA W 14-4 40-44 Van Hekken Lee
85 07/03 REA W 7-3 41-44 Pearson Franco
86 07/04 @ALT L 5-11 41-45 Burnett Larrison
87 07/05 @ALT W 1-0 42-45 Baugh Jacobsen Schmack
88 07/07 @BIN L 0-5 42-46 Musser Henkel Saenz
89 07/08 @BIN W 4-3 43-46 Van Hekken Stanton Schmack
90 07/09 @BIN L 3-4 43-47 Cole Larrison Ring
91 07/10 @BIN L 5-6 (10) 43-48 Bevis Rivera
92 07/11 @NWB L 1-2 43-49 Schoening Baugh Kemp
93 07/12 @NWB W 6-3 44-49 Henkel Bonilla Schmack
94 07/13 @NWB L 2-5 44-50 Wolfe Van Hekken Kemp
95 07/14 @NWB W 8-7 45-50 Johnson Pridie Schmack
96 07/17 ALT L 2-3 45-51 Jacobsen Baugh Ozias
97 07/18 ALT W 13-6 46-51 Henkel Fordham
98 07/19 ALT L 5-9 (7) 46-52 VanBenschotenLarrison
99 07/19 ALT L 2-9 (7) 46-53 Palma Van Hekken
100 07/20 ALT W 7-6 (10) 47-53 Rivera Johnston
101 07/22 BIN L 1-3 (7) 47-54 Cole Baugh Ring
102 07/22 BIN L 2-4 (8) 47-55 Bevis Rivera
103 07/23 BIN W 7-2 48-55 Henkel Keppel
104 07/24 BIN L 8-9 (14) 48-56 Saenz Romprey Bevis
105 07/25 AKR L 2-5 48-57 Ramsey Van Hekken Vargas
106 07/26 AKR W 10-6 49-57 Burnside Alvarez Schmack
107 07/27 AKR W 10-9 50-57 Birtwell Vargas
108 07/28 @REA W 5-2 51-57 Baugh Glen
109 07/29 @REA W 10-3 (7) 52-57 Larrison Dawson
110 07/29 @REA W 7-2 (7) 53-57 Woodyard Franco
111 07/30 @REA W 2-0 54-57 Van Hekken Buchholz Schmack
112 07/31 @NHV L 0-9 54-58 McGowan Burnside
113 08/01 @NHV L 0-5 54-59 Bush Pettyjohn
114 08/02 @NHV L 1-10 54-60 Baker Baugh
115 08/03 @NHV L 2-3 54-61 Peterson Schmack
116 08/05 @AKR L 2-4 54-62 Rayborn Burnside Vargas
117 08/06 @AKR L 4-9 54-63 Alvarez Henkel
118 08/07 @AKR W 9-4 55-63 Baugh Evans
119 08/08 BOW W 4-2 56-63 Larrison Borkowski Schmack
120 08/09 BOW W 4-2 57-63 Van Hekken Paradis Schmack
121 08/10 BOW L 2-5 57-64 Forystek Burnside Rodriguez
122 08/11 NWB W 4-3 58-64 Pettyjohn Bonilla Schmack
123 08/12 NWB W 4-3 59-64 Rivera Hodge Schmack
124 08/13 NWB W 6-5 60-64 Alvarado Kemp
125 08/14 NWB L 0-3 60-65 Estrada Van Hekken Neshek
126 08/15 @TRE L 4-5 60-66 Candelario Cordova Shepard
127 08/16 @TRE L 2-3 60-67 Halsey Pettyjohn Candelario
128 08/17 @TRE W 8-4 61-67 Baugh Isaacson
129 08/18 HAR L 1-2 61-68 Lockwood Rivera Bentz
130 08/19 HAR W 9-8 62-68 Cordova Ulloa
131 08/20 HAR W 21-3 63-68 Rivera Hill Burnside
132 08/22 @POR W 6-4 (11) 64-68 Schmack Johnson
133 08/23 @POR W 3-1 65-68 Baugh Cameron Rivera
134 08/24 @POR W 3-0 66-68 Larrison Herndon Johnson
135 08/25 @NOR W 3-2 67-68 Alvarado Walk Johnson
136 08/26 @NOR W 4-3 68-68 Burnside Begg Johnson
137 08/27 @NOR L 0-2 68-69 Clark Pettyjohn Walk
138 08/29 @ALT W 3-1 (7) 69-69 Baugh Jacobsen
139 08/29 @ALT L 3-12(5) 69-70 Burnett Larrison
140 08/30 @ALT W 5-4 70-70 Van Hekken Palma Johnson
141 08/31 @ALT W 11-3 71-70 Henkel VanBenschotenBurnside
142 09/01 @ALT W 4-2 (12) 72-70 Johnson Chrysler
|