EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
LOUISVILLE RIVERBATS 2001 GAME-BY-GAME
Posted: Tue Sep 4 07:51:02 2001 EST
# LOUISVILLE RIVERBATS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/05 COL W 5-4 1-0 Mercado Lovingier
2 04/06 COL W 4-3 2-0 Rodriguez Reed
3 04/07 COL W 5-4 (10) 3-0 Nichting Jean
4 04/08 COL W 11-8 4-0 Rodriguez Reed Nichting
5 04/09 TOL L 1-8 4-1 Johnson Gooch
6 04/10 TOL W 4-1 5-1 Brower Bernero Nichting
7 04/11 TOL W 8-7 6-1 Skrmetta Borkowski Nichting
8 04/12 @RIC L 2-5 6-2 Moore Fernandez Cumberland
9 04/13 @RIC L 3-6 6-3 Lewis Bell Whiteside
10 04/14 @NOR L 1-2 (12) 6-4 Eshelman Skrmetta
11 04/15 @NOR W 3-1 7-4 Rodriguez Gonzalez Nichting
12 04/16 @NOR L 7-8 7-5 Henriquez Rodriguez
13 04/18 @IND W 3-0 (7) 8-5 Bell Sheets Nichting
14 04/18 @IND W 8-7 (7) 9-5 Glauber Kolb Nichting
15 04/20 NOR L 2-3 9-6 Walker Davis Henriquez
16 04/21 NOR W 11-3 10-6 Gooch Ontiveros
17 04/22 NOR W 10-4 11-6 Andrews Gonzalez Rodriguez
18 04/24 RIC W 3-2 12-6 Bell Moore Nichting
19 04/25 IND L 4-8 12-7 Peterson Davis
20 04/26 IND W 11-7 13-7 McNichol Penney Rodriguez
21 04/27 @COL W 10-6 14-7 Andrews Keisler
22 04/28 @COL L 1-3 14-8 Hernandez Fernandez Almanzar
23 04/29 @COL L 2-6 14-9 Knight Bell
24 04/30 @COL L 3-4 14-10 Reed Nichting
25 05/01 @TOL W 10-2 15-10 Gooch Maroth Rodriguez
26 05/02 @TOL L 4-8 15-11 Johnson Andrews
27 05/03 @CHA W 4-3 16-11 Fernandez Rauch Nichting
28 05/04 @CHA W 12-7 17-11 Rodriguez Lowe
29 05/05 @CHA W 9-3 18-11 Davis Ginter
30 05/06 @CHA W 2-0 19-11 Gooch Juden Nichting
31 05/08 ROC L 0-2 (7) 19-12 Maduro Andrews
32 05/08 ROC W 2-1 (6 1/2) 20-12 Fernandez Wilson Nichting
33 05/09 ROC L 2-3 20-13 Douglass Estrella Brea
34 05/10 ROC W 9-6 21-13 Davis Stephens Nichting
35 05/11 SWB W 2-1 (12) 22-13 Nichting Boyd
36 05/12 SWB W 1-0 (8) 23-13 McNichol Zamora
37 05/13 SWB L 3-4 23-14 Byrd Skrmetta Vosberg
38 05/14 SWB W 7-4 24-14 Atchley Cedeno Nichting
39 05/15 @DUR W 8-0 (6) 25-14 Davis Harper
40 05/16 @DUR W 8-6 26-14 Rodriguez James
41 05/17 @DUR L 7-8 26-15 Gardner Glauber Zambrano
42 05/18 @DUR L 0-8 26-16 Kennedy Luebbers
43 05/19 @PAW L 2-3 26-17 Castillo Gooch Pulsipher
44 05/20 @PAW W 5-2 27-17 Davis Roque Nichting
45 05/21 @PAW W 4-2 28-17 Fernandez Cho Nichting
46 05/22 @PAW W 5-3 (11) 29-17 Glauber Miller
47 05/24 SYR W 7-6 (12) 30-17 Glauber Hendrickson
48 05/25 SYR W 5-3 31-17 Davis Henry Nichting
49 05/26 SYR W 10-9 (10) 32-17 Rodriguez Dewitt
50 05/27 SYR W 8-6 33-17 Hill Daneker Nichting
51 05/28 CHA W 6-5 34-17 Fernandez Fogg Nichting
52 05/29 CHA W 4-3 (10) 35-17 Rodriguez Corbin
53 05/30 CHA L 2-6 35-18 Juden Glauber
54 05/31 CHA L 0-4 (7 1/2) 35-19 Glover Fernandez
55 06/01 @ROC L 3-4 (13) 35-20 Shumaker McNichol
56 06/02 @ROC W 11-2 (7) 36-20 Luebbers Maduro
57 06/03 @ROC L 4-5 36-21 Bauer Gooch Julio
58 06/04 @ROC W 12-3 37-21 Davis Douglass Estrella
59 06/05 @SWB L 5-6 (10) 37-22 Zamora Rodriguez
60 06/06 @SWB W 10-4 38-22 Hill Thomas Rodriguez
61 06/07 @SWB L 4-5 38-23 Cedeno Maurer Zamora
62 06/08 @SWB L 1-5 38-24 Duckworth Luebbers
63 06/09 DUR L 0-11 38-25 Callaway Harnisch Rose
64 06/10 DUR W 5-3 39-25 Davis Harper Atchley
65 06/11 DUR W 7-6 40-25 Skrmetta Colome Atchley
66 06/12 DUR L 2-3 40-26 Cornett Rodriguez Zambrano
67 06/14 BUF W 6-2 41-26 Fernandez Smith
68 06/15 BUF W 5-0 42-26 Luebbers Rodriguez
69 06/16 BUF L 2-6 42-27 Bacsik Hill
70 06/17 BUF L 4-7 (10) 42-28 Deschenes Winchester Riske
71 06/18 @SYR L 6-8 42-29 Dillinger Glauber Dewitt
72 06/19 @SYR L 6-7 42-30 Bowles Rodriguez Dewitt
73 06/20 @SYR L 2-9 42-31 Henry Fernandez
74 06/21 @SYR L 2-5 42-32 Halladay Luebbers Dewitt
75 06/22 @BUF L 1-8 42-33 Drese Gooch
76 06/23 @BUF W 15-7 43-33 Peters Darwin Rodriguez
77 06/24 @BUF W 11-7 (12) 44-33 MacRae Rodriguez
78 06/25 @BUF L 2-3 44-34 Hammond Fernandez
79 06/26 @OTT W 8-5 (14) 45-34 Forster Telford MacRae
80 06/27 @OTT W 7-4 46-34 Gooch Blank Maurer
81 06/28 @OTT W 6-4 47-34 Peters Reames MacRae
82 06/29 @OTT L 5-8 (10) 47-35 Eischen Winchester
83 06/30 IND L 2-6 47-36 Harikkala Fernandez Rain
84 07/01 IND L 3-4 47-37 Coppinger MacRae Kolb
85 07/02 TOL W 3-2 (10) 48-37 Darnell Perisho
86 07/03 TOL W 8-2 49-37 Peters Santos
87 07/04 @TOL L 4-9 49-38 Tolar MacRae
88 07/05 @TOL W 6-0 50-38 Fernandez Loux
89 07/06 OTT L 1-6 50-39 Tucker Reyes
90 07/07 OTT L 4-6 50-40 Blank Luebbers Eischen
91 07/08 OTT L 6-12(10) 50-41 Eischen Peters
92 07/09 OTT L 0-1 50-42 Marquez Fernandez Lira
93 07/12 @DUR L 1-4 50-43 Guzman Fernandez Meacham
94 07/13 @DUR L 5-7 50-44 Standridge Gooch Meacham
95 07/14 @CHA W 8-7 51-44 Reyes Bullinger Skrmetta
96 07/15 @CHA L 2-4 51-45 Porzio Luebbers Bullinger
97 07/16 @IND W 9-8 (13) 52-45 Service Tessmer
98 07/17 @IND W 9-3 53-45 Fernandez Harikkala
99 07/18 DUR W 9-3 54-45 Gooch Standridge
100 07/19 DUR W 7-2 55-45 MacRae Harper
101 07/20 COL W 3-1 56-45 Reyes Peters Service
102 07/21 COL W 9-6 57-45 Winchester Jean Skrmetta
103 07/22 @COL W 7-3 58-45 Fernandez Lail
104 07/23 @COL L 1-4 58-46 Williams Gooch Almanzar
105 07/24 @RIC W 2-0 59-46 Winchester Moss Service
106 07/25 @RIC W 8-4 60-46 Reyes Valdes
107 07/27 @RIC W 2-0 (7) 61-46 Luebbers Moore Service
108 07/27 @RIC W 2-0 (8) 62-46 Fernandez Sylvester Skrmetta
109 07/28 PAW L 4-7 62-47 Miller Gooch
110 07/29 PAW W 3-1 63-47 Winchester Castillo Service
111 07/30 PAW W 6-1 64-47 Reyes Roque
112 07/31 PAW W 8-7 65-47 McNichol Cho
113 08/01 NOR L 3-4 65-48 Walker Luebbers Serafini
114 08/02 NOR W 7-6 66-48 Gooch Montane Service
115 08/03 NOR W 3-2 67-48 Winchester Lewis Skrmetta
116 08/04 RIC L 2-5 67-49 Hammond Reyes Sylvester
117 08/05 RIC L 1-5 (7) 67-50 Valdes Fernandez
118 08/05 RIC W 5-4 (6 1/2) 68-50 Rodriguez Beasley Skrmetta
119 08/06 RIC W 4-3 (15) 69-50 Estrella
120 08/07 RIC L 3-4 69-51 Small Gooch Sylvester
121 08/08 @NOR L 5-6 69-52 Cerros Skrmetta
122 08/09 @NOR L 2-3 69-53 Brunette Rodriguez Corey
123 08/10 @NOR L 3-4 (11) 69-54 Corey Skrmetta
124 08/11 COL W 7-1 70-54 Luebbers Lail
125 08/12 COL L 1-5 70-55 Knight Gooch
126 08/14 IND L 2-6 70-56 Neugebauer Fernandez
127 08/15 IND W 3-0 71-56 Fernandez Coppinger Ruffin
128 08/16 @TOL W 8-5 72-56 Luebbers Persails
129 08/17 @TOL W 3-2 73-56 Service Phelps Ruffin
130 08/18 CHA W 6-4 74-56 Winchester Fogg Mercado
131 08/19 CHA W 5-1 75-56 Fernandez Mendoza
132 08/21 TOL W 12-3 76-56 Fernandez Johnson
133 08/22 TOL W 7-3 77-56 Luebbers Persails
134 08/23 TOL L 3-10 77-57 Loux Gooch
135 08/24 @IND W 12-1 78-57 Winchester Serafini
136 08/25 @IND W 7-5 79-57 McNichol Mallette Ruffin
137 08/26 @IND L 4-10 79-58 Chantres Fernandez
138 08/27 @IND L 4-5 79-59 Kolb Rodriguez
139 08/29 @TOL W 16-6 80-59 Gooch Loux
140 08/30 @TOL L 3-8 80-60 Bernero Winchester
141 08/31 @COL W 8-7 81-60 Darnell Scott Ruffin
142 09/01 @COL W 5-3 82-60 Fernandez Knight Ruffin
143 09/02 IND W 7-4 83-60 Hamilton Serafini Skrmetta
144 09/03 IND W 3-2 84-60 Luebbers Peterson Gooch
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|