EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Wed Sep 26 05:02:54 2001 EST
LOUISVILLE RIVERBATS LEFT-RIGHT TEAM STATISTICS through 9/23/2001 vs. Left AVG AB R H 2B 3B HR RBI BB SO SB
Anderson, Bryan .400 5 0 2 0 0 0 0 1 1 0
Andrews, Clayton .000 1 1 0 0 0 0 0 0 0 0
#Beattie, Andy 1.000 1 0 1 0 0 0 0 0 0 0
Bell, Rob .500 2 1 1 1 0 0 1 0 1 0
2 Buford, Damon .462 13 5 6 1 0 1 4 2 2 0
Clark, Brady .295 44 6 13 3 0 1 6 5 4 1
*Cromer, D.T. .217 69 5 15 2 0 3 14 4 17 1
Davis, Tommy .265 117 14 31 10 0 0 15 11 32 0
*Dunn, Adam .294 68 11 20 2 0 5 14 10 15 1
Fernandez, Jared .200 5 0 1 0 0 0 0 0 2 0
Gonzalez, Raul .317 145 26 46 11 0 5 19 17 14 0
#Guerrero, Wilton .286 56 3 16 6 0 0 7 2 11 1
Hall, Noah .000 1 0 0 0 0 0 0 0 0 0
*Jennings, Robin .219 32 3 7 0 0 2 2 1 8 0
Larson, Brandon .246 114 18 28 6 1 5 13 4 40 0
Luebbers, Larry .286 7 1 2 0 0 0 0 0 1 0
Malloy, Marty .250 100 10 25 4 0 0 8 5 13 1
Mateo, Ruben .214 70 8 15 3 2 0 5 5 16 0
#Metcalfe, Mike .000 9 0 0 0 0 0 0 0 2 0
Miller, Corky .395 43 12 17 2 0 3 10 3 3 0
Nevers, Tom .286 7 0 2 1 0 0 2 0 2 0
*Pickering, Calvin .333 3 1 1 0 0 1 1 1 2 0
Rijo, Jose .000 1 0 0 0 0 0 0 0 0 0
Rodriguez, Frank .667 3 1 2 0 0 1 1 0 0 0
1*Sanders, Deion .400 20 4 8 0 2 1 5 1 3 3
*Selby, Bill .216 88 10 19 1 0 3 8 4 16 1
Sexton, Chris .257 109 14 28 6 1 1 15 14 11 3
Sheff, Chris .307 101 18 31 7 0 5 14 7 26 1
Spehr, Tim .137 51 8 7 2 0 3 9 6 22 1
*Tyler, Brad .167 6 1 1 1 0 0 0 0 4 0
1#Walbeck, Matt .216 37 5 8 0 0 0 3 6 4 0
Winchester, Scott .000 2 0 0 0 0 0 0 0 2 0 IP H AB AVG HR 3B 2B BB SO GB FLY
*Andrews, Clayton 9.0 10 35 .286 1 0 2 4 5 13 7
*Atchley, Justin 3.0 6 14 .429 0 0 0 1 5 1 2
Bell, Rob 10.1 13 44 .295 1 0 1 2 9 10 10
Brower, Jim 5.0 6 22 .273 0 1 2 1 5 7 3
*Darnell, Paul 5.2 7 24 .292 1 0 2 4 6 2 9
*Davis, Lance 9.2 13 42 .310 0 0 2 4 8 11 9
2 Estrella, Leo 20.2 24 81 .296 1 1 3 8 7 29 20
Fernandez, Jared 73.2 75 286 .262 5 1 13 24 46 93 70
Fernandez, Ozzie 24.2 27 100 .270 5 2 4 9 19 26 27
*Forster, Scott 3.1 0 10 .000 0 0 0 3 4 2 4
Glauber, Keith 11.2 13 44 .295 2 1 1 5 10 9 14
Gooch, Arnie 59.2 77 246 .313 5 3 18 17 35 100 35
Hamilton, Joey 1.1 1 5 .200 0 0 0 0 0 2 2
Harnisch, Pete 0.1 0 1 .000 0 0 0 0 0 0 1
1 Hill, Ken 9.2 12 41 .293 1 0 2 4 6 16 6
Luebbers, Larry 52.0 60 200 .300 6 0 12 10 28 63 50
MacRae, Scott 8.0 4 25 .160 0 0 2 3 7 11 4
*Maurer, Dave 5.2 7 22 .318 1 0 3 5 6 5 4
*McNichol, Brian 9.2 5 33 .152 0 1 1 0 7 7 14
*Mercado, Hector 3.2 5 15 .333 0 0 1 1 3 2 5
Nichting, Chris 14.2 7 47 .149 3 0 1 7 16 10 17
1*Peters, Chris 6.0 7 24 .292 0 0 2 2 6 8 3
Reith, Brian 1.2 3 7 .429 0 0 0 1 1 4 0
*Reyes, Dennys 7.0 3 21 .143 0 0 0 4 7 10 2
Riedling, John 0.1 0 1 .000 0 0 0 0 0 1 0
Rijo, Jose 3.1 2 11 .182 1 0 1 2 3 4 3
Rodriguez, Frank 28.1 22 108 .204 2 0 0 10 18 40 25
Ruffin, Johnny 2.1 2 9 .222 0 0 1 1 3 2 2
Service, Scott 8.1 7 30 .233 1 0 0 3 6 14 4
Skrmetta, Matt 16.0 15 60 .250 2 0 1 4 16 10 19
Winchester, Scott 22.0 17 81 .210 1 0 4 6 15 29 21 * - Bats Left for Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team vs. Right AVG AB R H 2B 3B HR RBI BB SO SB
Anderson, Bryan .313 16 3 5 0 0 0 0 0 5 1
Andrews, Clayton .000 4 0 0 0 0 0 0 0 2 0
*Atchley, Justin .000 2 0 0 0 0 0 0 0 2 0
#Beattie, Andy .125 8 0 1 0 0 0 0 0 5 0
Bell, Rob .250 4 1 1 0 0 0 0 0 2 0
Boone, Aaron .250 4 0 1 0 0 0 0 0 0 0
2 Buford, Damon .341 41 9 14 4 1 2 10 8 15 0
Clark, Brady .252 123 18 31 2 1 1 12 13 13 5
*Cromer, D.T. .312 173 30 54 10 2 8 35 11 31 3
Darnell, Paul .000 1 0 0 0 0 0 0 0 1 0
Davis, Lance .200 5 1 1 0 0 0 0 0 1 0
Davis, Tommy .272 279 34 76 15 2 6 32 16 65 1
*Dunn, Adam .345 142 33 49 11 0 15 39 28 36 4
2 Estrella, Leo .333 3 1 1 0 0 0 0 0 0 0
Fernandez, Jared .133 15 0 2 1 0 0 2 2 7 0
Fernandez, Ozzie .200 5 0 1 0 0 0 0 0 1 0
Forster, Scott .000 1 0 0 0 0 0 0 0 1 0
Glauber, Keith .000 2 0 0 0 0 0 0 0 1 0
Gonzalez, Raul .292 394 64 115 28 1 6 47 47 56 6
Gooch, Arnie .143 14 2 2 0 0 0 0 4 7 0
#Guerrero, Wilton .310 171 20 53 8 2 0 21 10 19 11
Hall, Noah .000 1 0 0 0 0 0 0 0 0 0
Hamilton, Joey .500 2 1 1 0 0 0 0 0 0 0
1 Hill, Ken .000 3 0 0 0 0 0 0 0 1 0
*Jennings, Robin .333 81 15 27 6 0 6 13 8 14 2
Larson, Brandon .258 310 43 80 16 1 9 42 20 83 5
Luebbers, Larry .357 14 1 5 2 0 0 2 1 2 0
Malloy, Marty .318 368 59 117 32 4 6 41 22 38 7
Mateo, Ruben .265 181 27 48 13 2 2 20 8 29 2
Maurer, Dave .000 1 0 0 0 0 0 0 0 1 0
*McNichol, Brian 1.000 2 0 2 0 0 0 0 0 0 0
#Metcalfe, Mike .273 11 1 3 0 0 0 0 4 3 2
Miller, Corky .327 101 18 33 9 0 4 18 7 16 2
Nevers, Tom .000 12 0 0 0 0 0 1 1 3 0
1*Peters, Chris .500 2 0 1 0 0 0 1 0 0 0
*Pickering, Calvin .000 1 0 0 0 0 0 0 0 0 0
Reith, Brian .000 3 0 0 0 0 0 0 0 2 0
Reyes, Dennys .143 7 0 1 1 0 0 0 0 5 0
Rodriguez, Frank .000 5 0 0 0 0 0 0 1 1 0
1*Sanders, Deion .481 54 8 26 4 3 0 4 1 1 3
*Selby, Bill .273 242 37 66 18 1 11 48 21 31 0
Service, Scott .000 1 0 0 0 0 0 0 0 1 0
Sexton, Chris .287 300 45 86 19 2 1 32 26 46 2
Sheff, Chris .261 211 36 55 12 1 4 37 33 47 3
Spehr, Tim .173 133 14 23 5 0 2 16 12 51 1
*Tyler, Brad .300 30 6 9 4 0 1 2 2 12 0
1#Walbeck, Matt .231 160 15 37 7 0 3 22 17 22 1
Winchester, Scott .000 5 0 0 0 0 0 0 0 4 0 IP H AB AVG HR 3B 2B BB SO GB FLY
*Andrews, Clayton 34.0 47 145 .324 6 0 9 9 14 39 42
*Atchley, Justin 11.0 8 39 .205 0 0 1 2 10 10 11
Bell, Rob 16.2 19 67 .284 3 1 3 2 17 13 20
Brower, Jim 6.0 6 22 .273 1 0 2 1 6 6 4
*Darnell, Paul 15.1 8 53 .151 2 0 0 7 26 8 12
*Davis, Lance 70.0 68 267 .255 7 2 13 11 39 74 85
2 Estrella, Leo 42.0 43 161 .267 7 0 13 19 30 49 38
Fernandez, Jared 122.2 143 490 .292 19 4 27 30 72 125 141
Fernandez, Ozzie 29.0 27 105 .257 1 1 4 3 12 34 33
*Forster, Scott 7.0 7 26 .269 0 0 0 6 5 7 7
Glauber, Keith 25.0 32 105 .305 6 0 5 5 14 33 24
Gooch, Arnie 89.0 98 350 .280 11 5 15 26 60 120 71
Hamilton, Joey 3.2 3 13 .231 1 0 2 1 1 8 2
Harnisch, Pete 0.0 3 3 1.000 0 0 1 0 0 0 0
1 Hill, Ken 21.2 21 81 .259 3 0 7 8 10 26 26
Luebbers, Larry 69.0 69 257 .268 2 2 11 14 32 88 68
MacRae, Scott 14.0 10 50 .200 1 0 2 3 8 20 12
*Maurer, Dave 16.0 11 58 .190 3 0 3 2 17 13 16
*McNichol, Brian 18.2 18 70 .257 1 0 3 5 15 18 21
*Mercado, Hector 9.2 7 33 .212 0 0 1 5 10 9 7
Nichting, Chris 18.2 17 73 .233 2 0 3 3 29 8 17
1*Peters, Chris 25.1 39 110 .355 2 0 7 16 10 32 26
Reith, Brian 3.1 4 12 .333 0 0 0 0 5 2 1
*Reyes, Dennys 27.1 31 110 .282 3 1 6 12 27 32 18
Riedling, John 0.2 0 2 .000 0 0 0 1 1 0 1
Rijo, Jose 10.2 14 42 .333 1 0 3 3 4 15 9
Rodriguez, Frank 52.0 45 186 .242 3 0 6 14 38 59 48
Ruffin, Johnny 6.0 4 20 .200 0 0 1 2 8 3 6
Service, Scott 16.1 15 61 .246 5 0 3 7 21 10 14
Skrmetta, Matt 38.1 26 135 .193 3 0 3 16 42 19 47
Winchester, Scott 31.1 33 123 .268 4 1 4 4 22 41 27 * - Bats Left for Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|