EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Wed Sep 26 05:42:42 2001 EST
LOUISVILLE RIVERBATS SITUATIONAL STATISTICS THROUGH GAMES OF 2001 BASES LOADED SCORING POS SCOR-POS/2 OUTS PLAYER AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI Anderson, Bryan,2B .000 0 0 0 .167 6 0 0 .000 1 0 0
X#Beattie, Andy,PH .000 0 0 0 .000 0 0 0 .000 0 0 0
X Boone, Aaron,3B .000 0 0 0 .000 0 0 0 .000 0 0 0
2 Buford, Damon,OF .250 4 1 5 .375 16 3 14 .167 6 1 3
X Clark, Brady,OF .000 1 0 2 .297 37 1 15 .231 13 0 4
*Cromer, D.T.,1B .667 6 1 10 .296 71 5 38 .306 36 1 15
Davis, Tommy,1B .214 14 0 10 .270 111 0 39 .265 49 0 17
X*Dunn, Adam,OF .400 10 1 10 .382 55 5 33 .464 28 4 21
Gonzalez, Raul,OF .000 5 0 3 .329 152 1 50 .319 69 1 21
X#Guerrero, Wilton,2B .500 6 0 7 .350 60 0 27 .480 25 0 13
Hall, Noah,OF .000 0 0 0 .000 0 0 0 .000 0 0 0
*Jennings, Robin,OF .000 0 0 1 .185 27 0 5 .200 10 0 3
Larson, Brandon,3B .111 9 0 5 .239 109 3 31 .269 52 0 14
Malloy, Marty,2B .167 12 0 4 .339 118 1 39 .340 50 0 14
Mateo, Ruben,OF .167 6 0 4 .246 61 0 20 .130 23 0 4
X#Metcalfe, Mike,2B .000 0 0 0 .200 5 0 0 .000 3 0 0
Miller, Corky,C .250 4 0 3 .317 41 1 18 .438 16 1 10
X Nevers, Tom,SS .000 0 0 0 .400 5 0 3 .333 3 0 1
X*Pickering, Calvin,1B .000 0 0 0 .000 3 0 0 .000 1 0 0
1*Sanders, Deion,OF 1.000 1 0 1 .444 18 0 8 .500 10 0 5
*Selby, Bill,2B .636 11 0 13 .318 85 2 37 .222 36 0 10
Sexton, Chris,SS .200 5 0 4 .267 116 1 42 .258 66 0 16
Sheff, Chris,OF .250 12 0 9 .355 93 1 41 .262 42 1 13
Spehr, Tim,C .167 6 0 4 .190 63 3 21 .152 33 0 5
X*Tyler, Brad,OF .000 0 0 0 .100 10 0 0 .000 7 0 0
1#Walbeck, Matt,C .286 7 0 4 .310 58 1 22 .240 25 0 7
All Others .143 7 0 2 .081 37 0 5 .000 14 0 0 BASES LOADED SCORING POS SCOR-POS/2 OUTS PITCHER AVG AB H HR AVG AB H HR AVG AB H HR X*Andrews, Clayton .429 7 3 0 .349 43 15 0 .250 20 5 0
*Atchley, Justin .000 0 0 0 .167 12 2 0 .250 8 2 0
X Bell, Rob .000 0 0 0 .138 29 4 1 .143 14 2 1
X Brower, Jim .000 0 0 0 .300 10 3 0 .429 7 3 0
*Darnell, Paul .000 2 0 0 .105 19 2 0 .091 11 1 0
X*Davis, Lance 1.000 1 1 0 .226 62 14 0 .207 29 6 0
2 Estrella, Leo .250 8 2 0 .303 66 20 1 .267 30 8 0
Fernandez, Jared .300 10 3 0 .257 187 48 3 .258 97 25 1
Fernandez, Ozzie .000 4 0 0 .204 49 10 2 .167 18 3 1
*Forster, Scott .000 0 0 0 .200 10 2 0 .286 7 2 0
X Glauber, Keith .250 4 1 1 .341 41 14 4 .263 19 5 0
Gooch, Arnie .333 6 2 0 .299 164 49 6 .300 80 24 3
Hamilton, Joey .000 0 0 0 .500 2 1 0 .500 2 1 0
Harnisch, Pete .000 0 0 0 1.000 1 1 0 .000 0 0 0
1 Hill, Ken .167 6 1 0 .267 30 8 1 .154 13 2 0
Luebbers, Larry .600 5 3 0 .275 109 30 0 .275 51 14 0
X MacRae, Scott .500 2 1 0 .095 21 2 0 .000 7 0 0
X*Maurer, Dave .000 0 0 0 .313 16 5 2 .125 8 1 1
*McNichol, Brian .000 0 0 0 .174 23 4 1 .083 12 1 0
X*Mercado, Hector .000 3 0 0 .200 10 2 0 .000 4 0 0
Nichting, Chris .000 3 0 0 .200 30 6 1 .263 19 5 1
1*Peters, Chris .222 9 2 0 .353 51 18 0 .364 22 8 0
X Reith, Brian .000 0 0 0 .000 1 0 0 .000 1 0 0
X*Reyes, Dennys .000 2 0 0 .243 37 9 1 .077 13 1 0
X Riedling, John .000 0 0 0 .000 0 0 0 .000 0 0 0
X Rijo, Jose 1.000 2 2 0 .333 15 5 0 .000 5 0 0
Rodriguez, Frank .000 5 0 0 .178 73 13 1 .179 39 7 0
Ruffin, Johnny .000 0 0 0 .000 5 0 0 .000 2 0 0
Service, Scott .667 3 2 1 .250 24 6 3 .273 11 3 2
Skrmetta, Matt .600 5 3 0 .229 35 8 0 .067 15 1 0
Winchester, Scott .333 3 1 0 .295 44 13 2 .217 23 5 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0 * - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|