Posted: Mon Sep 1 23:00:02 2003 EST
NORFOLK TIDES ATTENDANCE REPORT
(THROUGHMONDAY, SEPTEMBER 1) Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
BUFFALO 4 32,114 8,029 4 30,218 7,555
CHARLOTTE 8 59,341 7,418 8 33,293 4,162
COLUMBUS 6 36,958 6,160 6 30,151 5,025
DURHAM 8 50,186 6,273 8 58,200 7,275
INDIANAPOLIS 6 35,893 5,982 6 56,088 9,348
LOUISVILLE 6 37,338 6,223 6 50,821 8,470
OTTAWA 4 26,223 6,556 4 8,387 2,097
PAWTUCKET 4 25,700 6,425 4 15,372 3,843
RICHMOND 8 76,917 9,615 8 62,985 7,873
ROCHESTER 4 30,048 7,512 4 17,622 4,406
SCRANTON-WLK 4 28,495 7,124 4 25,068 6,267
SYRACUSE 3 20,232 6,744 4 15,665 3,916
TOLEDO 6 36,422 6,070 6 31,788 5,298
|