EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
OMAHA GOLDEN SPIKES 2001 GAME-BY-GAME
Posted: Tue Sep 4 07:55:03 2001 EST
# OMAHA GOLDEN SPIKES GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/05 @SAC L 1-6 0-1 Ratliff Durbin
2 04/06 @SAC L 5-11 0-2 Lidle Fussell
3 04/07 @SAC L 1-3 0-3 Miller Austin Bradford
4 04/08 @SAC L 4-5 (13) 0-4 Lankford Murray
5 04/09 @FRE W 6-4 1-4 George Connelly Laxton
6 04/10 @FRE L 1-2 1-5 Ainsworth Durbin Zerbe
7 04/11 @FRE L 4-8 1-6 Serafini Fussell Connelly
8 04/12 @FRE L 2-9 1-7 Jensen Austin
9 04/13 LAS L 7-8 1-8 Williams Laxton Kiefer
10 04/14 LAS W 7-6 (10) 2-8 Bailey Gross
11 04/15 LAS W 7-2 3-8 Durbin Masaoka
12 04/17 TUC W 15-0 4-8 Fussell Guzman
13 04/18 TUC W 15-2 5-8 Austin Steenstra
14 04/19 TUC W 12-11 6-8 Murray Sakaras Bailey
15 04/20 TUC W 4-3 7-8 Sonnier Revenig
16 04/21 @OKL W 3-2 8-8 Rakers Villafuerte
17 04/22 @OKL L 2-3 (5 1/2) 8-9 Myette Fussell
18 04/23 @OKL L 2-7 8-10 Munro Austin
19 04/24 @OKL W 4-3 9-10 Mullen Cubillan Rakers
20 04/26 NRL W 3-2 10-10 Durbin Linebrink Mullen
21 04/27 NRL W 3-1 11-10 MacDougal Kessel Sonnier
22 04/28 NRL L 5-10(11) 11-11 Arteaga Rakers
23 04/29 NRL L 5-15 11-12 Driskill Austin
24 04/30 OKL L 8-11 11-13 Foster Sonnier Villafuerte
25 05/01 OKL W 17-6 12-13 Laxton Benoit
26 05/03 OKL L 3-9 (7) 12-14 Sikorski MacDougal
27 05/03 OKL L 1-8 (7) 12-15 Myette Fussell
28 05/04 @NRL L 2-5 12-16 Driskill Austin Mann
29 05/05 @NRL W 3-1 13-16 George McKnight Rakers
30 05/06 @NRL L 0-5 13-17 Powell Wilson
31 05/07 @NRL W 9-3 14-17 Fussell Kessel Mullen
32 05/08 IOW L 2-4 14-18 Zambrano MacDougal Ohman
33 05/09 IOW L 3-16 14-19 Meyers Austin
34 05/10 IOW L 1-2 14-20 Teut George Stanifer
35 05/11 IOW W 2-1 15-20 Mullen Borowski
36 05/12 @COL L 4-11 15-21 Clontz Fussell
37 05/13 @COL W 8-5 16-21 Rakers Christman Murray
38 05/14 @COL L 11-14 16-22 Jennings Austin
39 05/15 @COL W 9-2 17-22 George Larkin
40 05/17 @IOW W 4-2 18-22 Wilson Quevedo Murray
41 05/18 @IOW L 5-8 18-23 Zambrano Fussell Wainhouse
42 05/19 @IOW L 0-7 18-24 Meyers MacDougal
43 05/20 @IOW W 6-4 19-24 George Teut Sonnier
44 05/21 @SLK L 2-4 (10) 19-25 Borland Rakers
45 05/22 @SLK L 4-6 19-26 Green Wilson Miadich
46 05/23 @SLK W 5-4 20-26 Austin Cooper Sonnier
47 05/24 @SLK L 7-11 20-27 Brunson MacDougal
48 05/25 COL L 6-7 20-28 Davenport Sonnier Dingman
49 05/26 COL W 2-0 21-28 D'Amico Larkin Austin
50 05/27 COL W 6-3 22-28 Wilson Gross Mullen
51 05/28 COL W 3-2 23-28 Sonnier Dingman
52 05/29 SLK L 1-4 23-29 Wise MacDougal Miadich
53 05/31 SLK L 0-1 (7) 23-30 Beverlin George Miadich
54 05/31 SLK W 3-1 (6 1/2) 24-30 Mullen Nina Laxton
55 06/01 @LAS W 7-3 25-30 D'Amico Williams Rakers
56 06/02 @LAS L 1-4 25-31 Kiefer Sedlacek Foster
57 06/03 @LAS L 0-2 (6 1/2) 25-32 Priest MacDougal Foster
58 06/03 @LAS W 5-4 (7) 26-32 Mullen Ryan Sonnier
59 06/04 @LAS L 0-3 26-33 Springer George
60 06/05 @TUC W 11-6 27-33 Murray Martines
61 06/06 @TUC L 1-3 27-34 Revenig Sonnier
62 06/07 @TUC L 4-6 27-35 Mohler Laxton Ward
63 06/08 @TUC L 12-14 27-36 Revenig Sonnier Ward
64 06/09 @NAS W 6-1 28-36 George Lincoln Mullen
65 06/10 @NAS L 4-10 28-37 McConnell Meadows
66 06/11 @NAS L 3-4 28-38 Wilkins D'Amico Taylor
67 06/12 @NAS L 3-4 28-39 Wengert Sedlacek Smith
68 06/14 @IOW L 5-7 (10) 28-40 Ohman Mullen
69 06/15 @IOW W 6-3 29-40 George Meyers Mullen
70 06/16 @IOW W 8-4 30-40 Meadows Teut
71 06/17 @IOW W 6-3 31-40 Sonnier Stanifer Rakers
72 06/18 EDM W 10-6 32-40 Sedlacek Kinney
73 06/19 EDM W 4-3 33-40 MacDougal Simontacchi Austin
74 06/20 EDM W 7-5 34-40 George Martinez Murray
75 06/21 EDM L 1-7 34-41 Brewington Meadows Marshall
76 06/22 CGY L 2-6 34-42 Sanchez D'Amico Ruffin
77 06/23 CGY W 6-3 35-42 Sedlacek Roa Sonnier
78 06/24 CGY L 7-10(11) 35-43 Roberts Murray Ruffin
79 06/25 CGY W 3-1 36-43 George Molina Sonnier
80 06/27 @EDM L 3-6 (6 1/2) 36-44 Mota Mullen Bochtler
81 06/28 @EDM L 2-3 (7) 36-45 Oquist Mullen
82 06/28 @EDM W 4-3 (7) 37-45 Sedlacek Kinney Rakers
83 06/29 @EDM W 4-2 38-45 MacDougal Pumphrey Murray
84 06/30 @CGY W 9-4 39-45 George Molina
85 07/01 @CGY L 4-14 39-46 Lorraine Meadows
86 07/02 @CGY L 0-14 39-47 Knotts Sedlacek
87 07/03 @CGY L 1-2 39-48 Roberts D'Amico Ruffin
88 07/04 SLK L 3-6 39-49 Lukasiewicz Rakers
89 07/05 SLK W 10-9 (17) 40-49 Laxton Miadich
90 07/06 SLK L 7-12 40-50 Wise Meadows Bruske
91 07/07 SLK L 6-8 40-51 Nina Mullen Miadich
92 07/08 SLK L 2-3 40-52 Cooper Laxton Miadich
93 07/12 @COL L 6-11 40-53 Estrada Sedlacek
94 07/14 @COL L 0-12(6 1/2) 40-54 Thomson D'Amico
95 07/14 @COL W 7-5 (7) 41-54 George Jennings
96 07/15 @COL W 11-4 42-54 MacDougal Averette
97 07/16 SAC W 8-5 43-54 Meadows Bowie Murray
98 07/17 SAC L 0-6 (7) 43-55 Ramos Laxton
99 07/18 SAC L 4-6 43-56 Harville Rakers
100 07/19 SAC W 7-1 44-56 D'Amico Ireland Murray
101 07/20 FRE W 9-4 45-56 George Riley
102 07/21 FRE W 6-1 46-56 MacDougal Andra
103 07/22 FRE W 9-7 47-56 Meadows Knoll Murray
104 07/23 FRE W 11-5 48-56 Sedlacek Ainsworth
105 07/24 @TAC W 7-2 49-56 Rakers Ramsay
106 07/25 @TAC L 4-10 49-57 Tomko Moreno
107 07/26 @TAC L 3-8 49-58 Wooten MacDougal
108 07/27 @TAC L 2-6 49-59 Falkenborg Reichert Turman
109 07/28 @POR W 7-3 50-59 Mullen Lundquist
110 07/29 @POR W 6-4 51-59 Sedlacek Middlebrook
111 07/30 @POR L 3-5 (11) 51-60 Giron Murray
112 07/31 @POR W 6-5 52-60 MacDougal Guttormson
113 08/02 TAC L 3-7 52-61 Stark Reichert
114 08/03 TAC W 6-1 53-61 Meadows Ramsay
115 08/04 TAC W 8-3 54-61 D'Amico Tomko
116 08/05 TAC W 6-5 (10) 55-61 Rakers Gryboski
117 08/06 POR L 5-6 55-62 Tankersley Sonnier
118 08/07 POR L 3-6 55-63 Lopez Reichert Corey
119 08/08 POR L 3-8 55-64 Jodie Meadows
120 08/09 POR L 0-3 55-65 Donaldson D'Amico Corey
121 08/10 @MEM W 6-4 56-65 MacDougal Bullinger Murray
122 08/11 @MEM L 3-5 (10) 56-66 Lambert Laxton
123 08/12 @MEM L 0-9 (4 1/2) 56-67 Zancanaro Reichert
124 08/13 @MEM L 2-3 (10) 56-68 Lambert Laxton
125 08/14 NAS W 14-3 57-68 D'Amico O'Connor
126 08/16 NAS L 1-3 (7) 57-69 McConnell MacDougal Smith
127 08/16 NAS W 7-1 (6 1/2) 58-69 Sonnier Guy
128 08/17 NAS L 0-8 58-70 Vogelsong Reichert
129 08/18 MEM W 3-2 59-70 Moreno Joseph
130 08/19 MEM W 5-4 (12) 60-70 Austin James
131 08/20 MEM W 13-1 61-70 Rakers Bullinger
132 08/21 MEM W 3-2 62-70 Cogan Mathews
133 08/23 @SLK W 2-1 (10) 63-70 Sonnier Borland Moreno
134 08/24 @SLK L 3-5 63-71 Shields Laxton Miadich
135 08/25 @SLK L 1-7 63-72 Lackey D'Amico
136 08/26 @SLK W 10-5 64-72 MacDougal Wise
137 08/27 IOW W 5-2 65-72 Reichert Ford Cogan
138 08/28 IOW W 2-1 66-72 Meadows Borowski Moreno
139 08/29 IOW L 6-7 66-73 Duncan Cogan Chiasson
140 08/30 IOW L 2-3 66-74 Zambrano D'Amico
141 08/31 COL W 2-1 (10) 67-74 Murray Dingman
142 09/01 COL W 5-1 68-74 Rakers Larkin Cogan
143 09/02 COL W 5-4 69-74 Meadows Difelice Moreno
144 09/03 COL W 5-2 70-74 Laxton Elarton
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|