Posted: Tue Sep 2 01:27:30 2003 EST
# LAS VEGAS 51'S GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 SLK W 8-4 1-0 Brohawn Bergman
2 04/04 SLK L 3-6 1-1 Green Winchester Nickle
3 04/05 SLK W 4-1 2-1 Myers Cummings Corey
4 04/06 SLK W 8-3 3-1 Lorraine Emanuel
5 04/07 EDM W 9-7 4-1 Simas Evans Corey
6 04/08 EDM L 4-5 4-2 Agamennone Devey Manon
7 04/09 EDM W 5-4 5-2 Colyer Knott
8 04/10 EDM W 6-1 6-2 Simas Chiavacci
9 04/11 @TAC W 5-2 7-2 Lorraine Cloude Colyer
10 04/12 @TAC L 3-4 7-3 Falkenborg Saipe Taylor
11 04/14 @TAC W 5-4 (7) 8-3 Lee Atchison Colyer
12 04/14 @TAC L 2-6 (7) 8-4 Sweeney Devey Taylor
13 04/15 @POR L 2-3 8-5 Loewer Gulin Bartosh
14 04/16 @POR W 5-0 9-5 Lorraine Keisler
15 04/17 @POR W 6-4 10-5 Saipe Tankersley Colyer
16 04/18 @POR W 6-0 11-5 Alvarez Howard
17 04/19 TAC L 3-5 11-6 Heaverlo Winchester Taylor
18 04/20 TAC W 7-4 12-6 Gulin Soriano Lee
19 04/21 TAC W 4-3 (14) 13-6 Myers Simpson
20 04/22 TAC W 1-0 14-6 Alvarez Looper Colyer
21 04/24 SAC W 8-2 15-6 Alvarez Harden
22 04/25 SAC W 9-8 (10) 16-6 Colyer Harville
23 04/26 SAC W 8-1 17-6 Gulin Hiljus
24 04/27 SAC L 1-8 17-7 Duchscherer Lorraine
25 04/28 @OKL W 5-2 18-7 Saipe Murray Colyer
26 04/29 @OKL W 7-5 19-7 Alvarez Garcia Colyer
27 04/30 @OKL W 4-1 20-7 Myers Mahay Corey
28 05/01 @OKL W 11-6 21-7 Gulin Hughes
29 05/02 @NAS L 2-3 21-8 Mahomes Corey Corey
30 05/03 @NAS W 9-2 22-8 Kida Reid
31 05/04 @NAS L 2-4 22-9 Wasdin Alvarez
32 05/06 EDM W 1-0 23-9 Winchester Downs Colyer
33 05/07 EDM W 7-3 24-9 Gulin Drew
34 05/08 EDM L 7-9 24-10 Kim Lorraine Manon
35 05/09 EDM W 4-2 25-10 Saipe Reames Colyer
36 05/10 TUC W 4-0 26-10 McKnight Swindell
37 05/11 TUC L 0-7 26-11 Kim Winchester
38 05/12 TUC W 6-4 27-11 Alvarez Gonzalez Colyer
39 05/13 TUC L 1-4 27-12 Patterson Gulin Valverde
40 05/15 @SLK L 6-7 27-13 Hensley Shuey Miadich
41 05/16 @SLK W 9-1 28-13 McKnight Snyder Alvarez
42 05/17 @SLK L 3-11 28-14 Green Kida
43 05/18 @SLK L 2-3 28-15 Jones Corey
44 05/19 @TUC W 11-7 29-15 Alvarez Sabel
45 05/20 @TUC L 0-8 29-16 Gosling Saipe Cervantes
46 05/21 @TUC L 7-10 29-17 Ward Myers Valverde
47 05/22 @TUC L 3-6 29-18 Randolph Kida
48 05/23 POR W 4-2 30-18 Alvarez Howard Lee
49 05/24 POR L 6-10 30-19 Bynum Gulin Hunter
50 05/25 POR W 8-6 31-19 Corey Silva Lee
51 05/26 POR L 4-6 (10) 31-20 Bartosh Winchester Duncan
52 05/27 SLK L 3-6 31-21 Green Lorraine
53 05/28 SLK W 5-3 32-21 Myers Turnbow Lee
54 05/29 SLK W 5-2 33-21 Gulin Emanuel Lee
55 05/30 SLK W 6-4 34-21 Saipe Hensley Colyer
56 05/31 @POR W 10-0 35-21 Alvarez Tankersley
57 06/01 @POR W 2-1 36-21 Lorraine Perez Colyer
58 06/02 @POR L 2-3 36-22 Howard Alvarez Witasick
59 06/03 @POR L 6-9 36-23 Bynum Gulin Bartosh
60 06/05 @TAC W 4-3 37-23 Myers Taylor Colyer
61 06/06 @TAC W 4-1 38-23 Lorraine Simpson Colyer
62 06/07 @TAC L 0-1 38-24 Anderson Winchester
63 06/08 @TAC W 3-2 39-24 Gulin Heaverlo Colyer
64 06/09 OMA L 3-6 39-25 Bukvich Proctor
65 06/10 OMA L 6-10 39-26 Sedlacek Saipe
66 06/11 OMA W 8-6 40-26 Corey Sedlacek Colyer
67 06/12 OMA L 4-6 40-27 Hill Winchester Bukvich
68 06/13 TAC W 7-0 41-27 Gulin Heaverlo
69 06/14 TAC L 1-7 41-28 Sweeney Alvarez
70 06/15 TAC W 10-5 42-28 Lee Putz
71 06/16 TAC W 7-3 43-28 Lorraine Thornton
72 06/17 @EDM W 10-3 44-28 Winchester Drew
73 06/18 @EDM L 7-8 44-29 Knott Gulin Hebson
74 06/19 @EDM L 2-4 44-30 Hebson Lee
75 06/20 @EDM W 15-9 45-30 Proctor Colon
76 06/21 @SLK W 10-7 46-30 Lorraine Gregg Colyer
77 06/22 @SLK W 12-8 47-30 Montero Green
78 06/24 @SLK L 4-5 (7) 47-31 Bootcheck Gulin Jones
79 06/24 @SLK L 3-6 (7) 47-32 Emanuel Winchester Serrano
80 06/26 TUC L 1-3 47-33 Gosling Saipe Bruney
81 06/27 TUC L 2-5 47-34 Gonzalez Lorraine
82 06/28 TUC W 9-3 48-34 Proctor Cormier
83 06/29 TUC L 0-4 48-35 Capuano Winchester
84 06/30 FRE L 8-11 48-36 Powell Gulin
85 07/01 FRE W 8-7 49-36 Saipe Jensen Colyer
86 07/02 FRE L 7-12 49-37 Pickford Lorraine
87 07/03 FRE L 11-12 49-38 Johnson Colyer Aybar
88 07/04 @SAC L 4-6 49-39 Duchscherer Winchester Smith
89 07/05 @SAC L 7-13 49-40 Wood Alvarez
90 07/06 @SAC W 4-2 50-40 Proctor Harden Lee
91 07/07 @FRE W 9-6 51-40 Myers Horgan
92 07/08 @FRE W 11-8 52-40 Proctor Connelly Lee
93 07/09 @FRE W 5-3 53-40 Mullen Estrella Lee
94 07/10 IOW L 3-4 53-41 Norton Corey Banks
95 07/11 IOW W 7-4 54-41 Saipe Wellemeyer
96 07/12 IOW L 2-3 54-42 Cruz Lorraine Banks
97 07/13 IOW W 2-0 55-42 Kida Benes Lee
98 07/17 COL L 4-6 (13) 55-43 Miller Proctor Clontz
99 07/18 COL L 1-2 55-44 Michalak Lorraine Clontz
100 07/19 COL W 5-4 56-44 Myers Gissell Proctor
101 07/20 COL W 8-5 57-44 Gulin Vance Myers
102 07/21 @EDM W 5-1 58-44 Gonzalez Downs
103 07/22 @EDM L 6-10 58-45 Song Mullen Stein
104 07/23 @EDM W 11-7 59-45 Lee Crumpton
105 07/25 ABQ L 3-4 59-46 Grilli Corey Neal
106 07/26 ABQ L 3-9 59-47 Wayne Gulin
107 07/27 ABQ L 2-4 59-48 Alvarez Colyer Nunez
108 07/28 ABQ L 6-11 59-49 Bergman Mullen
109 07/29 FRE W 9-5 60-49 Alvarez Montgomery
110 07/30 FRE L 2-8 60-50 Pickford Kida
111 07/31 FRE W 9-5 61-50 Montero Horgan
112 08/01 FRE W 10-2 62-50 Farmer Jensen Montero
113 08/02 @NRL W 6-1 63-50 Corey Vining
114 08/03 @NRL L 2-3 63-51 Scanlan Lorraine Bullinger
115 08/05 @NRL L 2-3 (7) 63-52 Saladin Colyer
116 08/05 @NRL L 1-2 (10) 63-53 Venafro Corey
117 08/07 @TUC L 4-8 63-54 Capuano Montero
118 08/08 @TUC W 8-3 64-54 Simas Reyes
119 08/09 @TUC L 4-5 64-55 Raggio Saipe Bruney
120 08/10 @TUC W 2-1 65-55 Mullen Gonzalez Colyer
121 08/11 @MEM L 4-6 65-56 Ohme Lee Molina
122 08/12 @MEM W 4-1 66-56 Gulin Cummings Colyer
123 08/13 @MEM L 0-4 66-57 Parrott Farmer
124 08/14 @MEM W 6-1 67-57 Lorraine Pearce
125 08/15 POR W 7-1 68-57 Myers Loewer
126 08/16 POR L 6-11 68-58 Howard Hanrahan
127 08/17 POR W 2-1 69-58 Gulin Bynum Colyer
128 08/18 POR W 5-4 70-58 Corey Condrey
129 08/19 @SAC L 3-6 70-59 Kusiewicz Montero Fikac
130 08/20 @SAC L 1-9 70-60 Hiljus Kida
131 08/21 @SAC L 4-8 70-61 Smith Hanrahan Lehr
132 08/22 @SAC L 1-7 70-62 Yarnall Gulin
133 08/23 @SAC L 3-4 70-63 Duchscherer Farmer Lehr
134 08/24 @FRE L 1-9 70-64 Brown Lorraine
135 08/25 @FRE W 8-6 71-64 Mullen Urban Colyer
136 08/26 @FRE W 9-5 72-64 Hanrahan Estrella Colyer
137 08/27 @FRE L 8-9 72-65 Bonser Gulin Aybar
138 08/28 @FRE W 6-0 73-65 Farmer Garcia
139 08/29 SAC W 6-4 74-65 Myers Enochs Colyer
140 08/30 SAC W 6-3 75-65 Mullen Hiljus Kida
141 08/31 SAC L 6-15 75-66 Flores Alvarez
142 09/01 SAC W 10-1 76-66 Simas Robertson
|