Posted: Tue Sep 2 01:27:55 2003 EST
# NASHVILLE SOUNDS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 IOW W 5-4 1-0 Vogelsong Wuertz Corey
2 04/04 IOW W 3-0 2-0 Figueroa Chavez Corey
3 04/05 IOW W 4-0 3-0 Mahomes Bruback
4 04/07 ABQ W 4-0 4-0 Wasdin Teut
5 04/08 ABQ W 7-3 5-0 Meadows Bergman
6 04/09 ABQ W 10-2 6-0 Vogelsong Judd
7 04/11 @IOW W 3-2 7-0 Figueroa Bruback Corey
8 04/12 @IOW W 3-1 8-0 Sanchez Meyers Corey
9 04/13 @IOW L 7-8 (12) 8-1 Norton Holtz
10 04/14 @IOW W 8-2 9-1 Meadows Wuertz Reid
11 04/15 MEM W 3-2 10-1 Vogelsong Journell Corey
12 04/16 MEM W 2-1 (11) 11-1 Sanchez Joseph
13 04/17 MEM W 5-1 12-1 Mahomes Stemle
14 04/18 MEM W 6-2 13-1 Corey Layfield
15 04/19 OMA W 5-0 14-1 Meadows Sedlacek
16 04/20 OMA L 3-7 14-2 Snyder Vogelsong
17 04/21 OMA L 6-10 14-3 Lowe Mahomes
18 04/22 OMA L 3-5 14-4 Obermueller Prieto Gilfillan
19 04/24 @SLK W 8-5 15-4 Wasdin Bootcheck
20 04/25 @SLK W 6-5 (13) 16-4 Reid Cummings
21 04/26 @SLK L 5-7 16-5 Hensley Vogelsong Miadich
22 04/27 @SLK L 3-8 16-6 Sele Figueroa
23 04/29 @EDM L 6-14 16-7 Hebson Sanchez
24 04/30 @EDM W 5-1 (8) 17-7 Mahomes Kim Corey
25 04/30 @EDM L 3-5 (7) 17-8 Hebson Fordham Manon
26 05/01 @EDM W 9-4 18-8 Vogelsong Reames Corey
27 05/02 LAS W 3-2 19-8 Mahomes Corey Corey
28 05/03 LAS L 2-9 19-9 Kida Reid
29 05/04 LAS W 4-2 20-9 Wasdin Alvarez
30 05/06 SAC L 1-7 20-10 Hiljus Guerrier
31 05/08 SAC W 5-3 21-10 Vogelsong Duchscherer Corey
32 05/09 SAC L 2-4 (7) 21-11 Harang Wasdin Bowie
33 05/09 SAC L 0-5 (7) 21-12 Harville Figueroa
34 05/10 @MEM L 1-6 21-13 Rodriguez Reid
35 05/11 @MEM L 4-10 21-14 Joseph Guerrier Molina
36 05/12 @MEM W 4-3 22-14 Mann Molina Corey
37 05/13 @MEM L 4-13 22-15 Stemle Vogelsong
38 05/15 @ABQ L 7-11 22-16 Secoda Camp
39 05/16 @ABQ L 5-6 22-17 Bochtler Corey
40 05/17 @ABQ W 14-5 23-17 Figueroa Judd
41 05/18 @ABQ L 3-6 23-18 Bump Guerrier
42 05/19 MEM W 3-0 24-18 Sanchez Stemle Corey
43 05/20 MEM W 9-2 25-18 Wasdin Joseph
44 05/21 MEM L 0-2 25-19 Rodriguez Fogg
45 05/22 MEM W 2-1 26-19 Figueroa Layfield Corey
46 05/23 OMA L 6-12 26-20 Baerlocher Guerrier
47 05/24 OMA W 5-1 27-20 Reid Obermueller Mann
48 05/25 OMA L 3-9 27-21 Baldwin Wasdin
49 05/26 OMA W 4-3 28-21 Vogelsong Turman Corey
50 05/27 @IOW W 14-5 29-21 Figueroa Bruback
51 05/28 @IOW L 4-5 29-22 Davis Corey
52 05/29 @IOW L 2-6 29-23 Beltran Reid
53 05/30 @IOW W 3-1 30-23 Wasdin Wuertz Corey
54 05/31 @OMA L 3-9 30-24 Baldwin Vogelsong
55 06/01 @OMA L 1-5 30-25 Hernandez Figueroa
56 06/02 @OMA W 6-4 31-25 Mahomes Hill Corey
57 06/03 @OMA W 5-1 32-25 Wasdin Fyhrie Corey
58 06/05 FRE L 3-5 32-26 Pickford Vogelsong Aybar
59 06/07 FRE W 3-2 (7) 33-26 Figueroa Jensen Corey
60 06/07 FRE L 4-5 (7) 33-27 Horgan Mahomes Aybar
61 06/08 FRE L 2-4 33-28 Blank Guerrier Aybar
62 06/09 @NRL L 3-6 33-29 Sessions Wasdin
63 06/10 @NRL W 4-1 34-29 Vogelsong Rosario Corey
64 06/11 @NRL L 1-5 34-30 Villone Figueroa
65 06/12 @NRL W 3-0 35-30 Holtz Fernandez Corey
66 06/13 @OKL W 2-0 36-30 Guerrier Ramos Mahomes
67 06/14 @OKL L 1-2 36-31 Murray Lincoln Mahay
68 06/15 @OKL L 1-2 (11) 36-32 Garcia Sanchez
69 06/16 @OKL L 1-4 36-33 Ellis Figueroa
70 06/17 IOW L 3-9 36-34 Cruz Williams
71 06/18 IOW W 7-3 37-34 Guerrier Bruback
72 06/19 IOW W 6-1 (7) 38-34 Wasdin Veres
73 06/19 IOW W 2-0 (7) 39-34 Mann Chavez Corey
74 06/20 IOW W 7-6 40-34 Meadows Benes Corey
75 06/21 COL W 4-1 41-34 Figueroa Stark
76 06/22 COL W 3-1 42-34 Williams Cook Corey
77 06/23 COL W 5-1 43-34 Guerrier Young
78 06/24 COL W 8-7 (13) 44-34 Lincoln Flores
79 06/26 @MEM L 2-3 44-35 Crudale Corey
80 06/27 @MEM L 1-2 (13) 44-36 Pearson Sanchez
81 06/28 @MEM W 3-2 45-36 Mahomes Crudale Corey
82 06/29 @MEM L 4-7 45-37 Pearson Guerrier Molina
83 07/01 @NRL L 2-3 (7) 45-38 Vining Wasdin Bullinger
84 07/01 @NRL W 4-1 (7) 46-38 Figueroa Scanlan Corey
85 07/02 @NRL W 7-2 47-38 Vogelsong Johnson
86 07/03 @NRL W 1-0 48-38 Williams Fernandez Corey
87 07/04 OKL W 4-3 49-38 Mann Murray
88 07/05 OKL W 11-4 50-38 Meadows Keisler Sanchez
89 07/06 OKL W 7-1 51-38 Wasdin Drese
90 07/07 NRL W 7-1 52-38 Figueroa Miller
91 07/08 NRL L 2-8 52-39 Fernandez Vogelsong
92 07/09 NRL W 5-1 53-39 Williams Sessions Corey
93 07/10 TUC L 2-5 (12) 53-40 Marshall Mahomes Bruney
94 07/11 TUC W 6-1 54-40 Meadows Gosling
95 07/12 TUC W 6-1 55-40 Figueroa Patterson
96 07/13 TUC L 2-3 55-41 Reyes Mahomes Bruney
97 07/17 @OMA L 6-15 55-42 George Williams
98 07/18 @OMA W 2-0 56-42 Meadows Baerlocher
99 07/19 @OMA W 5-1 57-42 Vogelsong Fyhrie
100 07/20 @OMA W 6-4 58-42 Figueroa Wright Corey
101 07/21 @OKL W 11-7 59-42 Mahomes Nitkowski Gonzalez
102 07/22 @OKL W 12-0 60-42 Williams Ramos
103 07/23 @OKL L 2-3 60-43 Snare Grabow Murray
104 07/24 @OKL W 6-5 61-43 Vogelsong Stamler Corey
105 07/25 @COL L 2-3 61-44 Young Mann
106 07/26 @COL L 6-8 61-45 Elarton Bruback Clontz
107 07/27 @COL W 9-8 62-45 Reid Gissell Corey
108 07/29 ABQ L 2-5 62-46 Sanders Vogelsong
109 07/30 ABQ L 4-9 (11) 62-47 Nunez Holtz
110 07/31 ABQ W 2-1 (7) 63-47 Brooks Wayne
111 07/31 ABQ W 1-0 (7) 64-47 Bruback Judd Corey
112 08/01 ABQ W 4-2 65-47 Williams Small Gonzalez
113 08/02 COL L 0-3 65-48 Gissell Reid Sanchez
114 08/03 COL W 6-3 66-48 Holtz Young Mahomes
115 08/04 COL W 3-0 67-48 Figueroa Vance
116 08/05 COL L 3-11 67-49 Elarton Bruback
117 08/07 @COL L 7-12 67-50 Flores Reid
118 08/08 @COL L 4-9 67-51 Gissell Williams
119 08/09 @COL W 8-2 (7) 68-51 Fordham Young
120 08/09 @COL L 8-12(7) 68-52 Miller Bennett
121 08/10 @COL W 5-1 69-52 Bruback Vance
122 08/11 @POR W 8-3 70-52 Vogelsong Howard
123 08/12 @POR L 1-2 70-53 Bynum Reid Villafuerte
124 08/13 @POR W 13-9 71-53 Sanchez Tollberg Mann
125 08/14 @POR L 6-7 71-54 Villafuerte Mann
126 08/15 @TAC L 3-4 71-55 Looper Sanchez Putz
127 08/16 @TAC L 6-8 71-56 Anderson Vogelsong Putz
128 08/17 @TAC L 3-5 71-57 Fruto Reid Simpson
129 08/18 @TAC L 1-2 71-58 Atchison Williams Putz
130 08/19 OKL L 2-16 71-59 Drese Fordham Ellis
131 08/20 OKL W 4-0 72-59 Bennett Garcia
132 08/21 OKL L 2-9 72-60 Callaway Grabow
133 08/22 OKL W 8-5 73-60 Brooks Murray
134 08/23 OKL W 10-4 (7) 74-60 Williams Snare
135 08/24 NRL W 5-1 75-60 Torres Scanlan Mann
136 08/25 NRL L 1-3 75-61 Keisler Bennett Bullinger
137 08/26 NRL W 3-0 76-61 Vogelsong Sessions
138 08/27 NRL W 6-4 77-61 Guerrier Houlton Mann
139 08/28 NRL W 5-0 78-61 Williams Munro
140 08/29 @ABQ W 11-4 79-61 Fordham Mairena
141 08/30 @ABQ L 2-13 79-62 Grilli Bennett
142 08/31 @ABQ W 10-2 80-62 Mahomes Wayne
143 09/01 @ABQ W 7-6 (15) 81-62 Holtz Alvarez Mann
|