Posted: Tue Sep 2 01:29:31 2003 EST
# TACOMA RAINIERS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 @FRE L 1-3 0-1 Williams Heaverlo Estrella
2 04/04 @FRE L 3-7 0-2 Pickford Anderson
3 04/05 @FRE L 6-7 0-3 Horgan Putz Estrella
4 04/06 @FRE W 7-3 1-3 Atchison Barcelo Looper
5 04/07 @SAC L 5-6 1-4 Smith Simpson Harville
6 04/08 @SAC L 1-2 1-5 Hiljus Heaverlo Smith
7 04/09 @SAC L 3-4 1-6 Wood Sweeney Harville
8 04/10 @SAC W 8-5 2-6 Soriano Silva Taylor
9 04/11 LAS L 2-5 2-7 Lorraine Cloude Colyer
10 04/12 LAS W 4-3 3-7 Falkenborg Saipe Taylor
11 04/14 LAS L 4-5 (7) 3-8 Lee Atchison Colyer
12 04/14 LAS W 6-2 (7) 4-8 Sweeney Devey Taylor
13 04/15 TUC W 3-1 5-8 Soriano Webb Putz
14 04/16 TUC W 5-2 6-8 Simpson Ward
15 04/17 TUC W 4-3 7-8 Hamulack Valverde
16 04/18 TUC L 0-3 7-9 Cervantes Anderson Service
17 04/19 @LAS W 5-3 8-9 Heaverlo Winchester Taylor
18 04/20 @LAS L 4-7 8-10 Gulin Soriano Lee
19 04/21 @LAS L 3-4 (14) 8-11 Myers Simpson
20 04/22 @LAS L 0-1 8-12 Alvarez Looper Colyer
21 04/24 @TUC W 9-3 9-12 Anderson Cervantes
22 04/25 @TUC W 9-6 10-12 Heaverlo Villone Taylor
23 04/26 @TUC W 4-2 11-12 Simpson Marshall Taylor
24 04/27 @TUC L 9-13 11-13 Gosling Cloude
25 04/28 FRE W 5-1 12-13 Sweeney Estrella Putz
26 04/29 FRE W 4-1 13-13 Anderson Jensen
27 04/30 FRE L 1-2 13-14 Powell Looper Aybar
28 05/01 FRE W 2-1 (11) 14-14 Atchison Estrella
29 05/02 @IOW L 3-4 (10) 14-15 Beltran Taylor
30 05/03 @IOW L 2-3 14-16 Chavez Sweeney Beltran
31 05/05 @IOW W 8-1 (7) 15-16 Anderson Wuertz
32 05/05 @IOW W 12-0 (7) 16-16 Atchison Smyth
33 05/06 @COL L 1-11 16-17 Young Heaverlo
34 05/07 @COL L 1-3 16-18 Vance Falkenborg Clontz
35 05/08 @COL W 15-10(10) 17-18 Looper Darensbourg
36 05/09 @COL L 8-13 17-19 Michalak Sweeney
37 05/10 OKL L 0-1 17-20 Garcia Putz Garcia
38 05/11 OKL L 2-3 17-21 Ramirez Taylor Garcia
39 05/12 OKL W 4-2 18-21 Falkenborg Santos Taylor
40 05/13 OKL L 2-7 18-22 Drese Cloude
41 05/15 @EDM W 8-2 19-22 Sweeney Reames
42 05/16 @EDM L 4-5 19-23 Downs Anderson Manon
43 05/18 @EDM W 11-3 (7) 20-23 Heaverlo Drew
44 05/18 @EDM L 0-5 (7) 20-24 Kim Sweeney
45 05/20 SAC W 3-2 (7) 21-24 Looper Harang Taylor
46 05/20 SAC L 6-9 (7) 21-25 Enochs Atchison Valentine
47 05/21 SAC L 3-5 21-26 Harden Soriano Harville
48 05/22 SAC L 1-10 21-27 Castillo Anderson Lehr
49 05/23 TUC L 0-8 21-28 Gonzalez Heaverlo
50 05/24 TUC W 8-3 22-28 Sweeney Cervantes Atchison
51 05/25 TUC W 5-2 23-28 Cloude Gosling Taylor
52 05/26 TUC W 5-2 24-28 Soriano Marshall Taylor
53 05/27 @FRE L 2-5 24-29 Powell Anderson
54 05/28 @FRE L 4-9 24-30 Williams Heaverlo
55 05/29 @FRE W 5-3 25-30 Sweeney Blank Taylor
56 05/30 @FRE W 4-3 26-30 Cate Pickford Taylor
57 05/31 SAC W 3-1 27-30 Soriano Harden Looper
58 06/01 SAC L 4-6 27-31 Castillo Anderson
59 06/02 SAC W 7-5 28-31 Heaverlo Hiljus Taylor
60 06/03 SAC W 1-0 29-31 Sweeney Duchscherer Taylor
61 06/05 LAS L 3-4 29-32 Myers Taylor Colyer
62 06/06 LAS L 1-4 29-33 Lorraine Simpson Colyer
63 06/07 LAS W 1-0 30-33 Anderson Winchester
64 06/08 LAS L 2-3 30-34 Gulin Heaverlo Colyer
65 06/09 @TUC L 3-12 30-35 Abbott Sweeney
66 06/10 @TUC L 4-5 30-36 Gosling Cloude Marshall
67 06/11 @TUC L 2-9 30-37 Gonzalez Soriano
68 06/12 @TUC L 7-9 30-38 Raggio Anderson Ward
69 06/13 @LAS L 0-7 30-39 Gulin Heaverlo
70 06/14 @LAS W 7-1 31-39 Sweeney Alvarez
71 06/15 @LAS L 5-10 31-40 Lee Putz
72 06/16 @LAS L 3-7 31-41 Lorraine Thornton
73 06/17 MEM W 3-2 (10) 32-41 Taylor Molina
74 06/18 MEM W 5-2 33-41 Anderson Pearce Taylor
75 06/19 MEM L 2-4 33-42 Haren Heaverlo Crudale
76 06/20 MEM W 7-1 34-42 Johnson Stemle
77 06/21 NRL L 4-7 34-43 Johnson Thornton Bullinger
78 06/22 NRL L 5-7 (15) 34-44 Stanifer Atchison
79 06/23 NRL L 4-5 34-45 Vining Anderson Puffer
80 06/24 NRL L 1-3 34-46 Sessions Sweeney Puffer
81 06/26 @EDM L 1-4 34-47 Chiavacci Johnson Hebson
82 06/27 @EDM W 4-3 35-47 Atchison Ferrari Taylor
83 06/28 @EDM L 9-10 35-48 Joseph Carrara
84 06/29 @EDM L 0-2 35-49 Knott Sweeney
85 06/30 POR W 2-1 36-49 Atchison Duncan
86 07/01 POR W 3-0 37-49 Johnson Bynum Carrara
87 07/02 POR W 6-4 38-49 Falkenborg Tankersley Carrara
88 07/03 POR L 3-6 38-50 Tollberg Anderson Villafuerte
89 07/04 @SLK L 3-4 38-51 Rodriguez Williams Jones
90 07/05 @SLK L 6-8 38-52 Lukasiewicz Atchison Miadich
91 07/06 @SLK W 8-2 39-52 Johnson Emanuel Putz
92 07/07 @POR L 4-7 39-53 Tankersley Falkenborg Villafuerte
93 07/08 @POR W 8-3 40-53 Anderson Tollberg
94 07/09 @POR L 2-5 40-54 Loewer Sweeney Villafuerte
95 07/10 POR L 3-6 40-55 Condrey Atchison Villafuerte
96 07/11 POR W 4-0 41-55 Johnson Bynum
97 07/12 POR W 6-4 42-55 Williams Bartosh Carrara
98 07/13 POR L 1-5 42-56 Tollberg Anderson
99 07/17 @ABQ L 5-8 42-57 Small Sweeney Neal
100 07/18 @ABQ L 0-3 42-58 Bergman Johnson
101 07/19 @ABQ L 4-5 42-59 Mairena Simpson Neal
102 07/20 @ABQ L 4-5 42-60 Grilli Wright Neal
103 07/21 @OMA W 5-1 43-60 Anderson Turman Putz
104 07/22 @OMA W 8-6 44-60 Sweeney George Carrara
105 07/23 @OMA W 3-2 (10) 45-60 Carrara Walrond
106 07/24 @OMA W 3-2 (12) 46-60 Looper Bukvich
107 07/25 SLK L 2-3 46-61 Hensley Wright Miadich
108 07/26 SLK W 4-2 47-61 Anderson Stokley Putz
109 07/27 SLK L 2-4 47-62 Bootcheck Sweeney Miadich
110 07/28 SLK L 1-8 47-63 Gregg Sasaki
111 07/29 EDM L 0-3 47-64 Stein Heaverlo Drew
112 07/30 EDM L 2-3 47-65 Crumpton Wright Drew
113 07/31 EDM W 2-1 48-65 Anderson Downs Looper
114 08/01 EDM L 4-10 48-66 Darensbourg Atchison
115 08/02 @SAC W 11-3 49-66 Johnson Hiljus
116 08/03 @SAC L 6-7 (10) 49-67 Fikac Atchison
117 08/04 @SAC L 5-12 49-68 Duchscherer Wright
118 08/05 @SAC L 2-7 49-69 Wood Anderson
119 08/07 FRE W 8-5 50-69 Sweeney Jensen Carrara
120 08/08 FRE L 5-8 (11) 50-70 Horgan Atchison Aybar
121 08/09 FRE W 11-0 51-70 Heaverlo Urban
122 08/10 FRE W 5-3 52-70 Williams Horgan Sasaki
123 08/11 EDM W 5-4 53-70 Cloude Manon Looper
124 08/12 EDM W 9-1 54-70 Sweeney Chiavacci
125 08/13 EDM W 6-5 55-70 Cloude Darensbourg Putz
126 08/14 EDM L 3-9 55-71 Reames Heaverlo
127 08/15 NAS W 4-3 56-71 Looper Sanchez Putz
128 08/16 NAS W 8-6 57-71 Anderson Vogelsong Putz
129 08/17 NAS W 5-3 58-71 Fruto Reid Simpson
130 08/18 NAS W 2-1 59-71 Atchison Williams Putz
131 08/19 @SLK L 5-8 59-72 Gregg Heaverlo
132 08/20 @SLK L 2-3 59-73 Hensley Wright Kroon
133 08/21 @SLK W 3-2 (7) 60-73 Anderson Stokley
134 08/22 @SLK W 12-7 61-73 Looper Turnbow
135 08/23 @SLK L 1-12 61-74 Green Atchison
136 08/24 @POR L 4-5 61-75 Tankersley Heaverlo Villafuerte
137 08/25 @POR L 0-5 61-76 Bruback Wright
138 08/26 @POR W 4-3 62-76 Anderson Loewer Putz
139 08/27 @POR W 9-8 63-76 Sweeney Bynum Looper
140 08/28 @POR L 4-5 (10) 63-77 Walker Williams
141 08/29 SLK W 6-4 64-77 Falkenborg Gregg Putz
142 08/30 SLK L 0-2 64-78 Turnbow Simpson
143 08/31 SLK W 9-1 65-78 Anderson Stokley
144 09/01 SLK W 4-1 66-78 Cloude Bootcheck Williams
|