EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Wed Sep 26 05:06:15 2001 EST
OMAHA GOLDEN SPIKES LEFT-RIGHT TEAM STATISTICS through 9/23/2001 vs. Left AVG AB R H 2B 3B HR RBI BB SO SB
Alou, Felipe .000 4 0 0 0 0 0 0 0 2 0
1 Berblinger, Jeff .339 56 12 19 3 1 2 6 7 8 2
*Brown, Dee .357 14 2 5 0 0 1 3 2 3 0
*Chavez, Endy .450 20 5 9 2 0 0 2 0 2 1
#Delgado, Wilson .234 47 4 11 0 0 0 1 2 2 1
1 Fasano, Sal .308 13 3 4 0 0 1 4 0 5 0
Febles, Carlos .409 22 5 9 2 1 1 4 6 4 0
Felix, Hersy .000 2 0 0 0 0 0 0 0 0 0
*Guiel, Aaron .284 88 14 25 2 0 5 17 10 23 0
Hallmark, Pat .174 23 3 4 1 0 0 5 1 3 0
Hansen, Jed .317 63 7 20 4 0 2 4 6 15 4
Hinch, A.J. .297 37 4 11 4 0 0 3 2 3 0
1 Hubbard, Trenidad .244 45 9 11 3 0 2 6 6 10 2
*Ibanez, Raul .000 2 0 0 0 0 0 0 0 0 0
King, Cesar .400 10 2 4 2 0 0 1 0 0 1
*Nunnally, Jon .230 61 10 14 1 0 5 13 7 19 0
Ordaz, Luis .200 10 0 2 0 0 0 0 1 1 1
Ortiz, Hector .214 28 3 6 1 0 0 0 3 5 0
Ortiz, Nick .254 67 10 17 5 0 1 7 14 9 1
Pellow, Kit .265 98 21 26 4 0 7 18 7 18 1
Prieto, Alejandro .343 70 9 24 3 0 2 13 7 13 1
Quinn, Mark .429 7 0 3 0 0 0 0 0 0 0
1#Rosario, Melvin .281 32 3 9 1 0 2 6 3 8 1
*Ullery, Dave .286 7 2 2 1 1 0 1 0 2 0
Watkins, Pat .259 58 7 15 3 0 1 5 4 9 1
Wilson, Craig .296 98 16 29 6 0 4 16 10 13 2
#Zaun, Greg .313 16 3 5 1 0 1 4 2 2 0 IP H AB AVG HR 3B 2B BB SO GB FLY
Austin, Jeff 32.2 44 135 .326 6 0 10 14 26 35 29
Bailey, Cory 6.0 1 18 .056 0 0 0 1 2 13 3
*Cogan, Tony 4.0 4 15 .267 0 0 1 2 5 5 1
D'Amico, Jeff 59.1 75 234 .321 8 3 14 23 34 64 65
Durbin, Chad 12.0 10 45 .222 3 0 1 0 17 10 9
Fussell, Chris 19.1 23 76 .303 8 2 2 11 18 10 24
*George, Chris 23.1 23 89 .258 4 1 6 11 16 19 32
Laxton, Brett 42.1 36 157 .229 2 1 6 12 33 62 23
MacDougal, Mike 64.1 69 253 .273 7 3 12 38 50 87 47
Meadows, Brian 44.2 79 200 .395 11 1 18 12 33 39 50
Moreno, Orber 10.1 8 39 .205 1 0 2 3 15 6 10
*Mullen, Scott 19.2 23 76 .303 3 1 4 8 15 19 22
Murray, Dan 45.2 38 166 .229 4 1 6 9 30 61 34
Rakers, Jason 42.1 40 162 .247 9 1 8 9 44 35 45
Reichert, Dan 17.2 25 72 .347 4 1 5 6 15 23 9
Sedlacek, Shawn 33.2 50 141 .355 6 0 13 13 12 52 26
Sonnier, Shawn 29.0 27 111 .243 7 0 4 16 31 24 30
Thurman, Corey 1.2 4 9 .444 0 0 3 1 1 2 2
Wilson, Craig 0.2 0 2 .000 0 0 0 0 0 2 0
Wilson, Kris 13.2 11 48 .229 1 0 2 1 7 16 14 * - Bats Left for Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team vs. Right AVG AB R H 2B 3B HR RBI BB SO SB
Alou, Felipe .250 28 1 7 1 0 0 2 1 13 1
1 Berblinger, Jeff .182 214 24 39 9 2 3 17 15 46 6
*Brown, Dee .261 23 3 6 0 0 1 3 1 2 0
*Chavez, Endy .310 84 13 26 4 0 0 2 0 11 3
#Delgado, Wilson .250 208 20 52 11 2 4 29 14 41 7
1 Fasano, Sal .212 33 3 7 1 0 1 3 4 6 0
Febles, Carlos .316 76 18 24 5 0 1 5 3 10 6
Felix, Hersy .500 2 1 1 1 0 0 1 0 0 0
*Guiel, Aaron .263 354 64 93 25 3 16 56 41 69 6
Hallmark, Pat .271 70 7 19 4 0 0 5 6 14 3
Hansen, Jed .236 225 30 53 10 1 8 18 28 71 6
Hinch, A.J. .328 131 24 43 10 0 10 30 9 30 1
1 Hubbard, Trenidad .300 130 26 39 6 1 8 22 24 24 6
*Ibanez, Raul .160 25 3 4 1 0 2 5 1 10 0
King, Cesar .261 46 3 12 4 0 2 11 1 5 0
*Nunnally, Jon .204 255 40 52 8 0 13 40 47 90 11
Ordaz, Luis .333 42 5 14 1 0 1 4 1 9 2
Ortiz, Hector .270 122 16 33 6 0 2 15 12 21 0
Ortiz, Nick .249 249 29 62 15 1 5 33 19 56 1
Pellow, Kit .298 386 60 115 11 0 13 63 30 83 3
Prieto, Alejandro .268 306 36 82 18 3 6 31 29 46 8
Quinn, Mark .139 36 4 5 1 0 2 3 0 9 0
1#Rosario, Melvin .244 119 15 29 9 2 4 19 4 34 0
*Ullery, Dave .136 44 2 6 0 0 0 0 5 18 1
Watkins, Pat .251 187 22 47 9 1 6 24 9 32 1
Wilson, Craig .292 370 60 108 21 3 6 50 35 45 4
Wilson, Kris .600 5 2 3 0 0 1 3 0 0 0
#Zaun, Greg .259 27 2 7 3 0 0 4 1 1 0 IP H AB AVG HR 3B 2B BB SO GB FLY
Austin, Jeff 38.0 45 148 .304 8 0 11 13 29 33 42
Bailey, Cory 4.0 1 13 .077 0 0 0 4 5 3 4
*Cogan, Tony 5.2 10 26 .385 1 0 2 1 3 7 6
D'Amico, Jeff 80.2 76 305 .249 11 3 13 17 58 82 87
Durbin, Chad 15.0 12 57 .211 1 1 4 6 18 13 14
Fussell, Chris 20.0 35 94 .372 7 2 4 13 17 20 18
*George, Chris 94.0 80 345 .232 10 1 14 40 68 83 114
Laxton, Brett 54.0 56 207 .271 5 1 14 23 42 54 53
MacDougal, Mike 80.0 75 303 .248 6 1 14 38 60 98 69
Meadows, Brian 60.1 64 231 .277 10 2 9 8 41 64 64
Moreno, Orber 10.2 11 43 .256 3 0 3 5 10 8 14
*Mullen, Scott 33.1 43 133 .323 5 0 16 14 23 31 39
Murray, Dan 52.1 67 214 .313 6 0 13 21 40 63 46
Rakers, Jason 54.2 60 216 .278 7 1 9 7 55 48 52
Reichert, Dan 15.0 20 63 .317 0 0 2 10 15 21 6
Sedlacek, Shawn 47.1 48 176 .273 7 0 13 9 32 58 40
Sonnier, Shawn 42.0 42 166 .253 8 0 13 17 32 34 55
Thurman, Corey 3.1 2 13 .154 0 0 2 1 3 1 6
Wilson, Craig 1.1 2 5 .400 1 0 0 0 1 1 1
Wilson, Kris 15.1 20 63 .317 1 0 6 5 11 18 14 * - Bats Left for Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|