EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Wed Sep 26 05:44:24 2001 EST
OMAHA GOLDEN SPIKES SITUATIONAL STATISTICS THROUGH GAMES OF 2001 BASES LOADED SCORING POS SCOR-POS/2 OUTS PLAYER AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI Alou, Felipe,OF .000 0 0 0 .143 7 0 2 .200 5 0 1
1 Berblinger, Jeff,2B .182 11 0 7 .153 59 0 16 .152 33 0 7
X*Brown, Dee,OF .000 2 0 0 .333 9 1 5 .250 4 1 3
*Chavez, Endy,OF .000 1 0 1 .200 20 0 4 .250 12 0 2
#Delgado, Wilson,2B .167 6 0 5 .254 67 2 26 .296 27 1 10
1 Fasano, Sal,C .000 0 0 1 .250 12 1 6 .250 8 0 3
X Febles, Carlos,2B .000 0 0 0 .250 20 0 3 .167 6 0 1
X Felix, Hersy,C .000 1 0 0 .000 1 0 0 .000 1 0 0
*Guiel, Aaron,OF .600 5 1 7 .308 104 4 49 .227 44 1 12
X Hallmark, Pat,OF .750 4 0 7 .267 30 0 10 .235 17 0 7
Hansen, Jed,OF .125 8 0 3 .178 45 0 8 .154 26 0 3
Hinch, A.J.,C .250 4 0 5 .296 54 3 23 .273 22 1 8
1 Hubbard, Trenidad,OF .000 3 0 4 .255 47 1 15 .200 20 1 5
X*Ibanez, Raul,OF 1.000 1 0 3 .111 9 0 3 .200 5 0 3
King, Cesar,C .000 0 0 1 .400 15 1 11 .500 8 1 7
*Nunnally, Jon,OF .667 9 2 17 .190 84 4 32 .176 34 2 12
Ordaz, Luis,SS .000 1 0 0 .333 12 0 3 .500 2 0 1
Ortiz, Hector,C .667 3 0 5 .250 32 0 13 .154 13 0 1
Ortiz, Nick,SS .111 9 0 5 .243 70 2 33 .278 36 1 17
Pellow, Kit,1B .417 12 1 14 .302 126 5 59 .286 56 2 19
Prieto, Alejandro,3B .400 5 0 7 .274 84 1 34 .293 41 1 15
X Quinn, Mark,OF .000 1 0 0 .222 9 1 2 .333 3 1 2
1#Rosario, Melvin,C 1.000 1 0 3 .275 40 2 19 .176 17 1 5
X*Ullery, Dave,C .000 2 0 0 .000 16 0 0 .000 7 0 0
Watkins, Pat,OF .333 6 1 8 .242 62 1 22 .235 34 0 9
Wilson, Craig,3B .364 11 0 11 .291 117 4 56 .255 51 2 20
X#Zaun, Greg,C .000 1 0 2 .200 15 0 5 .000 5 0 0
All Others 1.000 1 0 2 1.000 1 0 2 1.000 1 0 2 BASES LOADED SCORING POS SCOR-POS/2 OUTS PITCHER AVG AB H HR AVG AB H HR AVG AB H HR X Austin, Jeff .333 3 1 0 .384 73 28 6 .378 37 14 3
X Bailey, Cory .000 0 0 0 .000 6 0 0 .000 3 0 0
*Cogan, Tony .000 0 0 0 .273 11 3 1 .250 8 2 1
D'Amico, Jeff .231 13 3 1 .237 135 32 6 .200 55 11 3
X Durbin, Chad .000 1 0 0 .100 20 2 1 .091 11 1 0
X Fussell, Chris .333 6 2 1 .444 45 20 7 .458 24 11 3
X*George, Chris .400 10 4 0 .303 89 27 4 .325 40 13 4
Laxton, Brett .130 23 3 0 .239 117 28 1 .250 48 12 1
MacDougal, Mike .263 19 5 0 .265 162 43 2 .237 76 18 1
Meadows, Brian .429 7 3 1 .303 99 30 4 .404 47 19 2
Moreno, Orber 1.000 1 1 0 .273 22 6 0 .357 14 5 0
X*Mullen, Scott .750 4 3 0 .310 71 22 0 .300 30 9 0
Murray, Dan .250 12 3 0 .307 101 31 4 .265 49 13 2
Rakers, Jason .500 2 1 0 .311 74 23 5 .316 38 12 3
Reichert, Dan .300 10 3 0 .467 45 21 3 .273 11 3 0
X Sedlacek, Shawn .000 1 0 0 .319 72 23 5 .313 32 10 2
Sonnier, Shawn .500 6 3 2 .228 79 18 6 .175 40 7 3
X Thurman, Corey .000 0 0 0 .300 10 3 0 .000 3 0 0
X Wilson, Kris .000 0 0 0 .143 21 3 1 .182 11 2 1
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0 * - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|