|
Posted: Tue Sep 4 07:56:22 2001 EST
OMAHA GOLDEN SPIKES ATTENDANCE REPORT
(THROUGH MONDAY, SEPTEMBER 3) Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
Calgary 4 34,798 8,700 4 22,470 5,618
Colorado Sprn 8 49,784 6,223 7 22,946 3,278
Edmonton 4 16,428 4,107 3 9,057 3,019
Fresno 4 23,603 5,901 4 12,716 3,179
Iowa 8 31,262 3,908 8 60,144 7,518
Las Vegas 3 17,146 5,715 4 15,479 3,870
Memphis 4 17,997 4,499 4 50,867 12,717
Nashville 3 20,974 6,991 4 21,957 5,489
New Orleans 4 28,043 7,011 4 20,925 5,231
Oklahoma 3 9,336 3,112 4 26,616 6,654
Portland 4 13,843 3,461 4 26,309 6,577
Sacramento 4 18,503 4,626 4 41,410 10,353
Salt Lake 7 42,308 6,044 8 53,553 6,694
Tacoma 4 20,390 5,098 4 22,026 5,507
Tucson 4 11,199 2,800 4 12,798 3,200
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|