EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Wed Sep 26 04:28:29 2001 EST
OMAHA GOLDEN SPIKES HOME STATISTICS THROUGH GAMES OF 9/23/01 PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Febles, Carlos,2B .421 38 13 16 3 1 2 6 7 5 3
Hinch, A.J.,C .352 105 21 37 10 0 7 22 8 19 0
Ordaz, Luis,SS .333 42 4 14 0 0 1 4 2 8 2
Prieto, Alejandro,3B .326 190 25 62 10 1 6 29 20 34 8
*Brown, Dee,OF .308 26 4 8 0 0 2 5 2 2 0
Pellow, Kit,1B .301 226 46 68 8 0 10 36 21 54 0
*Guiel, Aaron,OF .298 208 44 62 14 0 11 41 34 39 4
Wilson, Craig,3B .297 232 45 69 17 0 6 37 24 23 1
#Zaun, Greg,C .296 27 4 8 3 0 1 6 2 2 0
*Chavez, Endy,OF .292 48 7 14 2 0 0 1 0 4 1
#Delgado, Wilson,2B .289 152 18 44 8 2 2 20 10 30 4
Watkins, Pat,OF .286 84 10 24 5 0 3 8 7 9 1
King, Cesar,C .286 35 1 10 4 0 0 7 1 3 1
1 Hubbard, Trenidad,OF .286 77 17 22 5 0 4 16 11 14 3
Hallmark, Pat,OF .286 49 6 14 3 0 0 8 3 4 1
1 Fasano, Sal,C .273 11 3 3 1 0 1 3 2 1 0
*Ullery, Dave,C .263 19 3 5 0 1 0 1 3 5 0
Ortiz, Nick,SS .260 146 19 38 8 0 3 17 13 31 0
Quinn, Mark,OF .250 12 1 3 1 0 1 2 0 5 0
X Ortiz, Hector,C .239 92 11 22 4 0 1 7 12 19 0
Hansen, Jed,OF .237 169 18 40 9 1 5 13 18 58 8
*Nunnally, Jon,OF .228 167 27 38 4 0 12 33 27 55 1
1#Rosario, Melvin,C .217 60 11 13 1 1 3 10 3 22 0
1 Berblinger, Jeff,2B .171 117 17 20 5 2 2 15 14 24 4
Alou, Felipe,OF .160 25 0 4 0 0 0 1 1 12 0
PITCHER W L ERA G SV IP H R ER BB SO Bailey, Cory 1 0 0.00 2 1 5.0 1 0 0 0 5
Wilson, Kris 1 0 1.29 3 0 14.0 10 2 2 4 6
Durbin, Chad 2 0 1.96 3 0 18.1 13 5 4 2 20
Laxton, Brett 3 3 2.65 24 1 57.2 46 20 17 16 46
Moreno, Orber 1 0 2.77 10 2 13.0 8 4 4 4 15
D'Amico, Jeff 4 3 2.98 15 0 66.1 70 27 22 20 46
*Cogan, Tony 1 1 3.12 8 2 8.2 14 3 3 3 6
Murray, Dan 2 1 3.49 26 4 56.2 61 25 22 14 37
MacDougal, Mike 3 4 3.91 14 0 73.2 65 38 32 37 50
Sedlacek, Shawn 3 0 3.92 6 0 39.0 40 19 17 13 23
Sonnier, Shawn 3 3 3.96 23 3 36.1 31 19 16 19 29
*George, Chris 3 2 4.34 10 0 58.0 56 35 28 25 50
Rakers, Jason 3 3 5.09 20 0 46.0 53 28 26 9 51
Meadows, Brian 5 3 5.37 10 0 60.1 77 36 36 8 51
Austin, Jeff 2 2 6.59 12 2 28.2 33 22 21 11 22
Reichert, Dan 1 3 6.97 7 0 20.2 27 16 16 10 19
Fussell, Chris 1 1 7.07 3 0 14.0 16 13 11 7 12
*Mullen, Scott 2 1 7.30 23 2 24.2 32 20 20 9 17 * - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League OMAHA GOLDEN SPIKES ROAD STATISTICS THROUGH GAMES OF 9/23/01 PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Alou, Felipe,OF .429 7 1 3 1 0 0 1 0 3 1
*Chavez, Endy,OF .375 56 11 21 4 0 0 3 0 9 3
Wilson, Craig,3B .295 241 33 71 10 3 5 32 21 35 5
X Ortiz, Hector,C .293 58 8 17 3 0 1 8 3 7 0
1 Hubbard, Trenidad,OF .286 98 18 28 4 1 6 12 19 20 5
King, Cesar,C .286 21 4 6 2 0 2 5 0 2 0
Febles, Carlos,2B .283 60 10 17 4 0 0 3 2 9 3
Pellow, Kit,1B .283 258 35 73 7 0 10 45 16 47 4
Hansen, Jed,OF .277 119 19 33 5 0 5 9 16 28 2
1#Rosario, Melvin,C .275 91 7 25 9 1 3 15 4 20 1
*Brown, Dee,OF .273 11 1 3 0 0 0 1 1 3 0
Hinch, A.J.,C .270 63 7 17 4 0 3 11 3 14 1
#Zaun, Greg,C .250 16 1 4 1 0 0 2 1 1 0
Felix, Hersy,C .250 4 1 1 1 0 0 1 0 0 0
1 Berblinger, Jeff,2B .248 153 19 38 7 1 3 8 8 30 4
Ortiz, Nick,SS .241 170 20 41 12 1 3 23 20 34 2
*Guiel, Aaron,OF .239 234 34 56 13 3 10 32 17 53 2
Prieto, Alejandro,3B .237 186 20 44 11 2 2 15 16 25 1
Watkins, Pat,OF .236 161 19 38 7 1 4 21 6 32 1
1 Fasano, Sal,C .229 35 3 8 0 0 1 4 2 10 0
Hallmark, Pat,OF .205 44 4 9 2 0 0 2 4 13 2
Ordaz, Luis,SS .200 10 1 2 1 0 0 0 0 2 1
*Nunnally, Jon,OF .188 149 23 28 5 0 6 20 27 54 10
#Delgado, Wilson,2B .184 103 6 19 3 0 2 10 6 13 4
Quinn, Mark,OF .161 31 3 5 0 0 1 1 0 4 0
*Ibanez, Raul,OF .148 27 3 4 1 0 2 5 1 10 0
*Ullery, Dave,C .094 32 1 3 1 0 0 0 2 15 1
PITCHER W L ERA G SV IP H R ER BB SO *Cogan, Tony 0 0 0.00 1 0 1.0 0 0 0 0 2
Bailey, Cory 0 0 0.00 3 0 5.0 1 0 0 5 2
*George, Chris 8 1 2.73 10 0 59.1 47 19 18 26 34
Rakers, Jason 3 1 3.88 24 5 51.0 47 22 22 7 48
D'Amico, Jeff 1 4 4.03 17 0 73.2 81 38 33 20 46
Wilson, Kris 1 2 4.20 3 0 15.0 21 7 7 2 12
Murray, Dan 1 2 4.57 22 4 41.1 44 24 21 16 33
Thurman, Corey 0 0 5.40 1 0 5.0 6 4 3 2 4
MacDougal, Mike 5 4 5.48 14 0 70.2 79 52 43 39 60
Sonnier, Shawn 2 2 5.71 24 3 34.2 38 22 22 14 34
Sedlacek, Shawn 2 4 6.00 8 0 42.0 58 30 28 9 21
*Mullen, Scott 3 3 6.04 25 3 28.1 34 19 19 13 21
Laxton, Brett 0 4 6.05 21 1 38.2 46 29 26 19 29
Durbin, Chad 0 2 6.23 2 0 8.2 9 6 6 4 15
Austin, Jeff 1 5 7.07 16 0 42.0 56 34 33 16 33
Meadows, Brian 1 2 7.25 8 0 44.2 66 37 36 12 23
Moreno, Orber 0 1 7.88 7 1 8.0 11 7 7 4 10
Reichert, Dan 0 2 10.50 3 0 12.0 18 14 14 6 11
Fussell, Chris 1 5 11.01 6 0 25.1 42 34 31 17 23 * - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|