Posted: Tue Sep 2 01:26:07 2003 EST
SALT LAKE STINGERS ATTENDANCE REPORT
(THROUGHMONDAY, SEPTEMBER 1) Home Home Home Road Road Road
Opponent Dates Att. Avg. Dates Att. Avg.
ALBUQUERQUE 0 0 0 4 31,366 7,842
COLORADO SPRN 0 0 0 4 17,623 4,406
EDMONTON 8 59,171 7,396 8 53,211 6,651
FRESNO 7 37,404 5,343 8 52,906 6,613
IOWA 0 0 0 4 28,781 7,195
LAS VEGAS 8 47,471 5,934 8 35,378 4,422
MEMPHIS 4 27,832 6,958 0 0 0
NASHVILLE 4 16,685 4,171 0 0 0
NEW ORLEANS 4 28,830 7,208 0 0 0
OKLAHOMA 4 21,224 5,306 0 0 0
OMAHA 0 0 0 4 16,142 4,036
PORTLAND 8 63,344 7,918 8 59,831 7,479
SACRAMENTO 8 24,942 3,118 8 89,635 11,204
TACOMA 8 70,178 8,772 8 46,532 5,817
TUCSON 8 69,918 8,740 8 26,576 3,322
|