Posted: Mon Sep 1 23:21:30 2003 EST
# BIRMINGHAM BARONS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 @GRE W 6-2 1-0 Malone Belisle
2 04/04 @GRE W 3-2 2-0 Cotts Wainwright Yofu
3 04/05 @GRE L 6-7 2-1 Nelson Bajenaru
4 04/06 @GRE L 2-6 2-2 Evert Ulacia
5 04/07 @WTN L 2-3 (11) 2-3 Nannini Ring
6 04/08 @WTN L 1-2 (12) 2-4 Brown Ring
7 04/11 CAR W 4-1 3-4 Cotts Barnett Ring
8 04/12 CAR L 6-7 3-5 Fesh Ulacia Gracesqui
9 04/13 CAR L 2-3 (11) 3-6 Bridges Eason
10 04/14 MOB W 3-2 4-6 Pacheco Gaal Meyer
11 04/15 MOB L 0-5 4-7 Harvey West
12 04/16 MOB W 4-2 5-7 Cotts Stewart Ring
13 04/17 MOB L 1-5 5-8 Rojas Ulacia
14 04/18 @HUN L 1-6 5-9 Liriano Eason
15 04/19 @HUN L 1-6 5-10 Diggins Malone
16 04/20 @HUN L 6-7 5-11 Adams Yofu
17 04/21 @HUN W 2-0 6-11 Cotts Martinez Ring
18 04/22 ORL W 5-4 7-11 Bajenaru Fortunato
19 04/23 ORL W 5-4 (11) 8-11 Yofu Santos
20 04/25 ORL W 8-5 (7) 9-11 Malone Veras Bajenaru
21 04/25 ORL W 4-2 (7) 10-11 West Switzer Ring
22 04/26 @JAC L 1-7 10-12 Totten Eason
23 04/27 @JAC L 0-2 10-13 Jackson Ulacia Urdaneta
24 04/28 @JAC W 3-0 11-13 Pacheco Stults Ring
25 04/29 @JAC L 1-6 11-14 Hanrahan Bullard
26 05/01 @ORL L 3-15 11-15 Switzer Malone
27 05/02 @ORL L 1-6 11-16 Stokes West
28 05/03 @ORL L 1-2 11-17 Waechter Cotts Malaska
29 05/04 @ORL W 7-3 12-17 Eason Rust
30 05/06 JAC W 4-3 13-17 Meyer Urdaneta
31 05/07 JAC W 5-4 14-17 West Farmer Yofu
32 05/08 JAC W 5-0 15-17 Cotts Totten
33 05/09 JAC W 3-2 16-17 Pacheco Proctor Ring
34 05/10 WTN W 2-1 17-17 Ulacia Krawiec Ring
35 05/12 WTN W 4-2 (7) 18-17 Yofu Mitre Ring
36 05/12 WTN L 1-7 (7) 18-18 Nannini West
37 05/13 WTN W 7-6 (12) 19-18 Bajenaru Velazquez
38 05/15 @CAR W 5-2 20-18 Bullard McLeary Ring
39 05/16 @CAR L 2-8 20-19 Small Ulacia
40 05/17 @CAR W 8-4 21-19 Yofu Moser
41 05/19 @TEN W 8-7 22-19 Cotts Cummings Ring
42 05/20 @TEN W 10-4 23-19 Pacheco Ankiel Eason
43 05/21 @TEN L 4-7 23-20 Figueroa Meyer Lyons
44 05/22 @TEN W 5-4 24-20 Smith Figueroa Ring
45 05/23 @MOB L 0-2 24-21 Watkins West Tucker
46 05/24 @MOB L 2-5 24-22 Baker Cotts Tucker
47 05/25 @MOB W 4-2 25-22 Pacheco McAdoo Ring
48 05/27 HUN L 2-3 25-23 Parker Yofu Adams
49 05/28 HUN W 7-5 26-23 Wylie Martinez Ring
50 05/29 HUN W 9-1 27-23 Cotts Liriano
51 05/30 HUN L 2-5 27-24 Lee Pacheco Adams
52 05/31 WTN L 3-4 27-25 Webb Smith Cash
53 06/01 WTN L 2-5 27-26 Mitre Yofu Leicester
54 06/02 WTN W 10-1 (5) 28-26 West Nannini
55 06/03 WTN W 2-1 29-26 Ring Leicester
56 06/05 @WTN L 2-7 29-27 Anderson Pacheco
57 06/07 @WTN L 4-13(7) 29-28 Webb Yofu
58 06/07 @WTN W 7-0 (7) 30-28 Bajenaru Mitre
59 06/08 @WTN L 1-2 (7) 30-29 Nannini McWhirter
60 06/08 @WTN L 0-6 (7) 30-30 Brown West
61 06/09 HUN W 2-1 31-30 Bajenaru Liriano Ring
62 06/10 HUN L 4-7 31-31 Lee Bullard Adams
63 06/11 HUN W 5-1 (7) 32-31 Yofu Jones
64 06/12 HUN L 5-6 32-32 Parker Wylie Childers
65 06/13 CAT L 1-2 32-33 Koronka McWhirter Gil
66 06/14 CAT L 6-8 32-34 Gray Ring Gil
67 06/15 CAT L 3-11 32-35 Mottl Phillips
68 06/16 CAT W 6-4 33-35 Bullard Adkins Ring
69 06/20 @ORL L 7-8 (7) 33-36 Rust Ring
70 06/20 @ORL W 4-1 34-36 McWhirter Benedetti
71 06/21 @ORL W 2-1 (7) 35-36 An Switzer Ring
72 06/21 @ORL W 3-1 (7) 36-36 Yofu Minix Bajenaru
73 06/22 @MOB L 2-6 36-37 Watkins Bullard
74 06/23 @MOB W 4-3 37-37 Smith Rojas Ring
75 06/24 @MOB L 6-7 37-38 Trujillo Yofu Tucker
76 06/26 @JAC W 4-3 38-38 An Farmer Ring
77 06/27 @JAC L 1-2 38-39 Totten Bajenaru
78 06/28 @JAC W 8-0 39-39 Cotts Jackson
79 06/29 @HUN W 6-4 40-39 Pacheco Ray Ring
80 06/30 @HUN L 3-15 40-40 Hendrickson Wylie
81 07/02 HUN L 5-12 40-41 Lee An
82 07/03 HUN W 10-0 41-41 Yofu Adams
83 07/04 JAC L 7-12 41-42 Jackson Cotts
84 07/05 JAC W 7-2 42-42 Pacheco Gonzalez
85 07/06 JAC L 5-11 42-43 Hanrahan McWhirter
86 07/10 MOB L 6-8 42-44 Bumstead Dunn Tucker
87 07/11 MOB W 2-1 43-44 Smith Gaal Bullard
88 07/12 @MOB W 4-3 44-44 Dunn Webb Bajenaru
89 07/13 @MOB L 0-9 44-45 Oxspring McWhirter
90 07/14 @CAT W 4-3 45-45 Wylie Moseley Dunn
91 07/15 @CAT W 4-2 46-45 An Childress Bajenaru
92 07/16 @CAT W 6-3 47-45 Yofu Koronka Bullard
93 07/17 @CAT L 2-4 47-46 Mottl Cotts Keller
94 07/18 TEN L 4-5 (11) 47-47 Lyons McWhirter Sprague
95 07/19 TEN L 2-10 47-48 Villalon Wylie
96 07/20 TEN W 2-1 (10) 48-48 Dunn Axelson
97 07/22 CAT L 3-7 48-49 Kelly Yofu Thompson
98 07/23 CAT L 1-2 48-50 Hall Cotts Keller
99 07/24 CAT W 6-4 49-50 Pacheco Basham Bajenaru
100 07/25 CAT W 4-1 50-50 Wylie Childress Bullard
101 07/26 MOB W 6-5 51-50 McWhirter McAdoo Meaux
102 07/27 MOB W 7-6 52-50 Dunn Tucker
103 07/28 @MOB L 2-4 52-51 Gaal Cotts Tucker
104 07/29 @MOB W 7-6 53-51 Pacheco Stewart Bajenaru
105 07/31 @HUN L 1-5 (7) 53-52 Housman Wylie
106 07/31 @HUN L 1-2 (7) 53-53 Parker Meaux
107 08/01 @HUN W 5-1 54-53 Yofu Miller Bajenaru
108 08/02 HUN W 5-1 55-53 Cotts Nolasco
109 08/03 HUN W 5-4 56-53 Bullard Adams
110 08/04 JAC L 1-5 56-54 Totten McWhirter
111 08/05 JAC L 1-5 56-55 Hanrahan Wylie
112 08/06 JAC W 8-5 57-55 Smith Urdaneta Bajenaru
113 08/07 JAC W 1-0 58-55 Meaux McCrotty
114 08/08 @CAT W 5-1 59-55 Pacheco Koronka Bajenaru
115 08/09 @CAT L 3-5 59-56 Kelly An Keller
116 08/10 @CAT L 3-5 59-57 Childress McWhirter Keller
117 08/11 @CAT L 0-3 59-58 Salmon Yofu Keller
118 08/12 MOB L 3-4 59-59 McAdoo Castillo Trujillo
119 08/13 MOB W 12-3 60-59 Pacheco Rojas
120 08/14 MOB W 9-7 61-59 An Germano Bajenaru
121 08/15 MOB W 15-4 62-59 Honel Stewart
122 08/16 CAT W 12-6 63-59 Yofu Childress Smith
123 08/17 CAT W 5-3 64-59 Castillo Hall Bajenaru
124 08/18 CAT W 9-7 65-59 Bullard Bevel Bajenaru
125 08/19 CAT L 4-9 65-60 Mottl An
126 08/21 @WTN L 4-6 65-61 Mitre Yofu Webb
127 08/22 @WTN W 7-4 66-61 Castillo Nannini Bajenaru
128 08/23 @WTN W 8-3 67-61 Pacheco Leicester Smith
129 08/24 @WTN W 4-2 68-61 An Ryu Bajenaru
130 08/25 @HUN W 7-1 69-61 Malone Bruso
131 08/26 @HUN W 7-1 70-61 Bullard Liriano
132 08/27 @HUN W 6-2 71-61 Castillo Shelley
133 08/28 @HUN W 3-2 (10) 72-61 McWhirter Miller
134 08/29 GRE L 2-3 (11) 72-62 Collazo Meaux Sylvester
135 08/30 GRE W 4-3 73-62 Malone Evert Meaux
136 08/31 GRE L 0-6 73-63 Wainwright McWhirter
137 09/01 GRE L 0-5 73-64 Curtis Cotts
|