Posted: Mon Sep 1 23:21:43 2003 EST
# CAROLINA MUDCATS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 CAT W 7-5 1-0 Fesh Gray Flannery
2 04/04 CAT W 8-5 2-0 Bridges Mottl Baker
3 04/05 CAT W 6-5 3-0 Fesh Bludau
4 04/06 CAT L 1-2 3-1 Therneau Kent Dunn
5 04/07 MOB W 2-1 (10) 4-1 Flannery Oxspring
6 04/09 MOB W 1-0 (7) 5-1 Fesh Watkins Flannery
7 04/09 MOB W 1-0 (7) 6-1 Kent Baker Baker
8 04/11 @BIR L 1-4 6-2 Cotts Barnett Ring
9 04/12 @BIR W 7-6 7-2 Fesh Ulacia Gracesqui
10 04/13 @BIR W 3-2 (11) 8-2 Bridges Eason
11 04/14 @CAT W 7-5 9-2 Fesh Dunn Baker
12 04/15 @CAT W 8-4 10-2 Sodowsky Hall
13 04/16 @CAT W 14-12 11-2 Kent Shackelford Baker
14 04/17 @CAT W 10-7 12-2 Baker Miller Flannery
15 04/18 JAC W 11-1 13-2 Willis Stults
16 04/19 JAC W 10-6 14-2 Fesh Hanrahan
17 04/20 JAC W 4-3 15-2 Flannery Urdaneta
18 04/21 JAC L 4-10 15-3 Totten Barnett
19 04/22 @GRE L 3-4 15-4 Wainwright Messenger Barry
20 04/23 @GRE W 20-4 16-4 Willis Nelson
21 04/24 @GRE L 3-4 16-5 Winkelsas Flannery
22 04/25 @GRE L 7-8 16-6 Barry Flannery
23 04/26 WTN L 3-11 16-7 Leicester Ortiz
24 04/27 WTN W 8-3 17-7 Messenger Webb Fesh
25 04/28 WTN W 5-1 18-7 Willis Krawiec Fesh
26 04/29 WTN W 10-3 19-7 Snare Mitre
27 05/01 @JAC L 0-2 19-8 Farmer Moser Urdaneta
28 05/02 @JAC L 6-11 19-9 Totten Messenger
29 05/03 @JAC W 4-2 20-9 Willis Jackson Cueto
30 05/04 @JAC W 4-0 21-9 Snare Stults
31 05/06 @ORL L 3-4 21-10 Minix Kent Rust
32 05/07 @ORL L 2-6 21-11 Switzer Messenger
33 05/08 @ORL W 5-0 22-11 Cueto Stokes
34 05/09 @ORL L 4-5 22-12 Benedetti Flannery
35 05/10 @MOB W 7-1 23-12 Small Hunter
36 05/11 @MOB W 10-1 24-12 Moser Watkins
37 05/12 @MOB W 6-4 25-12 Messenger Baker Flannery
38 05/13 @MOB L 0-2 25-13 Stewart Bridges Tucker
39 05/15 BIR L 2-5 25-14 Bullard McLeary Ring
40 05/16 BIR W 8-2 26-14 Small Ulacia
41 05/17 BIR L 4-8 26-15 Yofu Moser
42 05/19 ORL W 8-0 27-15 Bridges Stokes
43 05/20 ORL W 9-0 28-15 Snare Waechter
44 05/21 ORL L 6-11 28-16 Magrane Cueto
45 05/23 @JAC W 3-2 (11) 29-16 Flannery Montero Gracesqui
46 05/24 @JAC L 1-5 29-17 Farmer Messenger
47 05/25 @JAC L 5-6 29-18 Montero Cueto Bauer
48 05/26 @JAC W 11-6 30-18 Snare Urdaneta
49 05/27 TEN L 1-3 30-19 Pearce Small Lyons
50 05/28 TEN W 6-0 31-19 Moser Parrott
51 05/29 TEN W 6-5 32-19 Fesh Lyons
52 05/30 TEN L 6-9 32-20 Pena Baker Lyons
53 05/31 GRE L 4-11 32-21 Waters Snare
54 06/01 GRE L 2-4 32-22 Wainwright Small Sylvester
55 06/02 GRE W 3-0 33-22 Moser Nelson Flannery
56 06/03 GRE L 5-6 33-23 Colon Kent Sylvester
57 06/05 @TEN W 6-4 34-23 Bridges Lambert Flannery
58 06/06 @TEN W 6-4 35-23 Snare Pearce Flannery
59 06/07 @TEN L 2-7 (8) 35-24 Parrott Small
60 06/08 @TEN W 3-1 36-24 Moser Cummings Flannery
61 06/09 @CAT W 4-2 37-24 Messenger Hall Flannery
62 06/10 @CAT W 7-6 (12) 38-24 Flannery Dehart Fesh
63 06/11 @CAT W 9-8 39-24 Cueto Gray Gracesqui
64 06/12 @CAT L 6-11 39-25 Basham Small
65 06/13 TEN W 2-1 40-25 Baker Cummings Fesh
66 06/14 TEN W 7-5 (10) 41-25 Flannery Figueroa
67 06/15 TEN W 7-0 (7) 42-25 Bridges Stocks
68 06/16 TEN L 1-3 42-26 Villalon Snare Lyons
69 06/18 @WTN W 2-0 43-26 Small Mitre Flannery
70 06/19 @WTN W 7-2 44-26 Kent Nannini Gracesqui
71 06/20 @WTN L 0-1 44-27 Guzman Messenger Cash
72 06/21 @WTN L 2-3 (10) 44-28 Szuminski Fesh
73 06/22 @HUN W 6-2 (13) 45-28 Baker Miller
74 06/23 @HUN W 5-3 46-28 Bautista Parker Fesh
75 06/24 @HUN L 3-5 46-29 Hendrickson Messenger Ray
76 06/26 MOB W 8-2 47-29 Hutchinson McAdoo
77 06/27 MOB W 7-1 48-29 Bridges Deago
78 06/28 MOB L 3-7 48-30 Oxspring Snare
79 06/29 MOB W 6-0 49-30 Bautista Stewart
80 06/30 @TEN L 0-3 49-31 Narveson Moser Lyons
81 07/02 @TEN W 2-1 (7) 50-31 Hutchinson Ankiel Flannery
82 07/02 @TEN L 3-5 (7) 50-32 Stocks Kent Lyons
83 07/03 @TEN L 4-5 50-33 Lyons Gracesqui
84 07/04 ORL L 0-1 50-34 Magrane Snare Parker
85 07/05 ORL W 15-4 51-34 Bautista Minix
86 07/06 ORL W 9-8 (11) 52-34 Messenger Campbell
87 07/10 @GRE W 6-2 53-34 Kent Aguilar Fesh
88 07/11 @GRE L 4-6 53-35 Colon Baker Sylvester
89 07/12 @GRE W 10-2 54-35 Bridges Belisle
90 07/14 WTN L 1-6 54-36 Mitre Ungs
91 07/15 WTN W 6-3 55-36 Cueto Cash Flannery
92 07/16 WTN L 1-3 55-37 Sanchez Kent Karnuth
93 07/17 WTN L 1-3 55-38 Karnuth Gracesqui Arteaga
94 07/18 @JAC W 4-3 56-38 Bautista Farmer Flannery
95 07/19 @JAC L 2-3 56-39 Totten Ungs Frasor
96 07/20 @JAC L 4-5 56-40 Bauer Gracesqui
97 07/21 @JAC W 3-1 57-40 Cueto Urdaneta Flannery
98 07/22 @ORL W 4-3 58-40 Bridges Parker Flannery
99 07/23 @ORL L 5-6 58-41 Switzer Bautista Parker
100 07/24 @ORL L 0-9 58-42 Veras Ungs
101 07/26 JAC W 3-2 (10) 59-42 Flannery Steffek
102 07/27 JAC W 6-5 60-42 House Minor
103 07/28 JAC W 2-1 61-42 Gracesqui Urdaneta Flannery
104 07/29 JAC W 7-2 62-42 Cueto Pineda
105 07/31 GRE L 5-9 62-43 Wainwright Hutchinson
106 08/01 GRE W 5-1 (7) 63-43 Bridges Nelson
107 08/03 GRE W 4-2 64-43 Ungs Curtis Flannery
108 08/04 @TEN W 8-4 65-43 Baker Cook
109 08/05 @TEN L 2-6 65-44 Axelson Bautista
110 08/06 @TEN W 16-6 66-44 McLeary Villalon
111 08/07 @TEN L 4-5 66-45 Kinney House Lyons
112 08/08 ORL L 3-5 66-46 Cromer Ungs Parker
113 08/09 ORL W 6-4 67-46 Messenger Flinn Flannery
114 08/13 GRE L 0-8 (7) 67-47 Aguilar Bautista
115 08/13 GRE L 0-5 (7) 67-48 Curtis Moser
116 08/14 GRE W 6-2 (7) 68-48 Fesh Evert
117 08/14 GRE W 3-2 (7) 69-48 Gracesqui Digby Flannery
118 08/15 GRE W 4-2 70-48 Ungs Waters House
119 08/16 @GRE L 2-11(7) 70-49 Wainwright Messenger
120 08/16 @GRE L 1-3 (7) 70-50 Colon Cueto Sylvester
121 08/18 @GRE L 0-1 (7) 70-51 Aguilar Bautista Sylvester
122 08/18 @GRE L 1-3 (5) 70-52 Curtis Hutchinson
123 08/19 @GRE W 6-5 (15) 71-52 Fuell Barry
124 08/21 HUN W 2-0 72-52 Bridges Liriano Flannery
125 08/22 HUN W 4-3 73-52 Fesh Hundley Flannery
126 08/23 HUN W 12-6 74-52 Baker Housman Gracesqui
127 08/24 HUN L 2-10 74-53 Hendrickson Hutchinson Adams
128 08/25 TEN W 9-5 75-53 Moser Collins
129 08/26 TEN L 4-7 75-54 Axelson Bridges Kinney
130 08/27 TEN W 4-3 (12) 76-54 Flannery Sprague
131 08/28 TEN L 2-3 76-55 Pena Bautista Novinsky
132 08/29 @ORL L 2-5 (7) 76-56 Brazelton McNutt Parker
133 08/29 @ORL W 6-3 (7) 77-56 Hutchinson Santos Flannery
134 08/30 @ORL W 5-4 78-56 Moser Hines Fesh
135 08/31 @ORL L 0-2 (7) 78-57 Magrane Marchbanks Parker
136 08/31 @ORL W 6-1 (7) 79-57 Gracesqui Cromer
137 09/01 @ORL W 3-1 (7) 80-57 Ungs Autrey Flannery
138 09/01 @ORL L 1-2 (12) 80-58 Minix Ashby
|