Posted: Mon Sep 1 23:22:31 2003 EST
# HUNTSVILLE STARS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 JAC L 1-7 0-1 Hanrahan Diggins
2 04/04 JAC W 10-4 1-1 Hendrickson Totten
3 04/05 JAC W 2-1 (13) 2-1 Lee Urdaneta
4 04/06 JAC L 6-7 2-2 McCrotty Hammons Stults
5 04/07 ORL L 2-5 2-3 Magrane Liriano Rust
6 04/08 ORL L 4-5 2-4
7 04/09 ORL L 5-6 2-5 Switzer Hendrickson Fortunato
8 04/09 ORL W 6-5 (14) 3-5 Childers Rust
9 04/11 @JAC W 1-0 4-5 Martinez Totten Adams
10 04/12 @JAC W 7-0 5-5 Jones Jackson
11 04/13 @JAC L 1-7 5-6 Stults Liriano
12 04/14 @ORL L 3-4 (15) 5-7 Minix Adams
13 04/15 @ORL W 9-0 6-7 Lee Switzer Parker
14 04/16 @ORL W 1-0 7-7 Martinez Stokes Miller
15 04/17 @ORL L 4-13 7-8 Waechter Jones
16 04/18 BIR W 6-1 8-8 Liriano Eason
17 04/19 BIR W 6-1 9-8 Diggins Malone
18 04/20 BIR W 7-6 10-8 Adams Yofu
19 04/21 BIR L 0-2 10-9 Cotts Martinez Ring
20 04/22 @MOB W 6-3 11-9 Jones Rojas
21 04/23 @MOB L 3-6 11-10 Deago Liriano Tucker
22 04/24 @MOB W 12-6 12-10 Diggins Webb
23 04/25 @MOB W 1-0 13-10 Lee Rojas Childers
24 04/26 GRE W 4-3 14-10 Martinez Belisle Adams
25 04/27 GRE W 3-1 15-10 Jones Wainwright Miller
26 04/28 GRE L 2-4 (10) 15-11 Collazo Parker Winkelsas
27 04/29 GRE W 6-2 16-11 Lee Evert
28 05/01 CAT L 3-8 16-12 Cortes Adams Darnell
29 05/02 CAT W 1-0 17-12 Jones Mottl Childers
30 05/03 CAT W 4-2 18-12 Liriano Moseley Parker
31 05/04 CAT L 5-8 18-13 Basham Diggins Gil
32 05/06 @CAT W 10-3 19-13 Martinez Koronka
33 05/08 @CAT W 5-0 (7) 20-13 Liriano Hall
34 05/08 @CAT W 6-2 (7) 21-13 Lee Dunn
35 05/09 @CAT W 6-3 22-13 Diggins Moseley Adams
36 05/10 TEN L 0-2 22-14 Figueroa Miller Lyons
37 05/11 TEN W 3-1 23-14 Parker Cummings Adams
38 05/12 TEN L 1-5 23-15 Parrott Martinez
39 05/13 TEN L 0-1 23-16 Haren Lee Lyons
40 05/15 @WTN W 10-4 24-16 Jones Rohlicek Childers
41 05/16 @WTN L 2-3 24-17 Anderson Adams
42 05/17 @WTN L 4-5 (11) 24-18 Szuminski Miller
43 05/18 @WTN L 0-3 24-19 Nannini Liriano Leicester
44 05/19 @GRE L 3-6 24-20 Collazo Lee Takeoka
45 05/20 @GRE L 2-3 24-21 Sylvester Miller
46 05/23 WTN W 5-2 25-21 Parker Nannini Adams
47 05/24 WTN W 13-9 26-21 Liriano Guzman
48 05/25 WTN W 8-4 27-21 Lee Szuminski
49 05/26 WTN L 1-4 (11) 27-22 Leicester Adams Cash
50 05/27 @BIR W 3-2 28-22 Parker Yofu Adams
51 05/28 @BIR L 5-7 28-23 Wylie Martinez Ring
52 05/29 @BIR L 1-9 28-24 Cotts Liriano
53 05/30 @BIR W 5-2 29-24 Lee Pacheco Adams
54 05/31 MOB W 5-4 (11) 30-24 Adams Baker
55 06/01 MOB W 7-2 31-24 Parker Stewart
56 06/02 MOB W 11-3 32-24 Martinez Deago
57 06/03 MOB L 3-6 32-25 Watkins Liriano Tucker
58 06/05 CAT W 10-9 33-25 Ray Adkins Childers
59 06/06 CAT W 6-1 34-25 Jones Moseley
60 06/07 CAT W 8-4 35-25 Adams Basham Parker
61 06/08 CAT L 4-9 35-26 Koronka Martinez
62 06/09 @BIR L 1-2 35-27 Bajenaru Liriano Ring
63 06/10 @BIR W 7-4 36-27 Lee Bullard Adams
64 06/11 @BIR L 1-5 (7) 36-28 Yofu Jones
65 06/12 @BIR W 6-5 37-28 Parker Wylie Childers
66 06/13 WTN W 5-2 38-28 Martinez Nannini
67 06/14 WTN W 1-0 39-28 Liriano Guzman Adams
68 06/15 WTN W 5-4 40-28 Lee Anderson
69 06/16 WTN L 3-5 40-29 Webb Parker Cash
70 06/18 @GRE W 4-2 41-29 Ray Waters Childers
71 06/20 @GRE W 6-2 (7) 42-29 Martinez Wainwright
72 06/20 @GRE W 6-3 43-29 Adams Sylvester Adams
73 06/21 @GRE L 0-5 43-30 Nelson Lee
74 06/22 CAR L 2-6 (13) 43-31 Baker Miller
75 06/23 CAR L 3-5 43-32 Bautista Parker Fesh
76 06/24 CAR W 5-3 44-32 Hendrickson Messenger Ray
77 06/27 @CAT W 9-2 (7) 45-32 Lee Andrews
78 06/27 @CAT L 4-10 45-33 Mottl Liriano
79 06/28 @CAT W 8-4 46-33 Jones Moseley
80 06/29 BIR L 4-6 46-34 Pacheco Ray Ring
81 06/30 BIR W 15-3 47-34 Hendrickson Wylie
82 07/02 @BIR W 12-5 48-34 Lee An
83 07/03 @BIR L 0-10 48-35 Yofu Adams
84 07/04 MOB W 5-3 49-35 Martinez Bumstead Parker
85 07/05 MOB L 4-6 49-36 Stewart Liriano
86 07/06 MOB L 2-8 49-37 Deago Hendrickson
87 07/11 @TEN L 1-3 (7) 49-38 Stocks Liriano Lyons
88 07/11 @TEN W 2-0 (7) 50-38 Parker Parrott Ray
89 07/12 @TEN W 4-3 51-38 Hendrickson Villalon Parker
90 07/13 @TEN L 2-4 51-39 Pena Adams Lyons
91 07/14 @MOB L 1-2 51-40 Rojas Parker
92 07/15 @MOB W 6-2 52-40 Davis McAdoo Childers
93 07/16 @MOB W 8-7 53-40 Adams Deago Parker
94 07/17 @MOB L 1-3 53-41 Rojas Hendrickson Tucker
95 07/18 WTN L 3-5 53-42 Nannini Miller Szuminski
96 07/19 WTN L 4-5 53-43 Leicester Martinez Karnuth
97 07/20 WTN W 10-0 (7) 54-43 Housman Ryu
98 07/20 WTN W 1-0 (7) 55-43 Shelley Sanchez
99 07/22 TEN W 6-0 56-43 Liriano Stocks Childers
100 07/23 TEN L 4-5 56-44 Parrott Hendrickson Novinsky
101 07/24 TEN L 2-8 56-45 Narveson Parker
102 07/25 TEN W 11-5 57-45 Housman Villalon
103 07/26 @CAT W 8-7 58-45 Shelley Koronka Adams
104 07/27 @CAT L 0-5 58-46 Thompson Nolasco
105 07/28 @CAT W 7-3 59-46 Hendrickson Hall
106 07/29 @CAT W 4-1 60-46 Liriano Howington Ray
107 07/31 BIR W 5-1 (7) 61-46 Housman Wylie
108 07/31 BIR W 2-1 (7) 62-46 Parker Meaux
109 08/01 BIR L 1-5 62-47 Yofu Miller Bajenaru
110 08/02 @BIR L 1-5 62-48 Cotts Nolasco
111 08/03 @BIR L 4-5 62-49 Bullard Adams
112 08/04 MOB L 4-9 62-50 Stewart Liriano
113 08/05 MOB W 4-3 (12) 63-50 Parker Tucker
114 08/07 MOB W 3-2 (7) 64-50 Hundley Tucker
115 08/07 MOB W 3-1 (7) 65-50 Nolasco Rojas Hundley
116 08/08 @WTN L 2-3 65-51 Ramires Parker
117 08/09 @WTN W 7-4 66-51 Liriano Leicester Adams
118 08/10 @WTN L 1-2 66-52 Szuminski Miller
119 08/11 @WTN W 5-2 67-52 Adams Ryu Adams
120 08/12 CAT L 4-5 (16) 67-53 Shackelford Adams
121 08/13 CAT W 5-4 68-53 Nolasco Koronka Miller
122 08/14 CAT W 3-1 69-53 Hendrickson Kelly Miller
123 08/15 CAT W 9-5 70-53 Liriano Howington Hundley
124 08/16 @MOB W 3-1 71-53 Shelley Oxspring Adams
125 08/17 @MOB L 3-6 71-54 McAdoo Housman Gaal
126 08/18 @MOB W 5-2 72-54 Miller Rojas Adams
127 08/19 @MOB L 1-7 72-55 Germano Hendrickson
128 08/21 @CAR L 0-2 72-56 Bridges Liriano Flannery
129 08/22 @CAR L 3-4 72-57 Fesh Hundley Flannery
130 08/23 @CAR L 6-12 72-58 Baker Housman Gracesqui
131 08/24 @CAR W 10-2 73-58 Hendrickson Hutchinson Adams
132 08/25 BIR L 1-7 73-59 Malone Bruso
133 08/26 BIR L 1-7 73-60 Bullard Liriano
134 08/27 BIR L 2-6 73-61 Castillo Shelley
135 08/28 BIR L 2-3 (10) 73-62 McWhirter Miller
136 08/29 @CAT L 0-3 73-63 Childress Hendrickson Gray
137 08/30 @CAT W 8-3 74-63 Bruso Hall Ray
138 08/31 @CAT W 9-7 75-63 Hundley Keller Adams
139 09/01 @CAT L 2-4 75-64 Kelly Shelley Salmon
|