Posted: Mon Sep 1 23:22:48 2003 EST
# JACKSONVILLE SUNS GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 @HUN W 7-1 1-0 Hanrahan Diggins
2 04/04 @HUN L 4-10 1-1 Hendrickson Totten
3 04/05 @HUN L 1-2 (13) 1-2 Lee Urdaneta
4 04/06 @HUN W 7-6 2-2 McCrotty Hammons Stults
5 04/07 @TEN W 5-3 3-2 Langone Pena Urdaneta
6 04/09 @TEN W 5-2 (7) 4-2 Hanrahan Parrott
7 04/11 HUN L 0-1 4-3 Martinez Totten Adams
8 04/12 HUN L 0-7 4-4 Jones Jackson
9 04/13 HUN W 7-1 5-4 Stults Liriano
10 04/14 TEN L 1-2 (10) 5-5 Figueroa Ruhl Lyons
11 04/15 TEN L 2-3 (7) 5-6 Parrott Farmer Lyons
12 04/15 TEN W 7-2 (7) 6-6 Bauer Janke
13 04/16 TEN W 5-4 (13) 7-6 Proctor Sprague
14 04/17 TEN L 3-6 7-7 Ankiel McCrotty Lyons
15 04/18 @CAR L 1-11 7-8 Willis Stults
16 04/19 @CAR L 6-10 7-9 Fesh Hanrahan
17 04/20 @CAR L 3-4 7-10 Flannery Urdaneta
18 04/21 @CAR W 10-4 8-10 Totten Barnett
19 04/22 @CAT L 1-2 (11) 8-11 Dunn Proctor
20 04/23 @CAT W 2-1 9-11 Stults Basham Urdaneta
21 04/24 @CAT W 8-1 10-11 Hanrahan Koronka
22 04/25 @CAT W 9-4 11-11 Montero Hall McCrotty
23 04/26 BIR W 7-1 12-11 Totten Eason
24 04/27 BIR W 2-0 13-11 Jackson Ulacia Urdaneta
25 04/28 BIR L 0-3 13-12 Pacheco Stults Ring
26 04/29 BIR W 6-1 14-12 Hanrahan Bullard
27 05/01 CAR W 2-0 15-12 Farmer Moser Urdaneta
28 05/02 CAR W 11-6 16-12 Totten Messenger
29 05/03 CAR L 2-4 16-13 Willis Jackson Cueto
30 05/04 CAR L 0-4 16-14 Snare Stults
31 05/06 @BIR L 3-4 16-15 Meyer Urdaneta
32 05/07 @BIR L 4-5 16-16 West Farmer Yofu
33 05/08 @BIR L 0-5 16-17 Cotts Totten
34 05/09 @BIR L 2-3 16-18 Pacheco Proctor Ring
35 05/11 ORL L 2-4 (7) 16-19 Magrane Stults Rust
36 05/11 ORL L 2-4 (8) 16-20 Fortunato Bauer Rust
37 05/12 ORL W 15-2 17-20 Farmer Switzer
38 05/13 ORL L 4-9 17-21 Stokes Totten
39 05/15 @GRE L 3-4 17-22 Takeoka Urdaneta
40 05/16 @GRE W 6-1 18-22 Stults Nelson
41 05/17 @GRE W 9-0 19-22 Hanrahan Colon
42 05/18 @GRE L 1-11 19-23 Belisle Farmer
43 05/20 MOB W 5-2 (10) 20-23 Bauer Webb
44 05/20 MOB W 6-0 (7) 21-23 Jackson McAdoo
45 05/21 MOB W 4-0 22-23 Gonzalez Deago
46 05/23 CAR L 2-3 (11) 22-24 Flannery Montero Gracesqui
47 05/24 CAR W 5-1 23-24 Farmer Messenger
48 05/25 CAR W 6-5 24-24 Montero Cueto Bauer
49 05/26 CAR L 6-11 24-25 Snare Urdaneta
50 05/27 @ORL L 5-15 24-26 Benedetti Bauer
51 05/28 @ORL L 4-7 24-27 Veras Hanrahan Rust
52 05/29 @ORL W 3-2 25-27 Farmer Switzer Frasor
53 05/30 @ORL L 2-5 25-28 Magrane Totten Rust
54 05/31 TEN L 3-6 25-29 Stocks Jackson Cook
55 06/01 TEN L 4-12 25-30 Pearce Gonzalez
56 06/02 TEN W 6-1 26-30 Hanrahan Parrott
57 06/03 TEN L 0-6 26-31 Cummings Farmer
58 06/05 @MOB L 2-8 26-32 Oxspring Totten
59 06/07 @MOB L 0-1 (7) 26-33 Stewart Jackson Tucker
60 06/07 @MOB L 9-15(7) 26-34 McAdoo Gonzalez
61 06/08 @MOB W 2-1 (14) 27-34 Langone Baker
62 06/09 @ORL L 1-5 27-35 Switzer Farmer
63 06/10 @ORL L 0-4 27-36 Magrane Totten
64 06/11 @ORL W 14-3 28-36 Bauer Guillory
65 06/12 @ORL W 6-4 29-36 Jackson White Langone
66 06/13 GRE W 4-2 30-36 Gonzalez Wainwright Frasor
67 06/14 GRE L 2-7 30-37 Belisle Hanrahan
68 06/15 GRE W 4-1 31-37 Farmer Nelson Bauer
69 06/16 GRE L 0-5 31-38 Smith Totten
70 06/18 @TEN L 2-6 31-39 Parrott Jackson
71 06/19 @TEN L 2-5 31-40 Cummings Gonzalez Lambert
72 06/20 @TEN W 2-1 32-40 Hanrahan Ankiel Frasor
73 06/21 @TEN L 3-4 (11) 32-41 Figueroa Minor
74 06/22 ORL L 3-6 32-42 Magrane Totten Rust
75 06/23 ORL W 4-3 33-42 Langone Benedetti
76 06/24 ORL W 6-2 34-42 Gonzalez Veras
77 06/25 ORL W 10-5 35-42 Hanrahan White
78 06/26 BIR L 3-4 35-43 An Farmer Ring
79 06/27 BIR W 2-1 36-43 Totten Bajenaru
80 06/28 BIR L 0-8 36-44 Cotts Jackson
81 06/30 GRE W 2-1 37-44 Gonzalez Wainwright Frasor
82 07/01 GRE L 6-8 37-45 Colon Bauer Sylvester
83 07/02 GRE L 0-1 37-46 Nelson Farmer Sylvester
84 07/03 GRE W 5-3 38-46 Diaz Aguilar Frasor
85 07/04 @BIR W 12-7 39-46 Jackson Cotts
86 07/05 @BIR L 2-7 39-47 Pacheco Gonzalez
87 07/06 @BIR W 11-5 40-47 Hanrahan McWhirter
88 07/10 @ORL W 5-0 41-47 Totten Autrey
89 07/11 @ORL W 8-7 42-47 Bauer Benedetti Frasor
90 07/13 @ORL W 5-2 (8) 43-47 Steffek Andersen Frasor
91 07/13 @ORL W 5-1 (7) 44-47 Minor Veras
92 07/15 ORL L 0-1 (7) 44-48 Gaudin Hanrahan
93 07/15 ORL W 3-2 (7) 45-48 Totten Autrey Frasor
94 07/16 ORL W 4-1 46-48 Jackson Magrane Urdaneta
95 07/17 ORL L 1-4 46-49 Santos McCrotty Parker
96 07/18 CAR L 3-4 46-50 Bautista Farmer Flannery
97 07/19 CAR W 3-2 47-50 Totten Ungs Frasor
98 07/20 CAR W 5-4 48-50 Bauer Gracesqui
99 07/21 CAR L 1-3 48-51 Cueto Urdaneta Flannery
100 07/22 @GRE L 2-4 48-52 Curtis McCrotty Sylvester
101 07/23 @GRE L 3-5 48-53 Belisle Steffek Colon
102 07/24 @GRE W 9-8 49-53 Totten Waters
103 07/25 @GRE L 2-4 49-54 Barry Bauer Sylvester
104 07/26 @CAR L 2-3 (10) 49-55 Flannery Steffek
105 07/27 @CAR L 5-6 49-56 House Minor
106 07/28 @CAR L 1-2 49-57 Gracesqui Urdaneta Flannery
107 07/29 @CAR L 2-7 49-58 Cueto Pineda
108 07/31 CAT L 4-5 49-59 Gray Rodriguez Keller
109 08/01 CAT W 2-1 50-59 Jackson Koronka Frasor
110 08/02 CAT L 6-7 50-60 Bevel McCrotty Keller
111 08/03 CAT W 4-3 51-60 Frasor Anderson
112 08/04 @BIR W 5-1 52-60 Totten McWhirter
113 08/05 @BIR W 5-1 53-60 Hanrahan Wylie
114 08/06 @BIR L 5-8 53-61 Smith Urdaneta Bajenaru
115 08/07 @BIR L 0-1 53-62 Meaux McCrotty
116 08/08 @GRE W 6-0 54-62 Miller Curtis
117 08/09 @GRE W 7-4 55-62 Totten Evert Steffek
118 08/10 @GRE L 4-7 55-63 Collazo Rodriguez Sylvester
119 08/11 @GRE W 4-3 56-63 Jackson Collazo Frasor
120 08/12 WTN W 4-0 57-63 McCrotty Sanchez
121 08/13 WTN L 3-4 57-64 Nannini Miller Karnuth
122 08/14 WTN L 0-2 57-65 Leicester Totten
123 08/15 WTN W 4-3 58-65 Pilkington Mitre Frasor
124 08/16 TEN L 1-5 58-66 Narveson Jackson
125 08/17 TEN W 9-3 59-66 McCrotty Villalon
126 08/18 TEN W 3-2 60-66 Bauer Cook Frasor
127 08/19 TEN L 1-2 60-67 Collins Totten Lyons
128 08/20 GRE W 5-2 61-67 Pilkington Waters Frasor
129 08/21 GRE W 11-1 62-67 Nina Wainwright
130 08/22 GRE L 7-9 62-68 Zumwalt Steffek Sylvester
131 08/23 GRE L 1-7 62-69 Curtis Bauer
132 08/25 @WTN L 4-5 62-70 Brown Totten Karnuth
133 08/26 @WTN W 4-3 63-70 Pilkington Mitre Frasor
134 08/27 @WTN W 6-5 (10) 64-70 Rodriguez Karnuth Frasor
135 08/28 @WTN L 4-12 64-71 Rohlicek Steffek
136 08/29 @TEN L 1-3 64-72 Stocks Bauer Kinney
137 08/30 @TEN W 4-2 65-72 Totten Cook Frasor
138 08/31 @TEN L 4-8 65-73 Novinsky Steffek
139 09/01 @TEN W 2-1 66-73 Pineda Narveson Urdaneta
|