Posted: Mon Sep 1 23:23:43 2003 EST
# WEST TENNESSEE DIAMOND JAXX GAME-BY-GAME LOG #
G DATE OPP W/L SCORE RECORD WINNER LOSER SAVE 1 04/03 ORL L 0-8 0-1 Magrane Wellemeyer
2 04/04 ORL W 4-3 1-1 Cash Malaska
3 04/05 ORL L 5-9 1-2 Santos Cash
4 04/06 ORL W 4-2 (6) 2-2 Krawiec Waechter Brown
5 04/07 BIR W 3-2 (11) 3-2 Nannini Ring
6 04/08 BIR W 2-1 (12) 4-2 Brown Ring
7 04/11 @CAT L 2-7 4-3 Gil Guzman
8 04/12 @CAT L 4-5 4-4 Moseley Webb Dunn
9 04/13 @CAT W 3-2 5-4 Leicester Shackelford Karnuth
10 04/14 GRE W 3-1 6-4 Brown Tillery Karnuth
11 04/15 GRE W 11-9 7-4 Wellemeyer Belisle Leicester
12 04/16 GRE W 5-4 8-4 Brown Barry
13 04/17 GRE L 6-7 8-5 Nelson Webb Barry
14 04/18 CAT W 7-1 9-5 Krawiec Basham
15 04/19 CAT L 0-1 9-6 Koronka Mitre Dunn
16 04/20 CAT L 3-5 9-7 Hall Leicester Gil
17 04/21 CAT W 4-3 10-7 Cash Cortes Karnuth
18 04/22 @TEN L 2-3 10-8 Haren Webb Lyons
19 04/23 @TEN W 3-1 11-8 Krawiec Ankiel Karnuth
20 04/24 @TEN W 8-4 12-8 Mitre Cummings
21 04/25 @TEN L 4-5 12-9 Figueroa Rohlicek Lyons
22 04/26 @CAR W 11-3 13-9 Leicester Ortiz
23 04/27 @CAR L 3-8 13-10 Messenger Webb Fesh
24 04/28 @CAR L 1-5 13-11 Willis Krawiec Fesh
25 04/29 @CAR L 3-10 13-12 Snare Mitre
26 05/01 TEN L 2-10 13-13 Pena Nannini
27 05/02 TEN W 3-2 14-13 Brown Parrott Karnuth
28 05/03 TEN L 0-5 14-14 Haren Webb
29 05/04 TEN L 6-15 14-15 Stocks Krawiec
30 05/06 @MOB W 9-6 15-15 Mitre Oxspring Leicester
31 05/07 @MOB W 12-6 16-15 Nannini Baker
32 05/08 @MOB W 6-5 17-15 Rohlicek Tucker Leicester
33 05/09 @MOB L 4-5 17-16 Rojas Webb Tucker
34 05/10 @BIR L 1-2 17-17 Ulacia Krawiec Ring
35 05/12 @BIR L 2-4 (7) 17-18 Yofu Mitre Ring
36 05/12 @BIR W 7-1 (7) 18-18 Nannini West
37 05/13 @BIR L 6-7 (12) 18-19 Bajenaru Velazquez
38 05/15 HUN L 4-10 18-20 Jones Rohlicek Childers
39 05/16 HUN W 3-2 19-20 Anderson Adams
40 05/17 HUN W 5-4 (11) 20-20 Szuminski Miller
41 05/18 HUN W 3-0 21-20 Nannini Liriano Leicester
42 05/19 CAT L 2-4 (10) 21-21 Dunn Anderson
43 05/20 CAT L 2-6 21-22 Dehart Rohlicek
44 05/21 CAT L 3-4 21-23 Devey Leicester Gil
45 05/22 CAT W 6-4 22-23 Mitre Basham Cash
46 05/23 @HUN L 2-5 22-24 Parker Nannini Adams
47 05/24 @HUN L 9-13 22-25 Liriano Guzman
48 05/25 @HUN L 4-8 22-26 Lee Szuminski
49 05/26 @HUN W 4-1 (11) 23-26 Leicester Adams Cash
50 05/27 @GRE L 2-7 23-27 Wainwright Mitre
51 05/28 @GRE W 6-5 24-27 Nannini Nelson Cash
52 05/29 @GRE W 1-0 25-27 Guzman Colon Cash
53 05/30 @GRE W 2-0 26-27 Szuminski Belisle Leicester
54 05/31 @BIR W 4-3 27-27 Webb Smith Cash
55 06/01 @BIR W 5-2 28-27 Mitre Yofu Leicester
56 06/02 @BIR L 1-10(5) 28-28 West Nannini
57 06/03 @BIR L 1-2 28-29 Ring Leicester
58 06/05 BIR W 7-2 29-29 Anderson Pacheco
59 06/07 BIR W 13-4 (7) 30-29 Webb Yofu
60 06/07 BIR L 0-7 (7) 30-30 Bajenaru Mitre
61 06/08 BIR W 2-1 (7) 31-30 Nannini McWhirter
62 06/08 BIR W 6-0 (7) 32-30 Brown West
63 06/09 MOB W 6-2 33-30 Guzman Watkins
64 06/10 MOB L 4-5 33-31 Oxspring Anderson Tucker
65 06/11 MOB L 4-5 33-32 Rojas Webb Tucker
66 06/12 MOB L 1-9 33-33 Stewart Mitre
67 06/13 @HUN L 2-5 33-34 Martinez Nannini
68 06/14 @HUN L 0-1 33-35 Liriano Guzman Adams
69 06/15 @HUN L 4-5 33-36 Lee Anderson
70 06/16 @HUN W 5-3 34-36 Webb Parker Cash
71 06/18 CAR L 0-2 34-37 Small Mitre Flannery
72 06/19 CAR L 2-7 34-38 Kent Nannini Gracesqui
73 06/20 CAR W 1-0 35-38 Guzman Messenger Cash
74 06/21 CAR W 3-2 (10) 36-38 Szuminski Fesh
75 06/22 CAT L 3-7 36-39 Moseley Krawiec
76 06/23 CAT W 3-2 37-39 Mitre Dehart Cash
77 06/24 CAT W 6-2 38-39 Nannini Basham
78 06/25 CAT L 2-5 38-40 Keller Cash Gil
79 06/27 @ORL W 4-1 39-40 Webb Switzer Cash
80 06/28 @ORL W 2-0 40-40 Szuminski Magrane Cash
81 06/29 @ORL L 4-5 40-41 Fortunato Karnuth
82 07/01 @MOB W 8-5 41-41 Karnuth Tucker Cash
83 07/02 @MOB W 7-6 42-41 Ramires McAdoo Szuminski
84 07/03 @MOB L 1-8 42-42 Deago Webb
85 07/04 CAT L 1-2 42-43 Shackelford Karnuth Dunn
86 07/05 CAT L 0-1 42-44 Bevel Cash Dunn
87 07/06 CAT W 8-5 43-44 Szuminski Gray
88 07/11 @CAT W 4-3 44-44 Ryu Koronka Karnuth
89 07/12 @CAT L 6-8 (7) 44-45 Gray Cash Shackelford
90 07/13 @CAT L 3-5 (7) 44-46 Hall Szuminski Bevel
91 07/13 @CAT L 6-7 (7) 44-47 Thompson Brown Dehart
92 07/14 @CAR W 6-1 45-47 Mitre Ungs
93 07/15 @CAR L 3-6 45-48 Cueto Cash Flannery
94 07/16 @CAR W 3-1 46-48 Sanchez Kent Karnuth
95 07/17 @CAR W 3-1 47-48 Karnuth Gracesqui Arteaga
96 07/18 @HUN W 5-3 48-48 Nannini Miller Szuminski
97 07/19 @HUN W 5-4 49-48 Leicester Martinez Karnuth
98 07/20 @HUN L 0-10(7) 49-49 Housman Ryu
99 07/20 @HUN L 0-1 (7) 49-50 Shelley Sanchez
100 07/22 MOB W 3-2 50-50 Ramires Gaal
101 07/23 MOB W 3-1 51-50 Nannini Germano Karnuth
102 07/24 MOB L 2-7 51-51 Stewart Leicester
103 07/25 MOB L 1-2 (10) 51-52 Tucker Karnuth Webb
104 07/26 GRE L 2-4 51-53 Nelson Benik Colon
105 07/27 GRE W 5-4 52-53 Karnuth Collazo
106 07/28 GRE L 0-1 52-54 Evert Nannini Sylvester
107 07/29 GRE W 3-1 53-54 Leicester Waters Karnuth
108 07/31 @MOB L 2-3 53-55 Oxspring Ryu Tucker
109 08/01 @MOB L 3-5 53-56 Gaal Ramires
110 08/02 @MOB W 1-0 (7) 54-56 Szuminski Rojas Karnuth
111 08/02 @MOB W 5-1 (7) 55-56 Webb Deago
112 08/03 @MOB L 4-5 55-57 Germano Nannini Tucker
113 08/04 @CAT L 2-8 55-58 Shackelford Leicester
114 08/05 @CAT L 9-10 55-59 Keller Karnuth
115 08/06 @CAT L 8-12 55-60 Salmon Szuminski Dehart
116 08/07 @CAT L 3-5 55-61 Hall Dingman Keller
117 08/08 HUN W 3-2 56-61 Ramires Parker
118 08/09 HUN L 4-7 56-62 Liriano Leicester Adams
119 08/10 HUN W 2-1 57-62 Szuminski Miller
120 08/11 HUN L 2-5 57-63 Adams Ryu Adams
121 08/12 @JAC L 0-4 57-64 McCrotty Sanchez
122 08/13 @JAC W 4-3 58-64 Nannini Miller Karnuth
123 08/14 @JAC W 2-0 59-64 Leicester Totten
124 08/15 @JAC L 3-4 59-65 Pilkington Mitre Frasor
125 08/16 @ORL L 3-10 59-66 Flinn Ryu Parker
126 08/17 @ORL L 3-4 (11) 59-67 Santos Szuminski
127 08/21 BIR W 6-4 60-67 Mitre Yofu Webb
128 08/22 BIR L 4-7 60-68 Castillo Nannini Bajenaru
129 08/23 BIR L 3-8 60-69 Pacheco Leicester Smith
130 08/24 BIR L 2-4 60-70 An Ryu Bajenaru
131 08/25 JAC W 5-4 61-70 Brown Totten Karnuth
132 08/26 JAC L 3-4 61-71 Pilkington Mitre Frasor
133 08/27 JAC L 5-6 (10) 61-72 Rodriguez Karnuth Frasor
134 08/28 JAC W 12-4 62-72 Rohlicek Steffek
135 08/29 MOB W 5-1 63-72 Ryu Germano
136 08/30 MOB W 1-0 64-72 Sanchez Nunez
137 08/31 MOB W 7-4 65-72 Pignatiello Oxspring
138 09/01 MOB L 1-3 65-73 McAdoo Nannini Trujillo
|