EVENTS
Sportsman of the Year
Heisman Trophy
Swimsuit 2001
CENTERS
Fantasy Central
Inside Game
Video Plus
Statitudes
Your Turn
Message Boards
Email Newsletters
Golf Guide
Cities

CNNSI.com GROUP
Sports Illustrated
Life of Reilly
SI Women
SI for Kids
Press Room
TBS/TNT Sports
CNN Languages
COMMERCE
SI Customer Service
SI Media Kits
Get into College
Sports Memorabilia
TeamStore
|  |
Posted: Wed Sep 26 04:38:13 2001 EST
MUDVILLE NINE HOME STATISTICS THROUGH GAMES OF 9/23/01 PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
*Senjem, Guye,C .327 52 11 17 6 0 3 10 12 13 0
Burress, Andy,OF .304 79 8 24 6 1 2 12 7 23 3
Rios, Fernando,OF .291 175 21 51 9 2 2 28 15 14 2
#Beattie, Andy,OF .290 131 21 38 10 0 2 9 19 33 9
Lundquist, Ryan,3B .275 211 30 58 13 0 6 34 28 56 5
Amado, Jose,3B .256 90 10 23 4 0 1 8 6 7 1
*Burnett, Mark,2B .245 204 34 50 9 3 2 23 42 36 5
Kison, Robbie,3B .245 98 12 24 5 0 0 11 10 14 1
*Broussard, Ben,1B .245 49 6 12 2 0 1 10 9 14 0
Spoerl, Josh,DH .245 188 24 46 7 4 5 24 25 51 0
Olmedo, Ranier,SS .241 266 30 64 11 3 0 16 15 58 21
*Welsh, Eric,1B .236 191 29 45 12 0 5 21 22 53 0
Rodriguez, Serafin,OF .208 101 7 21 5 0 2 14 3 14 0
*Van Rossum, Chris,OF .200 50 7 10 1 0 0 1 4 6 2
Sardinha, Dane,C .197 203 15 40 6 1 3 27 4 53 0
Campana, Wandel,2B .185 92 9 17 4 0 0 6 5 20 1
2 Thurston, Jerrey,C .182 11 1 2 0 0 0 0 2 2 0
Hurtado, Omar,OF .133 30 5 4 2 0 0 1 6 5 2
Calitri, Mike,3B .125 56 7 7 1 0 1 8 8 23 0
Huguet, J.C.,C .000 1 0 0 0 0 0 0 0 0 0
*Sledd, Aaron,DH .000 3 0 0 0 0 0 0 0 2 0
PITCHER W L ERA G SV IP H R ER BB SO Martinez, Javier 2 0 0.87 10 0 10.1 5 1 1 2 14
*Carter, Justin 2 0 1.29 4 0 21.0 15 4 3 11 15
*Dehart, Casey 3 0 1.38 24 3 32.2 20 6 5 13 33
*Howington, Ty 3 1 1.86 5 0 29.0 21 7 6 17 30
Culp, Brandon 0 0 2.08 3 0 8.2 8 5 2 5 9
*Lowe, Benny 1 0 2.25 2 0 4.0 2 1 1 2 5
Cordova, Jorge 5 2 2.38 15 0 79.1 75 29 21 35 73
Neu, Mike 1 1 2.48 26 10 32.2 24 11 9 17 47
Gray, Brett 7 3 2.53 17 0 78.1 71 26 22 25 56
Dunn, Scott 2 2 2.60 6 0 34.2 26 12 10 20 46
Dent, Doug 5 3 2.74 14 2 42.2 39 18 13 14 43
*Ammons, Cary 0 3 2.91 9 0 46.1 34 20 15 22 54
*Manias, Jim 2 2 2.95 10 0 18.1 16 6 6 8 16
Therneau, Dave 0 2 3.57 4 0 17.2 22 15 7 4 19
*Koronka, John 0 0 3.60 3 0 20.0 16 9 8 13 17
Robinson, Dustin 2 3 3.82 19 1 35.1 39 19 15 17 24
Salmon, Brad 3 2 3.90 15 0 60.0 61 35 26 25 51
*Darnell, Paul 1 1 4.00 3 0 18.0 17 8 8 7 20
Birdsong, Tim 1 1 4.50 12 2 16.0 22 11 8 6 15
Shaffar, Ben 0 2 5.63 2 0 8.0 10 5 5 1 3
Bradley, Dave 0 1 6.00 7 0 12.0 13 8 8 11 10
Lara, Nelson 0 0 6.75 1 0 2.2 3 2 2 3 0
Pugmire, Rob 0 1 11.12 3 0 11.1 22 15 14 6 12 * - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League MUDVILLE NINE ROAD STATISTICS THROUGH GAMES OF 9/23/01 PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Huguet, J.C.,C .500 4 2 2 0 0 1 1 0 2 0
*Senjem, Guye,C .371 89 14 33 3 1 7 22 10 18 0
#Beattie, Andy,OF .344 96 16 33 7 0 5 22 9 17 2
*Sollmann, Scott,OF .333 18 2 6 2 1 0 1 0 5 1
Calitri, Mike,3B .333 18 1 6 1 0 1 2 3 5 0
Kiil, Skip,OF .300 20 1 6 0 0 1 3 0 4 1
Campana, Wandel,2B .280 75 5 21 5 0 1 9 2 14 1
*Welsh, Eric,1B .279 208 36 58 12 0 15 43 16 54 0
Rodriguez, Serafin,OF .273 99 15 27 4 1 0 11 5 13 0
Lundquist, Ryan,3B .271 225 36 61 18 0 8 38 26 61 4
Sardinha, Dane,C .269 219 30 59 18 1 6 28 8 44 0
Spoerl, Josh,DH .267 232 32 62 16 2 7 36 22 73 1
Rios, Fernando,OF .267 251 36 67 7 2 2 21 19 31 4
Kison, Robbie,3B .255 106 19 27 6 0 2 12 14 24 3
Olmedo, Ranier,SS .248 270 27 67 12 1 0 12 9 63 17
*Broussard, Ben,1B .245 53 8 13 3 0 4 11 7 17 0
Amado, Jose,3B .226 84 7 19 3 0 1 9 13 8 1
Burress, Andy,OF .209 43 5 9 0 0 1 4 3 17 5
*Burnett, Mark,2B .204 230 33 47 7 2 3 20 42 52 6
2 Thurston, Jerrey,C .200 10 1 2 0 0 0 0 1 5 0
*Van Rossum, Chris,OF .151 106 7 16 1 0 0 4 1 31 3
Hurtado, Omar,OF .056 18 3 1 0 0 0 0 4 11 1
PITCHER W L ERA G SV IP H R ER BB SO Dunn, Scott 3 1 1.44 4 0 25.0 19 5 4 11 27
Pugmire, Rob 0 1 1.50 1 0 6.0 3 1 1 4 7
Neu, Mike 2 1 2.25 27 11 32.0 26 10 8 13 55
Gray, Brett 3 1 2.29 12 0 63.0 62 22 16 12 54
*Darnell, Paul 1 0 2.57 2 0 14.0 10 5 4 1 13
*Manias, Jim 1 0 2.67 14 2 27.0 22 10 8 4 29
Shaffar, Ben 3 0 2.78 4 0 22.2 19 10 7 11 21
*Dehart, Casey 1 3 3.00 25 1 36.0 34 14 12 23 31
*Ammons, Cary 1 1 3.00 5 0 18.0 19 8 6 9 27
Salmon, Brad 2 6 4.18 18 0 75.1 71 40 35 26 59
Martinez, Javier 1 0 4.26 6 0 6.1 9 3 3 4 7
Robinson, Dustin 0 1 4.26 11 2 19.0 14 9 9 2 19
*Howington, Ty 0 1 4.50 2 0 8.0 12 11 4 3 14
Cordova, Jorge 4 6 5.14 15 0 75.1 82 52 43 32 59
Culp, Brandon 1 0 5.17 6 0 15.2 16 10 9 9 16
*Koronka, John 5 2 5.47 9 0 51.0 62 35 31 26 49
Birdsong, Tim 2 3 5.68 11 3 12.2 17 10 8 9 16
Dent, Doug 1 0 6.23 10 0 21.2 30 16 15 10 20
Bradley, Dave 1 0 6.52 8 1 19.1 23 17 14 13 21
*Carter, Justin 1 5 6.59 6 0 28.2 27 28 21 27 28
*Lowe, Benny 0 1 6.75 2 0 2.2 2 2 2 1 2
Therneau, Dave 1 3 7.62 6 0 28.1 42 24 24 7 22
Lara, Nelson 0 0 INF 1 0 0.0 1 3 3 4 0 * - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League
|
Copyright © 2001
CNN/Sports Illustrated
An AOL Time Warner Company.
All Rights Reserved.
|
Terms under which this service is provided to you.
Read our privacy guidelines.
|
|