SI.com MLB College Minor League Baseball Minor League Baseball

 

ROYALS HOME/ROAD STATISTICS THROUGH GAMES OF 9/18/02

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Gonzalez, Luis,C .333 54 3 18 5 0 2 11 2 7 1
Figuereo, Anibal,1B .333 27 7 9 2 0 0 1 2 3 0
Lisson, Mario,1B .286 7 0 2 0 0 0 0 2 3 0
Ferrara, Matt,3B .273 66 9 18 2 0 2 8 13 20 2
Donachie, Adam,C .273 33 3 9 2 0 0 1 4 4 0
Sanchez, Angel,2B .253 91 9 23 3 0 0 7 4 7 6
*Kaaihua, Kila,DH .242 66 9 16 3 0 3 10 11 14 0
Oriental, Rene,OF .239 67 8 16 3 1 0 6 8 18 1
McDonald, Chamar,1B .226 62 10 14 1 0 1 5 7 12 0
Weitz, Konrad,C .222 18 1 4 0 0 0 0 2 6 0
#Blanco, Andres,SS .213 80 9 17 3 0 0 4 7 6 5
Salazar, Darwinson,OF .208 53 5 11 2 0 0 3 5 17 1
Springer, Kenard,OF .182 44 7 8 1 0 0 1 3 7 2
Batista, Alexander,3B .173 81 5 14 4 0 0 6 8 19 3
*Williams, Mervin,OF .163 49 2 8 1 0 0 2 2 14 2
#Willemburg, Brett,2B .158 19 1 3 0 0 0 2 5 5 0
Tonis, Michael,DH .154 13 2 2 0 0 1 3 1 2 0
Pereyra, Joel,C .100 10 1 1 0 0 0 0 0 1 0
Watkins, Cedric,OF .098 51 2 5 3 0 0 4 10 21 0
Cotto, Luis,SS .091 11 0 1 0 0 0 0 0 5 0
Valles, Jacob,C .000 17 0 0 0 0 0 0 0 6 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Greinke, Zack 0 0 0.00 1 0 2.1 1 0 0 1 1
Durbin, Chad 0 0 0.00 1 0 1.0 1 0 0 0 0
Moreno, Orber 0 0 0.00 2 0 2.0 1 0 0 0 3
Gore, Kirk 0 0 0.00 4 0 6.1 4 0 0 1 3
*Christensen, Daniel 0 1 1.00 2 0 9.0 6 3 1 4 8
*Hoelsher, Nathan 1 0 1.35 4 0 13.1 8 4 2 6 8
Nunez, Kelvin 2 1 1.47 3 0 18.1 14 5 3 8 8
Sanchez, Elby 2 2 1.61 8 0 28.0 27 10 5 3 21
Mattison, Kieran 1 1 2.19 7 0 12.1 9 3 3 3 9
Runyon, Roy 1 1 2.33 7 0 19.1 13 7 5 3 20
Bryan, Robert 0 0 2.45 2 0 3.2 3 1 1 1 4
Lowery, Devon 0 1 3.00 9 2 18.0 17 8 6 8 19
MacDougal, Mike 0 0 3.00 1 0 3.0 3 1 1 0 3
*Nelson, Justin 1 2 3.38 6 0 32.0 29 18 12 12 14
Palmer, Lucas 1 3 3.46 5 0 26.0 32 13 10 3 16
*Melnyk, Brian 0 1 5.40 6 1 8.1 8 5 5 6 7
Encarnacion, Alexis 0 0 5.40 4 1 10.0 13 6 6 2 10
*Nelson, David 1 1 6.00 4 1 9.0 11 7 6 5 2
Chen, Jose 0 2 6.48 2 0 8.1 12 10 6 4 8
Rosa, Carlos 0 1 6.75 3 0 10.2 20 14 8 4 3
Poles, Donnie 0 0 8.74 8 0 11.1 9 13 11 21 11
Rose, Brian 0 1 9.00 2 0 3.0 6 3 3 1 1
Dodson, Jeremy 0 2 17.36 3 0 4.2 11 11 9 6 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Valles, Jacob,C .294 17 0 5 1 0 0 1 0 3 0
Figuereo, Anibal,1B .286 28 3 8 0 0 0 2 1 6 0
#Blanco, Andres,SS .274 113 18 31 5 0 0 10 8 23 11
*Kaaihua, Kila,DH .274 73 6 20 5 0 0 11 15 21 0
Sanchez, Angel,2B .250 84 12 21 1 0 0 5 6 17 3
Tonis, Michael,DH .250 4 0 1 0 0 0 0 1 1 0
Cotto, Luis,SS .250 8 2 2 0 0 0 2 1 2 0
Batista, Alexander,3B .240 100 10 24 3 1 1 19 8 17 6
Salazar, Darwinson,OF .229 48 6 11 3 1 0 3 9 15 2
Watkins, Cedric,OF .218 55 10 12 1 0 3 8 10 14 0
*Williams, Mervin,OF .200 40 4 8 0 0 0 1 7 12 4
Springer, Kenard,OF .196 51 4 10 1 0 0 1 6 6 3
Gonzalez, Luis,C .194 62 8 12 1 0 0 6 2 15 0
Oriental, Rene,OF .192 73 11 14 4 2 0 10 6 25 1
McDonald, Chamar,1B .187 75 7 14 4 1 0 11 16 27 1
#Willemburg, Brett,2B .167 6 1 1 0 1 0 0 1 0 0
Donachie, Adam,C .143 35 4 5 1 0 0 2 5 8 0
Pereyra, Joel,C .111 9 0 1 0 0 0 0 1 2 0
Ferrara, Matt,3B .108 74 6 8 3 0 1 6 10 24 0
Weitz, Konrad,C .000 7 0 0 0 0 0 0 0 4 0
Lisson, Mario,1B .000 3 0 0 0 0 0 0 2 1 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Poles, Donnie 0 0 0.00 1 0 1.0 1 0 0 1 2
Durbin, Chad 0 0 0.00 2 0 5.0 3 0 0 1 5
*Melnyk, Brian 0 0 0.00 1 0 1.1 2 0 0 1 1
Encarnacion, Alexis 1 0 0.00 2 0 5.0 2 0 0 2 3
Nunez, Kelvin 1 0 1.00 2 0 9.0 6 1 1 7 7
Mattison, Kieran 0 0 1.17 6 1 7.2 4 1 1 0 10
Dodson, Jeremy 1 0 1.23 5 0 7.1 6 3 1 2 4
Runyon, Roy 0 0 1.54 4 0 11.2 9 2 2 0 8
*Hoelsher, Nathan 1 2 1.77 5 0 20.1 20 6 4 1 19
Sanchez, Elby 1 0 2.05 7 2 22.0 22 8 5 4 15
Bryan, Robert 0 2 2.25 5 0 8.0 6 4 2 3 6
*Nelson, David 5 1 2.62 12 0 34.1 36 10 10 10 27
Greinke, Zack 0 0 3.86 2 0 2.1 2 1 1 2 3
*Christensen, Daniel 1 2 4.05 5 0 20.0 14 10 9 10 20
Palmer, Lucas 1 1 5.04 8 0 30.1 36 18 17 10 16
*Nelson, Justin 0 5 5.40 6 0 26.2 38 19 16 13 9
Lowery, Devon 0 2 5.87 6 2 7.2 8 5 5 3 7
Rosa, Carlos 0 3 5.91 7 0 21.1 32 18 14 8 8
Dossett, William 0 0 9.00 1 0 1.0 2 1 1 0 0
Gore, Kirk 0 0 9.00 1 0 1.0 2 1 1 1 1
Bays, Lenny 0 0 11.57 2 0 2.1 2 3 3 2 6
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

 


 
CNNSI