SI.com MLB College Minor League Baseball Minor League Baseball

 

YAKIMA BEARS HOME/ROAD STATISTICS THROUGH GAMES OF 7/16/02

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X*Callahan, Dan,OF .400 10 2 4 1 0 0 3 2 0 0
#Wilkins, Joe,C .350 20 1 7 1 0 0 3 2 5 0
Gil, Jerry,SS .333 57 5 19 5 0 0 7 1 4 6
X Luellwitz, Sean,1B .333 27 4 9 2 0 0 1 3 4 0
X Barden, Brian,3B .333 15 5 5 1 0 0 2 1 1 0
Montilla, Samuel,C .321 28 1 9 3 0 0 4 2 3 0
Williams, Marland,OF .259 54 8 14 2 2 0 1 4 14 8
#Johnson, Bryan,1B .250 48 4 12 4 0 1 7 8 11 0
Paredes, Jeison,OF .231 13 2 3 1 0 0 1 0 1 0
Tiesing, Tyler,DH .222 27 3 6 0 0 0 4 1 10 0
Gates, Bookie,3B .219 32 4 7 0 0 0 2 1 6 2
*Brown, Neb,2B .216 37 6 8 2 0 0 4 6 6 1
Barrett, Rich,OF .200 15 3 3 0 0 0 0 2 4 2
Garcia, Lino,OF .167 12 2 2 1 0 0 0 1 2 0
*Saba, Donnie,OF .143 35 2 5 2 0 0 5 2 15 1
X Garthwaite, Jay,OF .138 29 3 4 2 0 1 1 3 10 0
Gorman, Jason,3B .000 19 0 0 0 0 0 1 3 5 0
McCool,PH .000 0 0 0 0 0 0 0 1 0 0
*Haley, Adam,2B .000 1 0 0 0 0 0 0 0 0 0
X*Hutchinson, Burnell,OF .000 9 0 0 0 0 0 2 0 2 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Bonnell, Jared 1 0 0.00 3 0 4.0 4 0 0 5 4
Biggs, Billy 0 0 0.00 5 1 6.0 1 0 0 1 3
Aquino, Greg 1 0 0.47 3 0 19.1 11 1 1 8 16
*Doyle, Jared 1 0 0.96 4 1 9.1 3 1 1 5 13
Lizarraga, Sergio 1 2 1.93 4 0 23.1 19 8 5 4 18
Davis, Mike 1 1 2.61 4 0 10.1 5 3 3 6 8
Gonzalez, Enrique 1 1 3.55 2 0 12.2 11 7 5 2 13
*Medina, Roberto 0 1 4.26 5 0 6.1 5 4 3 5 2
Peguero, Franklin 0 1 4.76 2 0 11.1 12 9 6 5 16
Corley, Klent 0 0 4.91 3 0 3.2 4 6 2 3 3
Waroff, Shane 0 3 6.75 3 0 16.0 19 13 12 5 7
Mercedes, Gabriel 0 0 6.75 3 1 4.0 6 4 3 5 2
X*White, Bill 0 0 10.80 2 0 6.2 10 8 8 5 11
*Douglas, Mitch 0 0 18.00 1 0 1.0 2 2 2 3 1
X Cormier, Lance 0 0 27.00 1 0 1.0 4 4 3 0 3
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
#Wilkins, Joe,C .423 26 3 11 1 0 0 6 4 1 0
Barrett, Rich,OF .370 27 3 10 2 0 0 4 2 5 2
X*Hutchinson, Burnell,OF .333 6 0 2 1 0 0 1 1 1 0
Paredes, Jeison,OF .300 10 1 3 1 0 0 1 0 1 0
*Saba, Donnie,OF .300 30 3 9 0 0 0 3 5 12 1
X Luellwitz, Sean,1B .286 14 2 4 0 0 0 2 2 4 0
Gil, Jerry,SS .261 46 7 12 1 0 1 4 3 13 0
Williams, Marland,OF .250 60 9 15 1 1 0 2 6 16 12
#Johnson, Bryan,1B .231 52 6 12 2 0 0 6 7 9 0
X Garthwaite, Jay,OF .227 22 3 5 3 0 0 2 0 2 0
Gates, Bookie,3B .206 34 7 7 1 0 0 4 4 9 3
X*Callahan, Dan,OF .200 5 0 1 0 0 0 0 1 1 0
Tiesing, Tyler,DH .179 28 3 5 1 0 0 6 1 8 0
Montilla, Samuel,C .174 23 2 4 1 0 0 1 1 4 0
Garcia, Lino,OF .143 7 0 1 1 0 0 1 0 1 0
Gorman, Jason,3B .125 32 1 4 0 0 0 2 1 8 0
*Haley, Adam,2B .125 8 1 1 0 0 0 0 0 2 0
*Brown, Neb,2B .103 39 3 4 2 0 0 1 3 9 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Davis, Mike 1 0 0.00 4 0 8.0 6 0 0 3 9
Lizarraga, Sergio 1 0 0.69 2 0 13.0 12 3 1 0 10
Mercedes, Gabriel 0 1 1.04 5 1 8.2 3 1 1 11 6
*Doyle, Jared 2 0 1.17 4 0 7.2 4 1 1 3 8
Gonzalez, Enrique 2 1 1.48 4 0 24.1 20 5 4 11 23
Waroff, Shane 1 1 2.55 3 0 17.2 14 7 5 7 9
Biggs, Billy 0 0 3.00 4 3 6.0 8 4 2 0 3
Aquino, Greg 0 1 4.02 3 0 15.2 14 8 7 9 18
X*White, Bill 0 1 4.50 1 0 2.0 0 1 1 5 0
Peguero, Franklin 0 1 7.56 2 0 8.1 11 7 7 7 9
Corley, Klent 0 1 8.10 4 0 3.1 6 4 3 3 1
Bonnell, Jared 0 0 9.00 4 0 4.0 5 4 4 5 4
*Medina, Roberto 0 0 10.13 4 0 2.2 6 7 3 4 1
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

 


 
CNNSI