SI.com MLB College Minor League Baseball Minor League Baseball

 

CALGARY CANNONS SITUATIONAL STATISTICS THROUGH GAMES OF 9/05/02

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
*Abad, Andy,OF .375 8 0 7 .331 121 7 61 .283 60 1 24
#Banks, Brian,1B .000 6 0 1 .298 151 7 67 .262 65 2 20
X*Candelaria, Ben,OF 1.000 1 0 2 .333 9 0 5 .400 5 0 3
*Erickson, Matt,2B .143 7 0 4 .256 82 0 24 .333 42 0 16
Greene, Charlie,C .000 6 0 1 .221 104 2 33 .235 51 2 18
Hooper, Kevin,SS .333 6 0 4 .296 115 0 35 .317 60 0 18
#Nunez, Abraham,OF .100 10 0 4 .171 129 2 31 .175 63 1 14
Ozuna, Pablo,2B .500 4 0 5 .339 59 2 26 .269 26 1 12
Peeples, Mike,OF .333 6 0 5 .241 87 2 28 .194 36 0 6
1*Rolison, Nate,1B .250 4 0 2 .158 38 1 10 .217 23 0 7
X*Roneberg, Brett,OF .000 0 0 0 .000 0 0 0 .000 0 0 0
1 Rumfield, Toby,C 1.000 3 0 9 .268 41 0 17 .286 21 0 9
Smith, Mark,OF .250 8 0 4 .311 122 4 46 .295 61 3 23
Treanor, Matt,C .333 3 0 5 .469 32 0 17 .526 19 0 11
#Wathan, Derek,SS .375 8 0 6 .309 81 0 35 .333 42 0 18
Wood, Jason,3B .167 6 0 3 .341 135 3 52 .298 57 1 17
All Others .400 5 0 5 .171 35 0 7 .167 18 0 1
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
X Arnold, Jamie .400 10 4 0 .363 80 29 3 .361 36 13 1
X Borland, Toby .294 17 5 0 .193 88 17 0 .128 39 5 0
*Christman, Tim .000 3 0 0 .280 25 7 1 .222 9 2 1
Glynn, Ryan .500 6 3 0 .409 93 38 1 .442 43 19 0
X Grilli, Jason .000 0 0 0 .000 0 0 0 .000 0 0 0
Izquierdo, Hansel .500 6 3 1 .345 87 30 7 .361 36 13 2
Judd, Mike .250 12 3 0 .288 153 44 2 .281 64 18 0
Knotts, Gary .125 8 1 0 .207 58 12 0 .185 27 5 0
X*Mairena, Ozwaldo .000 2 0 0 .333 42 14 2 .391 23 9 1
X Neal, Blaine .111 9 1 0 .387 31 12 2 .389 18 7 1
Olsen, Kevin .000 3 0 0 .214 42 9 1 .188 16 3 0
*Phelps, Tommy .222 9 2 0 .180 89 16 3 .167 36 6 2
X*Radinsky, Scott .667 3 2 0 .304 23 7 2 .200 10 2 2
X Ratliff, Jon .000 0 0 0 1.000 3 3 0 .000 0 0 0
Rodgers, Bobby .556 9 5 1 .340 103 35 4 .304 46 14 2
Secoda, Jason .455 11 5 1 .257 105 27 3 .191 47 9 0
X Sloan, Brandon .000 0 0 0 .400 5 2 1 .000 1 0 0
1 Steenstra, Kennie .667 12 8 0 .404 57 23 0 .333 18 6 0
*Teut, Nate .222 9 2 0 .258 132 34 4 .270 63 17 1
X Vargas, Claudio 1.000 4 4 0 .354 82 29 4 .286 35 10 3
Wayne, Justin .000 0 0 0 .333 6 2 1 .667 3 2 1
X Woodards, Orlando .000 1 0 0 .333 3 1 0 .000 0 0 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
 


 
CNNSI