SI.com MLB College Minor League Baseball Minor League Baseball

 

GREAT FALLS DODGERS HOME/ROAD STATISTICS THROUGH GAMES OF 9/06/02

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Langill, Eric,C .667 3 2 2 1 0 0 3 0 0 0
Farmer, John,2B .435 23 8 10 2 0 0 3 2 8 1
Bagley, David,DH .384 99 22 38 5 0 1 19 7 18 2
*Loney, James,1B .376 93 17 35 12 1 0 12 18 9 3
Hoorelbeke, Jesse,1B .364 66 12 24 7 0 4 17 7 16 0
*Goelz, Bryan,OF .313 67 14 21 4 0 0 8 12 5 3
Solis, Ricky,2B .308 13 1 4 0 0 0 0 1 4 0
*Pacheco, Julio,OF .308 13 1 4 0 0 0 2 1 3 0
Nixon, Mike,C .303 119 17 36 6 0 1 16 3 17 4
*Montague, Ed,OF .292 24 8 7 1 0 1 7 4 6 1
#Ezi, Travis,OF .286 126 23 36 5 3 0 14 12 41 9
#Young, Delwyn,2B .285 130 20 37 9 0 3 16 15 28 3
Guzman, Joel,SS .276 87 11 24 5 1 1 13 14 33 4
Carter, Ryan,OF .259 27 5 7 2 0 1 3 2 8 0
Cardona, David,OF .259 58 7 15 2 1 0 11 5 16 1
*Bok, Matt,OF .250 36 8 9 3 0 1 7 10 12 0
Perozo, Hector,3B .247 89 11 22 5 1 0 13 13 34 2
Jacobo, Dioscar,OF .241 79 10 19 3 0 2 11 4 23 1
De Los Santos, Omar,3B .228 57 16 13 3 1 0 9 6 23 2
Gonzalez, Juan,SS .220 50 10 11 3 0 0 7 3 12 0
Owen, Ryan,C .132 38 5 5 2 1 0 3 4 15 2
 
PITCHER W L ERA G SV IP H R ER BB SO
Hull, Eric 0 0 0.00 5 2 5.1 0 0 0 2 8
Plummer, Jarod 1 0 0.00 1 0 2.0 1 0 0 1 1
Broxton, Jonathan 2 0 0.46 7 2 19.2 9 1 1 9 21
*Figueroa, Jonathan 1 0 0.57 3 0 15.2 5 1 1 12 24
LaSalle, Julio 2 0 1.47 11 1 18.1 11 12 3 10 29
*Miller, Greg 1 1 1.50 6 0 18.0 10 4 3 7 18
Reina, Dimas 5 1 2.76 12 2 16.1 8 7 5 11 15
*Lopez, Arturo 2 1 3.00 7 0 36.0 32 18 12 12 33
Nelson, Steve 3 2 3.26 7 0 38.2 38 19 14 10 18
*White, Michael 0 1 3.43 12 0 21.0 27 17 8 8 18
Rodriguez, Mike 1 2 3.51 10 1 25.2 22 12 10 14 31
Tibbs, Jeff 1 0 3.71 11 2 26.2 25 14 11 11 16
Stewart, James 3 2 4.45 9 0 30.1 29 23 15 6 18
*Cuen, David 1 2 5.06 6 0 26.2 32 17 15 6 24
Aquino, Juan 0 0 5.40 2 0 1.2 2 1 1 3 1
Escobedo, Edgar 1 0 5.75 11 0 20.1 24 14 13 12 13
Williams, Ryan 1 1 7.06 10 2 21.2 30 19 17 8 17
*Stults, Eric 0 0 9.00 1 0 1.0 2 3 1 1 1
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Farmer, John,2B .438 16 4 7 0 0 0 4 5 5 2
*Loney, James,1B .364 77 16 28 10 2 5 18 7 9 2
Langill, Eric,C .333 12 3 4 1 0 0 3 0 0 1
Nixon, Mike,C .320 100 16 32 4 0 0 15 8 19 3
#Young, Delwyn,2B .318 110 22 35 9 1 7 25 12 32 1
*Pacheco, Julio,OF .304 46 5 14 2 1 0 9 2 5 1
De Los Santos, Omar,3B .288 66 13 19 2 3 1 5 6 18 1
#Ezi, Travis,OF .280 93 13 26 1 0 1 2 14 29 3
Bagley, David,DH .276 76 17 21 2 0 4 12 14 19 0
Hoorelbeke, Jesse,1B .267 86 17 23 1 0 4 17 10 21 0
Perozo, Hector,3B .262 103 19 27 6 0 6 19 6 29 1
*Montague, Ed,OF .261 23 0 6 2 0 0 1 2 8 0
Gonzalez, Juan,SS .260 77 15 20 1 0 0 5 5 11 1
Jacobo, Dioscar,OF .244 82 12 20 3 1 3 5 2 25 1
*Goelz, Bryan,OF .242 66 13 16 2 2 0 12 19 17 5
Guzman, Joel,SS .219 64 8 14 3 1 2 14 4 21 1
Carter, Ryan,OF .214 28 6 6 1 1 1 5 3 6 1
Solis, Ricky,2B .208 24 4 5 1 0 0 1 2 5 1
*Bok, Matt,OF .179 39 3 7 0 0 0 6 8 7 1
Cardona, David,OF .172 58 4 10 3 0 0 8 8 26 1
Owen, Ryan,C .154 26 4 4 0 0 1 4 11 9 3
 
PITCHER W L ERA G SV IP H R ER BB SO
Hull, Eric 0 1 0.00 6 3 6.1 4 1 0 2 9
Hawley, Ross 1 0 0.00 3 0 7.1 2 0 0 2 5
Williams, Ryan 0 0 1.20 8 0 15.0 12 2 2 3 11
*Stults, Eric 1 0 1.29 4 1 7.0 4 1 1 2 8
LaSalle, Julio 1 0 2.13 6 1 12.2 9 3 3 3 20
*Figueroa, Jonathan 1 1 2.25 4 0 16.0 11 6 4 7 24
*Cuen, David 1 1 2.35 4 0 15.1 16 6 4 7 18
Stewart, James 2 1 2.75 10 0 19.2 18 7 6 3 15
*Miller, Greg 2 1 3.15 5 0 20.0 17 10 7 6 19
Escobedo, Edgar 0 1 3.24 7 0 16.2 15 6 6 10 15
Diaz, Jose 1 1 3.65 3 0 12.1 11 6 5 6 14
Reina, Dimas 0 0 3.75 19 5 24.0 21 15 10 10 21
*Lopez, Arturo 5 2 4.24 8 0 40.1 47 26 19 9 39
Nelson, Steve 3 3 4.88 7 0 31.1 41 20 17 13 26
Rodriguez, Mike 2 0 5.28 8 0 15.1 13 9 9 11 21
Broxton, Jonathan 0 0 7.45 4 0 9.2 13 8 8 7 12
*Gonzalez, Luis 0 1 7.71 4 0 11.2 18 12 10 5 15
Tibbs, Jeff 2 1 8.59 13 1 22.0 39 26 21 15 9
*White, Michael 0 1 14.21 8 0 6.1 19 12 10 2 4
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

 


 
CNNSI