SI.com MLB College Minor League Baseball Minor League Baseball

 

MEDICINE HAT BLUE JAYS HOME/ROAD STATISTICS THROUGH GAMES OF 9/06/02

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
*Perry, Jason,1B .509 53 18 27 5 0 7 26 8 5 0
*Rico, Erik,OF .408 71 13 29 8 0 1 14 7 14 1
Dragicevich, Scott,3B .360 111 19 40 6 2 4 28 9 16 4
Kratz, Erik,C .294 68 12 20 3 0 3 10 3 16 0
Galloway, Michael,OF .294 51 8 15 3 0 2 6 3 12 0
#Peralta, Juan,SS .287 136 28 39 7 2 3 17 15 17 11
Smith, David,OF .286 77 12 22 3 0 1 10 6 14 1
Mangioni, Jarad,OF .284 88 13 25 4 0 5 16 7 24 0
Diaz, Robinson,C .280 93 14 26 6 0 0 7 5 9 5
Cota, Carlo,2B .270 115 13 31 9 2 0 11 4 26 1
#Salas, Jose,2B .268 41 7 11 1 0 0 3 5 9 3
Corrente, David,C .222 54 7 12 1 0 4 10 6 14 2
*Zinsman, Zeph,1B .220 91 11 20 2 0 4 12 15 27 0
Davis, Morrin,OF .217 83 13 18 2 0 1 9 10 28 4
*Braun, Randy,OF .156 32 4 5 0 0 1 2 4 9 0
Chourio, Junior,OF .150 60 9 9 1 0 2 2 2 13 0
Arnold, Eric,2B .000 13 3 0 0 0 0 0 3 3 1
*Ashford, Jon,DH .000 3 0 0 0 0 0 0 0 3 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Ramirez, Ismael 3 1 0.72 5 0 25.0 13 3 2 6 30
DeJong, Jordan 2 0 1.54 17 12 23.1 7 4 4 4 35
Talanoa, Charles 2 0 2.31 7 0 35.0 32 13 9 11 38
Torres, Andy 0 0 2.45 3 0 7.1 4 3 2 1 8
Bimeal, Matt 2 0 3.21 8 1 14.0 11 5 5 4 16
Buzachero, Bubbie 1 0 3.32 12 0 19.0 17 8 7 12 20
Wesley, John 2 0 3.38 10 1 13.1 13 6 5 5 21
Grant, Brian 1 1 4.24 7 0 23.1 29 12 11 9 15
Mora, Ramon 2 0 4.26 2 0 12.2 13 8 6 2 12
Savickas, Russell 1 3 4.35 8 0 31.0 32 19 15 18 30
Roga, Michael 1 1 4.70 13 1 30.2 23 17 16 13 32
Berroa, Yesson 2 2 5.06 10 0 16.0 15 9 9 10 14
Perez, Juan 2 1 5.32 6 0 23.2 26 16 14 10 23
*Romero, Davis 2 1 6.04 15 2 25.1 26 24 17 12 42
*Neylan, Chris 0 3 8.46 5 0 22.1 27 27 21 11 10
*Seifert, Michael 1 0 9.00 8 0 11.0 14 11 11 8 10
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Arnold, Eric,2B .349 43 8 15 2 1 0 1 4 10 1
*Perry, Jason,1B .340 53 7 18 1 2 3 10 4 14 0
Diaz, Robinson,C .313 99 15 31 3 0 0 13 8 10 2
Corrente, David,C .293 41 4 12 2 1 0 8 3 8 0
Cota, Carlo,2B .272 92 8 25 5 0 0 10 19 19 3
*Zinsman, Zeph,1B .263 114 11 30 7 0 1 11 13 30 0
#Peralta, Juan,SS .259 147 17 38 5 1 1 13 15 21 5
Kratz, Erik,C .257 74 8 19 2 0 1 1 3 16 0
*Rico, Erik,OF .250 92 14 23 6 1 2 15 8 17 2
*Braun, Randy,OF .241 29 2 7 2 0 0 5 2 5 0
Dragicevich, Scott,3B .240 100 11 24 7 0 2 9 14 19 3
Mangioni, Jarad,OF .231 91 10 21 2 0 2 12 12 16 1
#Salas, Jose,2B .229 35 8 8 0 1 0 3 6 11 0
Smith, David,OF .224 76 9 17 2 2 1 6 1 17 1
Davis, Morrin,OF .191 110 12 21 3 1 0 9 4 32 3
Galloway, Michael,OF .190 42 2 8 1 0 0 1 1 10 1
Chourio, Junior,OF .169 59 5 10 1 1 2 9 3 18 2
 
PITCHER W L ERA G SV IP H R ER BB SO
Wesley, John 1 0 0.59 9 1 15.1 8 6 1 3 17
DeJong, Jordan 4 1 1.31 16 4 20.2 16 6 3 6 27
Savickas, Russell 3 1 1.59 6 0 22.2 12 4 4 11 22
Buzachero, Bubbie 0 0 4.29 14 2 21.0 17 12 10 13 22
*Romero, Davis 1 1 4.32 12 0 25.0 23 14 12 6 34
Grant, Brian 0 5 4.88 7 0 27.2 41 21 15 5 14
Ramirez, Ismael 1 1 4.91 6 0 29.1 38 20 16 8 21
Talanoa, Charles 2 3 5.44 8 0 44.2 45 29 27 12 53
Roga, Michael 1 2 5.66 11 0 20.2 30 22 13 11 30
Mora, Ramon 0 3 6.05 4 0 19.1 28 16 13 8 16
Torres, Andy 0 0 6.23 3 0 4.1 7 3 3 0 5
Perez, Juan 0 2 6.92 7 0 26.0 33 25 20 14 19
Berroa, Yesson 0 2 9.58 10 0 10.1 17 11 11 6 9
*Seifert, Michael 0 1 10.13 10 0 5.1 11 9 6 9 3
*Neylan, Chris 0 2 11.25 7 0 16.0 23 21 20 10 5
Bimeal, Matt 0 1 24.00 8 0 6.0 14 18 16 8 6
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

 


 
CNNSI