SI.com MLB College Minor League Baseball Minor League Baseball

 

COLUMBUS REDSTIXX SITUATIONAL STATISTICS THROUGH GAMES OF 7/16/02

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Bastardo, Angel,C 1.000 1 0 2 .100 10 0 5 .000 3 0 0
Camacaro, Armando,C .167 6 0 4 .273 66 1 23 .250 36 1 11
#Choy Foo, Rodney,2B .000 8 0 2 .159 69 1 19 .107 28 0 2
#Colmenter, Jesus,2B .667 3 0 3 .176 17 0 6 .000 9 0 0
Folsom, Mark,OF .286 7 0 3 .141 85 2 13 .094 32 0 4
X*Inglett, Joe,3B .286 7 0 5 .338 77 1 41 .194 31 0 8
*Kirby, Brian,C .167 6 0 6 .271 48 1 21 .158 19 0 3
Knox, Matt,1B .000 1 0 0 .455 11 0 5 .333 3 0 2
X Laker, Tim,C .500 4 1 6 .375 16 1 11 .400 5 1 5
*Malave, Dennis,OF .111 9 1 5 .244 41 1 13 .214 14 0 3
Ochoa, Ivan,SS .182 11 0 3 .200 85 0 19 .196 46 0 7
Peshke, Chad,3B .333 9 0 8 .339 59 1 25 .241 29 1 7
*Quintana, Miguel,OF .500 4 0 6 .250 36 0 12 .111 18 0 2
X*Scott, Luke,OF .500 6 0 9 .250 48 1 21 .176 17 1 5
*Swedlow, Sean,1B .200 10 0 7 .256 86 1 30 .179 39 0 8
Taveras, Willy,OF .600 5 0 5 .282 71 0 21 .250 28 0 6
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
*Alvarez, Oscar .000 2 0 0 .298 47 14 1 .280 25 7 0
X*Blethen, Matt .000 0 0 0 .348 23 8 1 .250 8 2 0
*Cooper, Chris .500 6 3 1 .357 56 20 1 .350 20 7 0
*Cox, Adam .000 1 0 0 .000 3 0 0 .000 2 0 0
De la cruz, Carlos .200 15 3 0 .226 62 14 0 .286 28 8 0
Denham, Dan .250 12 3 0 .299 107 32 2 .283 46 13 0
Dittler, Jake .333 12 4 0 .351 97 34 2 .341 41 14 1
Fernley, Nathan .000 8 0 0 .105 38 4 1 .167 18 3 0
Foley, Travis .200 5 1 0 .239 71 17 0 .182 33 6 0
*Gomez, Mariano .000 10 0 0 .233 90 21 1 .300 50 15 1
Gronkiewicz, Lee .200 10 2 0 .235 51 12 1 .308 26 8 1
Lantz, Doug .500 2 1 0 .318 66 21 1 .294 34 10 0
X Pennington, Todd .000 2 0 0 .286 7 2 0 .000 2 0 0
*Shouse, Dan .000 4 0 0 .250 20 5 0 .286 7 2 0
X Sturkie, Scott .000 0 0 0 .067 15 1 0 .000 7 0 0
X*Thompson, Derek .571 7 4 0 .304 69 21 2 .214 28 6 1
All Others .000 1 0 0 .000 1 0 0 .000 1 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
 


 
CNNSI