SI.com MLB College Minor League Baseball Minor League Baseball

 

SHREVEPORT SWAMP DRAGONS SITUATIONAL STATISTICS THROUGH GAMES OF 2002

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Anderson, Keith,C .000 0 0 0 .000 0 0 0 .000 0 0 0
Carvajal, Jhonny,3B .167 12 0 6 .240 96 1 28 .174 46 1 15
#Castro, Nelson,SS .300 10 0 4 .215 79 1 21 .220 41 0 10
*Clark, Doug,OF .000 3 0 1 .200 30 0 11 .176 17 0 4
Flaherty, Tim,C .200 5 0 2 .230 74 2 29 .222 36 2 13
X Freire, Alejandro,DH .333 3 1 4 .327 55 4 25 .269 26 1 9
Jester, Joe,2B .143 7 0 3 .286 98 2 29 .256 39 0 8
X#Linden, Todd,OF .200 5 0 2 .310 113 4 41 .267 45 3 17
X Lunsford, Trey,C .143 7 0 4 .241 54 0 16 .214 28 0 8
X Luther, Ryan,C .000 3 0 0 .297 37 0 12 .158 19 0 2
X*McDowell, Arturo,OF .000 3 0 1 .207 58 0 11 .188 32 0 6
X McGowan, Sean,1B .000 3 0 0 .000 11 0 0 .000 7 0 0
#Mendoza, Carlos,SS .250 4 0 6 .200 70 1 23 .162 37 1 14
Moreta, Ramon,OF .222 9 0 5 .265 83 1 34 .343 35 0 14
X Nieckula, Aaron,C .000 0 0 0 .167 6 0 1 .000 2 0 0
Niekro, Lance,1B .444 9 0 7 .263 95 1 30 .217 46 0 12
X#Pernalete, Marco,3B .000 3 0 0 .200 15 0 3 .000 9 0 0
Rodriguez, Guillermo,C .000 2 0 0 .300 10 1 6 .200 5 0 1
X*Santos, Deivis,OF .077 13 0 4 .285 137 0 49 .267 60 0 20
*Shabala, Adam,OF .000 2 0 2 .196 51 0 15 .167 18 0 3
X Valderrama, Carlos,DH .333 3 0 4 .188 32 1 11 .176 17 0 4
Walker, Mark,OF 1.000 1 0 2 .250 24 0 8 .222 9 0 3
All Others .000 1 0 0 .130 23 0 2 .176 17 0 2
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
Anderson, Luke .125 8 1 0 .195 41 8 0 .190 21 4 0
X Bonser, Boof .000 2 0 0 .207 29 6 1 .182 11 2 0
Brown, Elliot .000 7 0 0 .297 128 38 0 .278 54 15 0
*Cannon, Jon .214 14 3 0 .260 73 19 3 .225 40 9 0
Cash, David .300 10 3 0 .248 105 26 5 .136 44 6 2
Clark, Jeff .000 0 0 0 .263 38 10 1 .278 18 5 1
Cox, Ryan .000 3 0 0 .316 136 43 4 .295 61 18 0
X Cozier, Vance .235 17 4 0 .398 88 35 0 .385 39 15 0
X Diaz, Felix .000 2 0 0 .183 60 11 0 .074 27 2 0
X Esteves, Jake .000 0 0 0 .500 20 10 0 .556 9 5 0
X Foppert, Jesse 1.000 1 1 0 .319 47 15 1 .280 25 7 0
*Horgan, Joe .333 6 2 1 .271 59 16 1 .160 25 4 0
Hutchison, Wesley .250 12 3 0 .237 93 22 1 .234 47 11 1
*Jones, Chris .333 6 2 0 .313 83 26 2 .250 32 8 1
X Sparks, Steve .667 3 2 0 .529 17 9 1 .700 10 7 1
X Uzzell, Todd .000 1 0 0 .250 16 4 1 .167 6 1 1
Vent, Kevin .308 13 4 0 .265 98 26 3 .286 49 14 1
X Villano, Mike .500 2 1 0 .250 12 3 1 .333 9 3 1
*Walk, Mitch .200 10 2 0 .182 137 25 1 .200 70 14 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
 


 
CNNSI