SI.com MLB College Minor League Baseball Minor League Baseball

ELIZABETHTON TWINS HOME/ROAD STATISTICS THROUGH GAMES OF 6/26/03

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
*Phillips, Kyle,DH .455 22 3 10 4 0 0 5 2 4 0
#Taylor, Sam,SS .429 21 7 9 2 1 0 5 6 2 1
#Collins, Jesse,C .333 12 1 4 2 0 0 2 2 3 0
Gomon, Dusty,1B .300 20 4 6 2 0 1 3 4 10 0
*Span, Denard,OF .250 28 5 7 1 0 0 2 4 6 2
*Perodin, Ron,OF .250 8 2 2 1 0 0 0 1 3 0
Arneson, Justin,2B .250 8 3 2 0 0 0 2 1 3 0
*Spataro, Ryan,OF .238 21 4 5 1 0 0 3 5 2 1
#Molina, Felix,2B .227 22 1 5 2 0 0 7 1 4 0
#Pospishil, Jason,OF .200 10 2 2 0 0 0 2 0 2 0
Peterson, Brock,3B .143 14 5 2 0 0 0 0 7 5 0
Geiger, Kyle,C .083 12 1 1 1 0 0 2 1 3 0
Johnson, Josh,C .000 7 0 0 0 0 0 0 1 2 0
#Fermin, Angelo,2B .000 3 1 0 0 0 0 0 2 2 0
 
PITCHER W L ERA G SV IP H R ER BB SO
DePaula, Julio 1 0 0.00 3 1 2.2 0 0 0 2 1
*Hader, Ryan 1 0 0.00 2 0 4.0 2 0 0 2 9
*Gray, Joshua 0 0 0.00 2 0 4.0 0 0 0 1 3
Speigner, Jimmy 1 0 0.00 2 0 4.0 2 0 0 0 6
Mutch, Paul 0 0 0.00 1 0 2.0 1 0 0 1 1
Schutt, Christopher 1 0 1.80 2 0 10.0 6 2 2 5 14
Meek, Evan 1 0 2.25 2 0 4.0 3 1 1 2 8
*Marini, Christopher 0 0 2.25 1 0 4.0 4 1 1 3 4
*Lynch, John 0 0 2.45 3 1 3.2 1 1 1 1 3
Iida, Hiroyuki 0 0 2.70 2 0 3.1 2 3 1 1 2
Brandon, Eric 0 0 6.75 2 0 4.0 4 3 3 2 7
Garcia, Angel 0 0 6.75 1 0 4.0 4 4 3 3 6
*Culpepper, Kevin 0 0 9.00 1 0 4.0 6 4 4 2 3
Medina, Dennis 0 1 27.00 1 0 2.0 6 6 6 2 0
Henkenjohann, Tim 0 0 54.00 1 0 0.1 0 2 2 3 1
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
#Pospishil, Jason,OF .800 5 3 4 2 0 0 3 0 0 0
*Phillips, Kyle,DH .563 16 4 9 2 0 0 9 1 1 0
*Spataro, Ryan,OF .500 8 2 4 1 0 0 0 2 0 0
*Span, Denard,OF .467 15 4 7 1 0 0 2 1 2 1
#Taylor, Sam,SS .375 8 4 3 2 0 0 2 2 1 1
#Molina, Felix,2B .313 16 2 5 2 0 0 1 1 2 0
Johnson, Josh,C .250 4 2 1 0 0 0 1 1 1 0
Geiger, Kyle,C .200 5 0 1 0 0 0 1 1 2 0
Gomon, Dusty,1B .143 14 2 2 1 0 1 2 2 7 0
Peterson, Brock,3B .125 8 1 1 0 0 0 0 1 2 0
*Perodin, Ron,OF .000 8 1 0 0 0 0 1 1 4 0
Arneson, Justin,2B .000 6 3 0 0 0 0 1 4 1 1
#Fermin, Angelo,2B .000 3 0 0 0 0 0 0 1 1 0
#Collins, Jesse,C .000 4 0 0 0 0 0 0 1 1 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Meek, Evan 0 0 0.00 1 0 1.0 2 0 0 0 1
*Culpepper, Kevin 1 0 0.00 1 0 5.0 3 0 0 3 6
*Gray, Joshua 0 0 0.00 1 0 2.0 1 0 0 0 1
Garcia, Angel 1 0 0.00 1 0 5.0 3 0 0 2 5
Speigner, Jimmy 0 0 0.00 1 0 1.0 0 0 0 0 1
*Hader, Ryan 0 0 0.00 1 0 1.0 1 0 0 0 1
Mutch, Paul 0 0 0.00 1 0 2.0 0 0 0 2 2
Medina, Dennis 1 0 0.00 1 0 5.0 3 0 0 0 5
Brandon, Eric 0 0 4.50 1 0 2.0 3 1 1 0 2
Henkenjohann, Tim 0 0 9.00 1 0 1.0 2 1 1 0 2
Iida, Hiroyuki 0 0 9.00 1 0 2.0 5 2 2 0 1
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

 


 
CNNSI