SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Balet, Pichi,DH 1.000 2 0 2 .368 19 0 6 .400 5 0 2
*Bone, Blake,1B .500 2 0 2 .233 30 1 13 .400 10 1 7
Brown, Hunter,3B .111 9 0 6 .250 124 2 47 .190 58 1 13
Castellano, John,1B .214 14 0 10 .299 147 3 60 .246 61 2 18
#Castro, Ismael,2B .111 9 0 3 .219 96 1 21 .235 34 1 8
X Cirillo, Jeff,3B .000 0 0 0 .250 4 0 1 .000 2 0 0
Collins, Chris,C .000 7 0 1 .279 61 0 24 .290 31 0 11
*Delucchi, Dustin,OF .250 4 0 3 .379 58 0 20 .292 24 0 9
X#Fulse, Sheldon,OF .500 2 0 1 .371 35 1 12 .267 15 0 3
2 Guerrero, Cristian,OF .000 2 0 1 .282 78 2 25 .275 40 1 14
X*Jacobs, Greg,OF .200 10 0 10 .347 101 1 53 .310 42 0 21
Menchaca, Eriberto,SS .200 5 0 7 .235 85 0 29 .205 39 0 8
Merritt, Tim,2B 1.000 1 0 2 .200 5 0 3 .000 3 0 0
Oliveros, Luis,C .000 7 0 2 .240 100 2 30 .214 42 1 10
X Pagan, Carlos,C .000 1 0 1 .000 5 0 1 .000 4 0 0
X#Pecci, Jay,SS .000 1 0 0 .286 14 0 4 .000 4 0 0
X*Pohle, Richard,DH .000 1 0 1 .267 45 0 18 .200 20 0 6
*Rogelstad, Matt,2B .000 0 0 0 .000 3 0 0 .000 1 0 0
Van Meetren, Jason,1B .286 7 0 5 .329 73 0 26 .276 29 0 9
X#Williamson, John,OF .000 3 0 1 .250 20 0 7 .333 12 0 4
X*Willingham, Phil,OF .000 1 0 0 .154 13 0 2 .143 7 0 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
*Blood, Justin .333 9 3 0 .280 50 14 0 .333 30 10 0
*Bott, Glenn .250 8 2 0 .246 134 33 1 .237 59 14 1
*Cate, Troy .250 12 3 0 .336 149 50 2 .339 62 21 0
Cortez, Renee .000 1 0 0 .182 11 2 0 .143 7 1 0
Done, Juan .455 11 5 1 .309 81 25 5 .300 40 12 2
Dorman, Rich .200 5 1 0 .242 33 8 0 .222 18 4 0
X Fruto, Emiliano .571 7 4 1 .253 99 25 2 .347 49 17 2
Gray, Rusty .000 1 0 0 .333 6 2 1 .000 3 0 0
*Ketchner, Ryan .286 7 2 1 .267 116 31 4 .294 51 15 1
X*Morgan, Russ .000 2 0 0 .310 29 9 2 .333 15 5 1
X Olore, Kevin .200 5 1 0 .300 40 12 1 .400 20 8 1
Perez, Elvis .333 6 2 1 .229 48 11 1 .200 20 4 1
X Perez, Jeffrey .250 4 1 0 .263 38 10 0 .188 16 3 0
*Rall, Tim .000 0 0 0 .194 31 6 1 .267 15 4 1
X Sasaki, Kazuhiro .000 0 0 0 .000 0 0 0 .000 0 0 0
Steele, Mike .000 1 0 0 .139 36 5 0 .133 15 2 0
X Strelitz, Brian .000 3 0 0 .244 45 11 2 .091 22 2 0
*Thomas, Jared .222 9 2 0 .205 83 17 2 .222 45 10 1
X*Thornton, Matt .000 2 0 0 .200 10 2 0 .000 3 0 0
X Ulloa, Enmanuel .000 2 0 0 .238 42 10 1 .200 25 5 0
X Wear, Greg .000 0 0 0 1.000 2 2 0 .000 0 0 0
All Others .000 0 0 0 .000 3 0 0 .000 2 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search