SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Arko, Tommy,C .000 2 0 1 .161 31 0 6 .143 14 0 2
Cates, Gary,2B .125 8 0 3 .329 70 2 29 .257 35 1 12
*Cliffords, Woody,OF .000 4 0 5 .259 112 4 36 .292 48 2 15
*Davies, Gregg,OF .000 1 0 0 .143 7 0 2 .333 3 0 1
*Fahey, Brandon,SS .250 8 0 4 .227 88 1 22 .128 47 1 8
X*Gordon, Alex,OF .333 9 0 11 .238 63 0 23 .231 26 0 9
Gredvig, Doug,1B .000 0 0 0 .400 5 0 1 .000 2 0 0
X Guerrero, Henry,C .000 0 0 0 .000 3 0 0 .000 1 0 0
X Hubele, Ryan,C .400 5 0 4 .182 33 0 9 .133 15 0 2
Huggins, Mike,1B .222 9 0 7 .282 149 2 54 .284 74 1 23
Johnson, Tripper,3B .286 7 0 5 .276 123 1 36 .250 60 0 20
*Keylor, Cory,OF .500 6 0 7 .267 86 3 34 .152 33 1 8
*Majewski, Val,OF .500 4 1 6 .290 31 1 13 .231 13 0 4
*Manley, Adam,OF .375 8 0 7 .169 71 2 22 .167 24 2 10
X Martin, Kyle,C .000 0 0 0 .273 11 0 3 .167 6 0 1
Martinez, Octavio,C .250 4 0 1 .241 29 0 6 .308 13 0 3
*Martinez, Raul,C .000 0 0 0 .000 2 0 0 .000 1 0 0
Quattlebaum, Hugh,DH .200 5 0 2 .091 22 0 4 .182 11 0 3
Rogers, Omar,2B .200 5 0 4 .267 75 0 22 .300 30 0 11
X Ruiz, Randy,DH .000 0 0 1 .182 22 1 8 .125 8 0 3
X Seestedt, Mike,C .000 2 0 2 .231 13 0 5 .250 4 0 1
X#Segui, David,DH .000 0 0 0 .000 1 0 0 .000 1 0 0
1 Shanks, Eric,OF .000 1 0 0 .143 7 0 2 .000 3 0 0
Shier, Peter,OF .600 5 0 6 .313 48 2 21 .500 20 2 15
X#Wilken, Kris,OF .000 0 0 0 .167 6 0 3 .333 3 0 1
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
X Agamennone, Brandon .000 0 0 0 .000 2 0 0 .000 1 0 0
*Babula, Shaun .250 4 1 0 .226 53 12 1 .200 30 6 1
X Bartlett, Richard .250 4 1 0 .289 38 11 3 .286 14 4 2
X Berube, Martin .000 1 0 0 .200 5 1 0 .250 4 1 0
*Birkins, Kurt .333 12 4 0 .311 122 38 3 .278 54 15 0
X*Boughner, Anthony .600 5 3 0 .356 45 16 2 .389 18 7 1
X Coppinger, Joe .000 0 0 0 .250 4 1 0 .333 3 1 0
X Corcoran, Tim .143 7 1 0 .274 84 23 2 .282 39 11 1
X Crouthers, Dave .111 9 1 0 .294 102 30 0 .333 51 17 0
X Deza, Fredy .500 2 1 0 .375 8 3 0 .500 2 1 0
X*Edwards, Brad .000 0 0 0 .429 7 3 0 .000 2 0 0
Farren, Dave .250 4 1 0 .213 61 13 0 .194 31 6 0
*Hannaman, Ryan .000 5 0 0 .100 10 1 0 .167 6 1 0
Knapp, Ben 1.000 1 1 0 .545 22 12 1 .375 8 3 0
*Lewis, Rommie .133 15 2 0 .190 116 22 2 .189 53 10 1
Maine, John .500 6 3 0 .300 40 12 0 .267 15 4 0
X Makowsky, Carl .300 10 3 0 .236 55 13 3 .167 24 4 0
McCurdy, Nick .357 14 5 0 .299 97 29 2 .158 38 6 2
Mitchell, Andy .286 14 4 0 .298 104 31 0 .291 55 16 0
Morris, Cory .000 2 0 0 .214 28 6 1 .167 12 2 0
X Ramirez, Enrique .333 3 1 0 .148 27 4 0 .182 11 2 0
*Rice, Scott .000 2 0 0 .323 31 10 0 .333 12 4 0
Rleal, Sendy .125 8 1 0 .137 51 7 1 .200 25 5 1
X*Salazar, Richard 1.000 1 1 0 .286 7 2 0 .000 2 0 0
Sequea, Jacobo .500 4 2 0 .222 27 6 0 .188 16 3 0
X Sims, Kenny .000 0 0 0 .313 16 5 0 .143 7 1 0
X Sperring, Jayme 1.000 4 4 0 .421 38 16 2 .429 21 9 1
Sutton, Zach .000 0 0 0 .250 4 1 1 .000 2 0 0
X Tiller, James .000 0 0 0 .500 2 1 0 1.000 1 1 0
X*Wilson, Jeff .000 0 0 0 .250 4 1 0 .000 1 0 0
All Others 1.000 1 1 0 .750 4 3 0 .667 3 2 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search