SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Camacaro, Armando,C .333 3 0 2 .180 50 0 12 .125 24 0 4
#Choy Foo, Rodney,3B .000 10 0 5 .305 118 3 50 .333 54 3 19
*Cooper, Jason,OF .200 5 0 6 .204 49 0 19 .318 22 0 8
2 Cotto, Luis,3B .000 2 0 0 .214 28 0 6 .158 19 0 2
*Elder, Rick,1B .000 5 0 3 .231 39 1 15 .250 16 0 4
X*Inglett, Joe,2B .000 2 0 5 .280 25 0 14 .250 8 0 4
X Jenkins, Brian,OF .000 3 0 1 .281 32 0 15 .143 7 0 1
*Kirby, Brian,1B .000 2 0 1 .130 23 0 3 .000 8 0 0
Knox, Matt,1B .286 7 0 5 .226 62 0 21 .156 32 0 6
*Malave, Dennis,OF .333 3 0 3 .286 28 0 12 .222 9 0 2
X*Margalski, Ben,C .000 2 0 2 .167 36 0 6 .211 19 0 2
Ochoa, Ivan,SS .250 8 0 6 .279 61 0 22 .233 43 0 13
Osborn, Pat,3B .111 9 0 3 .219 73 1 22 .189 37 1 8
X*Peavey, Bill,1B .333 3 0 5 .245 53 0 21 .316 19 0 9
*Quintana, Miguel,OF .375 8 0 6 .309 81 1 29 .341 41 1 18
X*Scott, Luke,OF .625 8 0 10 .284 88 4 34 .214 42 0 10
Taveras, Willy,OF .222 9 0 4 .272 92 0 28 .205 39 0 9
#Torres, Eider,2B .214 14 0 4 .281 128 1 37 .324 68 1 25
Wallace, David,C .333 3 0 3 .242 33 0 11 .250 12 0 4
*Wright, Brian,OF .500 4 0 5 .220 59 1 23 .211 19 0 4
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
*Alvarez, Oscar .500 2 1 0 .133 15 2 0 .167 6 1 0
X Arthurs, Shane .000 3 0 0 .320 25 8 0 .200 10 2 0
X Casey, Reid .000 0 0 0 .400 5 2 0 .000 1 0 0
*Cooper, Chris .400 10 4 0 .238 63 15 2 .156 32 5 1
X Cressend, Jack 1.000 1 1 1 .600 10 6 1 .600 5 3 1
Denham, Dan .500 4 2 0 .288 73 21 0 .200 25 5 0
Dittler, Jake .500 2 1 0 .243 37 9 0 .188 16 3 0
X Fernley, Nathan .500 2 1 0 .194 31 6 1 .200 15 3 1
Foley, Travis .222 9 2 0 .230 122 28 3 .176 51 9 1
*Gomez, Mariano .250 8 2 0 .253 83 21 2 .263 38 10 1
Gronkiewicz, Lee .143 7 1 0 .256 43 11 1 .222 27 6 1
*Hernandez, Michael .600 5 3 0 .393 28 11 0 .385 13 5 0
*Kleine, Victor .000 6 0 0 .213 122 26 0 .258 62 16 0
Lantz, Doug .167 6 1 0 .240 75 18 3 .250 32 8 1
X*Lee, Cliff .000 0 0 0 .000 4 0 0 .000 2 0 0
X Martin, Kevin .000 0 0 0 .143 7 1 0 .000 2 0 0
*Mendoza, Marcos .111 9 1 0 .258 62 16 2 .292 24 7 1
Moran, Nick .000 4 0 0 .175 40 7 0 .263 19 5 0
X Navarro, Rodolfo .000 3 0 0 .182 11 2 0 .200 5 1 0
Prahm, Ryan .250 4 1 0 .231 26 6 0 .308 13 4 0
Slocum, Brian .250 8 2 0 .265 117 31 1 .259 58 15 0
Sturkie, Scott .333 6 2 0 .185 81 15 0 .244 45 11 0
X Tadano, Kazuhito .000 0 0 0 .333 15 5 0 .200 5 1 0
X Warden, Jim Ed .333 3 1 1 .268 41 11 2 .167 18 3 1
All Others .000 0 0 0 .200 5 1 0 .000 2 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search