SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
Amador, Chris .071 14 1 1 1 0 0 0 1 5 2
Barnett, Dan .000 5 0 0 0 0 0 1 0 1 0
Becker, Brian .348 92 14 32 9 0 5 23 7 19 2
Ciraco, Darren .000 3 0 0 0 0 0 0 0 0 0
Holt, Daylan .244 78 7 19 7 0 2 12 10 12 2
Lackaff, John .133 15 0 2 1 0 0 0 1 2 0
*Martel, Normand .317 63 6 20 4 1 1 5 2 7 0
Morse, Michael .267 90 7 24 10 0 1 12 4 25 0
*Nicholson, Tommy .154 13 2 2 1 0 0 2 0 4 0
*Reed, Jeremy .256 43 8 11 3 0 0 8 13 6 6
*Rogowski, Casey .246 65 6 16 4 0 2 9 10 16 5
Rosa, Wally .273 55 6 15 3 0 0 2 2 8 1
*Salvo, Andrew .000 1 0 0 0 0 0 0 0 0 0
Spidale, Mike .273 88 21 24 5 1 0 10 10 16 10
Stewart, Chris .194 36 3 7 1 0 0 3 5 4 0
Storey, Eric .309 81 12 25 6 0 4 12 12 18 3
*Welsh, Eric .175 40 7 7 0 0 2 6 8 13 0
#Yan, Ruddy .241 112 20 27 3 0 0 2 7 21 11
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Allen, Wyatt 39.0 37 142 .261 2 2 7 34 21 43 46
*An, Byeong 17.2 20 69 .290 1 1 1 9 16 20 13
*Bittner, Tim 8.1 5 27 .185 1 0 0 2 5 10 7
Castillo, Carlos 2.1 6 12 .500 1 0 0 0 1 3 3
Castro, Julio 10.0 8 38 .211 1 0 1 5 8 11 11
Fields, Josh 24.0 16 87 .184 4 1 0 5 22 33 16
Francisco, Frank 31.0 25 110 .227 3 1 3 24 21 20 47
Garza, Rolando 2.2 4 11 .364 0 0 2 4 6 0 2
Honel, Kris 45.0 25 153 .163 2 1 3 16 38 29 59
Hummel, Rick 7.2 16 39 .410 0 0 2 1 3 10 8
Kirkland, Aaron 5.0 9 22 .409 0 0 4 6 4 6 4
LaMura, B.J. 6.1 8 25 .320 1 1 4 3 2 10 7
McWhirter, Kris 6.0 5 21 .238 1 0 0 8 3 4 10
*Meaux, Ryan 12.0 11 46 .239 0 0 0 1 13 11 12
O'Neal, Brandon 22.2 21 82 .256 0 0 6 17 7 36 20
Patten, Scott 4.2 7 21 .333 0 0 1 2 3 4 6
*Phillips, Heath 30.0 29 109 .266 1 3 4 4 25 32 26
Pollok, Dwayne 6.0 11 28 .393 0 0 2 1 5 10 2
Purvis, Rob 16.0 16 60 .267 0 0 1 13 14 20 9
Stumm, Jason 9.2 9 34 .265 0 0 1 4 6 12 8
*Ulacia, Dennis 3.2 4 17 .235 0 1 1 1 1 6 4
*Wing, Ryan 29.0 21 98 .214 2 1 4 12 16 38 22
Wylie, Mitch 0.2 2 4 .500 0 0 0 1 1 0 1
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
Amador, Chris .231 52 5 12 0 1 0 3 3 13 6
Barnett, Dan .154 13 1 2 1 0 0 0 1 5 0
Becker, Brian .234 291 29 68 13 1 13 48 19 71 1
Ciraco, Darren .500 4 0 2 1 0 0 0 0 1 0
Holt, Daylan .258 236 39 61 20 0 8 43 20 49 4
Lackaff, John .333 51 12 17 4 0 0 8 3 6 3
*Martel, Normand .268 261 29 70 9 2 2 28 18 23 9
Morse, Michael .244 315 37 77 19 2 9 43 20 63 3
*Nicholson, Tommy .312 77 14 24 6 1 2 7 5 14 1
*Reed, Jeremy .352 179 29 63 15 1 4 44 28 11 21
*Rogowski, Casey .253 277 38 70 16 1 5 28 43 54 12
Rosa, Wally .205 132 11 27 4 0 1 11 12 28 0
*Salvo, Andrew .154 13 1 2 0 0 0 0 2 1 0
Spidale, Mike .244 279 37 68 13 4 1 27 42 53 12
Stewart, Chris .214 168 15 36 7 2 2 23 20 24 1
Storey, Eric .253 229 33 58 17 1 4 18 33 77 7
*Welsh, Eric .244 246 35 60 15 0 10 39 20 57 2
#Yan, Ruddy .279 348 63 97 8 3 2 22 38 48 62
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Allen, Wyatt 98.2 88 358 .246 9 2 26 54 64 82 132
*An, Byeong 50.2 46 182 .253 4 0 14 18 29 72 40
*Bittner, Tim 21.2 13 75 .173 2 1 1 10 18 24 18
Castillo, Carlos 7.2 9 29 .310 1 0 2 3 3 5 14
Castro, Julio 20.1 16 73 .219 1 1 2 6 14 5 38
Fields, Josh 41.2 35 157 .223 1 3 10 16 41 44 35
Francisco, Frank 47.1 34 175 .194 4 0 8 12 46 30 59
Garza, Rolando 11.0 8 39 .205 0 0 2 17 8 8 15
Honel, Kris 81.0 87 310 .281 4 4 23 25 73 72 84
Hummel, Rick 13.0 13 49 .265 0 0 1 1 6 20 10
Kirkland, Aaron 19.1 23 76 .303 0 0 5 10 12 18 22
LaMura, B.J. 6.2 11 26 .423 2 0 3 3 6 2 8
McWhirter, Kris 27.0 16 96 .167 3 0 1 10 33 20 28
*Meaux, Ryan 43.0 38 159 .239 2 1 4 2 30 61 30
O'Neal, Brandon 33.2 32 125 .256 1 0 6 22 15 50 26
Patten, Scott 14.0 22 62 .355 1 1 6 8 11 10 18
*Phillips, Heath 35.0 41 142 .289 4 1 10 2 17 39 44
Pollok, Dwayne 8.2 8 33 .242 0 0 0 0 6 7 11
Purvis, Rob 21.0 13 75 .173 0 0 2 3 13 30 17
Stumm, Jason 15.1 19 61 .311 1 0 3 7 17 13 13
*Ulacia, Dennis 9.1 5 31 .161 0 0 0 6 7 11 8
*Wing, Ryan 108.0 88 381 .231 5 3 16 52 82 107 101
Wylie, Mitch 7.1 5 26 .192 1 0 1 2 6 8 7
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search