SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Amador, Chris,3B .200 5 0 2 .095 21 0 3 .067 15 0 2
X Barnett, Dan,DH .000 0 0 1 .000 4 0 1 .000 4 0 0
Becker, Brian,DH .667 3 0 5 .230 126 3 51 .113 53 1 9
X Ciraco, Darren,OF .000 0 0 0 .000 0 0 0 .000 0 0 0
Holt, Daylan,OF .571 7 0 12 .271 96 4 46 .205 39 1 10
Lackaff, John,3B 1.000 1 0 1 .429 21 0 8 .375 8 0 2
*Martel, Normand,OF .000 9 0 2 .205 88 0 26 .214 42 0 11
Morse, Michael,SS .214 14 1 9 .271 107 4 47 .319 47 1 20
X*Nicholson, Tommy,3B .000 3 0 1 .120 25 0 5 .000 9 0 0
X*Reed, Jeremy,OF .250 4 0 3 .425 73 2 49 .480 25 0 17
*Rogowski, Casey,1B .167 6 0 6 .216 102 0 28 .220 59 0 15
Rosa, Wally,C .143 7 0 4 .160 50 0 10 .136 22 0 3
X*Salvo, Andrew,SS .000 0 0 0 .200 5 0 0 .500 2 0 0
Spidale, Mike,OF .200 5 0 5 .253 91 0 35 .229 35 0 9
Stewart, Chris,C .250 8 0 8 .246 57 0 23 .167 24 0 7
Storey, Eric,3B .250 8 0 7 .160 81 1 18 .167 42 1 12
*Welsh, Eric,OF .000 7 0 4 .205 88 4 33 .146 41 1 7
#Yan, Ruddy,2B .111 9 0 2 .231 91 1 22 .280 50 1 11
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
Allen, Wyatt .154 13 2 0 .219 146 32 3 .129 62 8 1
X*An, Byeong .250 4 1 0 .232 56 13 0 .242 33 8 0
X*Bittner, Tim 1.000 2 2 0 .286 21 6 1 .400 10 4 1
X Castillo, Carlos .667 3 2 0 .357 14 5 1 .200 5 1 0
Castro, Julio .000 8 0 0 .161 31 5 1 .158 19 3 1
Fields, Josh .500 2 1 0 .305 59 18 3 .276 29 8 2
X Francisco, Frank .286 7 2 0 .226 62 14 2 .071 28 2 0
X Garza, Rolando .000 1 0 0 .188 16 3 0 .222 9 2 0
Honel, Kris .000 5 0 0 .236 110 26 4 .211 57 12 3
Hummel, Rick .500 2 1 0 .407 27 11 0 .143 7 1 0
X Kirkland, Aaron .100 10 1 0 .340 53 18 0 .370 27 10 0
X McWhirter, Kris .500 2 1 0 .292 24 7 1 .286 14 4 0
X*Meaux, Ryan .500 4 2 0 .167 60 10 1 .176 34 6 1
X Patten, Scott .200 5 1 0 .280 25 7 0 .429 14 6 0
*Phillips, Heath .000 2 0 0 .286 49 14 0 .360 25 9 0
Pollok, Dwayne .500 2 1 0 .385 13 5 0 .167 6 1 0
Purvis, Rob .000 1 0 0 .175 40 7 0 .167 18 3 0
X Stumm, Jason .250 4 1 0 .233 30 7 0 .133 15 2 0
*Ulacia, Dennis .333 3 1 0 .158 19 3 0 .300 10 3 0
*Wing, Ryan .000 15 0 0 .253 99 25 1 .216 37 8 1
X Wylie, Mitch .000 1 0 0 .250 4 1 0 .000 1 0 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search