SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Airoso, Kurt,OF .500 2 0 2 .269 26 1 10 .200 15 1 6
X#Alviso, Jerome,SS .000 0 0 0 .250 4 0 0 .000 2 0 0
X#Barker, Glen,OF .000 3 0 2 .211 19 0 7 .250 8 0 4
X#Bates, Fletcher,OF 1.000 1 0 2 .294 17 0 6 .250 8 0 1
X Calzado, Napoleon,3B .250 4 0 3 .098 51 0 7 .103 29 0 2
X Cates, Gary,SS .500 2 0 4 .412 17 0 10 .286 7 0 2
*Coffie, Ivanon,3B .000 4 0 1 .190 84 4 29 .219 32 3 10
X#Del Rosario, Manny,SS .000 2 0 0 .000 8 0 0 .000 7 0 0
Diaz, Juan,1B .750 4 1 8 .324 71 5 35 .300 30 2 13
X Escalona, Felix,2B .000 0 0 0 .000 2 0 0 .000 1 0 0
*Fontenot, Mike,2B .333 9 0 8 .333 108 2 45 .250 44 1 14
X Gredvig, Doug,1B .000 0 0 1 .185 27 0 8 .250 12 0 3
X Hammond, Joey,SS .000 0 0 1 .357 14 0 6 .400 10 0 4
*Hoffpauir, Josh,OF .000 4 0 0 .329 76 0 23 .250 36 0 9
X*Lemonis, Chris,DH .000 0 0 0 .125 8 0 2 .000 5 0 0
#Littleton, Brandon,OF .000 1 0 1 .222 27 0 8 .000 9 0 0
X#Mack, Tony,OF .500 2 0 2 .158 19 0 4 .188 16 0 4
X Martinez, Octavio,C .000 1 0 0 .000 2 0 0 .000 1 0 0
X*Martinez, Raul,PH .000 0 0 0 .000 1 0 0 .000 1 0 0
Molina, Izzy,C .000 0 0 0 1.000 2 0 1 1.000 1 0 0
X Otanez, Willis,DH .000 0 0 0 .350 20 0 9 .500 10 0 5
X Raines Jr, Tim,OF .500 4 0 5 .259 58 0 19 .242 33 0 9
X#Ramos, Kelly,C .200 5 0 1 .148 27 1 8 .000 14 0 0
Reed, Keith,OF .333 3 0 3 .205 88 4 32 .229 35 2 10
X Rios, Brian,OF .000 0 0 0 .222 9 0 3 .250 4 0 2
X Rivera, Ruben,OF .500 2 0 3 .237 38 2 14 .053 19 0 3
Rogers, Ed,SS .250 4 1 4 .293 82 1 29 .200 30 1 11
X Romero, Willie,OF .000 0 0 0 .208 24 0 6 .143 7 0 1
X Sasser, Rob,OF .000 0 0 0 .200 15 0 3 .000 6 0 0
Seestedt, Mike,C .000 2 0 0 .192 26 0 6 .182 11 0 1
X Shier, Peter,SS .000 0 0 0 .000 3 0 0 .000 3 0 0
Whiteside, Eli,C .500 2 0 1 .239 71 0 19 .233 30 0 7
#Wilken, Kris,1B .167 6 0 3 .260 100 0 37 .309 55 0 21
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
Agamennone, Brandon .538 13 7 1 .409 44 18 3 .333 24 8 1
2 Borkowski, Dave .375 8 3 0 .210 105 22 1 .196 46 9 0
Corcoran, Tim .000 5 0 0 .313 32 10 0 .368 19 7 0
Crouthers, Dave .200 5 1 0 .258 31 8 1 .182 11 2 1
X Drumright, Mike .500 2 1 0 .115 26 3 0 .077 13 1 0
X*Edwards, Brad .000 0 0 0 .000 1 0 0 .000 0 0 0
*Forystek, Brian .200 5 1 0 .271 96 26 0 .289 38 11 0
X Lopez, Rodrigo .000 0 0 0 .000 4 0 0 .000 2 0 0
Ormond, Rodney .250 12 3 0 .250 80 20 2 .231 39 9 0
Paradis, Mike .348 23 8 0 .328 134 44 3 .322 59 19 0
X*Parrish, John .286 7 2 0 .181 83 15 2 .205 39 8 1
Pina, Rafael .000 0 0 0 .500 12 6 0 .500 4 2 0
X Rakers, Aaron .200 5 1 0 .059 34 2 1 .100 20 2 1
X Ramirez, Enrique .167 6 1 0 .216 37 8 1 .250 20 5 1
Rijo, Fernando .333 6 2 1 .262 103 27 4 .295 44 13 3
X*Riley, Matt .000 3 0 0 .273 55 15 0 .190 21 4 0
*Rizzo, Todd .000 0 0 0 .333 3 1 0 1.000 1 1 0
Rodriguez, Eddy .227 22 5 0 .187 75 14 1 .250 40 10 1
X Rosario, Juan .667 3 2 0 .345 29 10 1 .364 11 4 1
X Sequea, Jacobo .250 8 2 0 .246 61 15 1 .174 23 4 1
X Sims, Kenny 1.000 2 2 0 .600 10 6 0 .667 3 2 0
*Spencer, Sean .000 4 0 0 .083 12 1 0 .111 9 1 0
*Wilson, Jeff .333 6 2 0 .314 70 22 1 .192 26 5 0
All Others .000 0 0 0 .000 4 0 0 .000 2 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search