SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
Bautista, Rayner .360 111 16 40 9 1 3 14 6 22 2
2 Brown, Tonayne .400 60 12 24 7 0 0 8 5 12 1
Daigle, Leo .222 117 20 26 3 0 3 22 12 26 0
*Hannahan, Jack .279 122 17 34 6 0 1 9 9 19 1
*Kelly, Donald .214 14 3 3 1 0 0 1 2 2 0
#Knoedler, Jason .000 3 0 0 0 0 0 0 1 1 1
#Kropf, Andy .231 13 2 3 0 0 0 0 0 5 0
#Logan, Nook .275 149 19 41 8 2 3 12 10 23 6
*Munoz, Billy .224 85 7 19 3 2 0 10 6 25 0
*Nicholson, Derek .269 67 9 18 2 0 1 6 10 16 1
Perez, Jhonny .294 17 1 5 2 0 0 3 1 4 1
#Richardson, Corey .194 36 5 7 1 1 1 3 3 5 0
Romprey, Ed .000 4 0 0 0 0 0 0 0 0 0
St. Pierre, Maxim .243 103 15 25 6 0 4 15 7 22 0
Taveras, Luis .189 37 5 7 1 0 0 1 6 6 0
*Tousa, Scott .240 96 10 23 3 1 0 9 5 17 3
Ust, Brant .407 54 11 22 7 1 4 16 3 7 1
Varner, Noochie .222 54 3 12 2 0 0 7 8 10 0
Walker, Matt .237 76 7 18 3 0 1 12 5 14 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Ahearne, Pat 34.0 28 127 .220 4 1 4 11 15 63 19
Alvarado, Carlo 26.2 21 97 .216 2 1 1 12 15 27 34
Baugh, Kenny 43.0 37 159 .233 8 0 3 17 23 53 46
Birtwell, John 7.1 5 24 .208 0 1 0 0 10 6 5
1 Borkowski, Dave 2.2 5 11 .455 0 0 4 1 0 2 4
*Burnside, Adrian 18.2 20 72 .278 3 0 4 4 14 19 21
Cordova, Jorge 15.2 19 61 .311 1 1 4 8 9 14 20
De La Cruz, Fernando 4.0 7 19 .368 1 0 3 2 2 4 6
Farnsworth, Jeff 20.1 26 82 .317 2 0 3 4 21 21 15
*Henkel, Rob 12.2 9 46 .196 1 2 3 8 10 14 13
Johnson, Jeremy 27.0 27 107 .252 2 1 5 8 19 22 39
Johnson, Mark 30.2 34 118 .288 2 2 9 9 12 41 32
*Kalita, Tim 12.2 16 52 .308 0 0 3 6 10 13 13
Larrison, Preston 49.0 60 189 .317 4 1 6 27 24 59 48
Pearson, Terry 5.1 3 18 .167 1 1 0 0 8 5 2
*Pettyjohn, Adam 16.0 19 63 .302 0 0 5 3 18 14 12
*Rivera, Homero 26.0 17 88 .193 1 2 2 6 14 27 31
Romprey, Ed 0.0 0 0 .000 0 0 0 1 0 0 0
Schmack, Brian 23.1 16 80 .200 1 1 0 7 17 30 19
*Spiegel, Mike 10.0 10 39 .256 1 0 1 8 8 11 10
*Van Hekken, Andy 16.2 21 72 .292 3 1 3 3 8 19 22
Woodyard, Mark 5.1 8 20 .400 0 1 1 4 2 7 5
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
Bautista, Rayner .257 272 27 70 9 3 8 34 12 72 2
2 Brown, Tonayne .242 182 23 44 12 5 3 24 8 34 1
Daigle, Leo .231 268 37 62 20 1 10 32 25 50 2
*Hannahan, Jack .242 318 42 77 11 0 8 35 36 55 1
*Kelly, Donald .208 48 8 10 1 0 1 8 11 5 0
#Knoedler, Jason .182 11 0 2 0 0 0 0 1 5 0
#Kropf, Andy .130 23 3 3 0 0 0 1 1 2 0
#Logan, Nook .250 336 50 84 8 5 1 24 39 72 29
*Munoz, Billy .300 273 40 82 11 1 17 50 34 54 4
*Nicholson, Derek .266 188 21 50 13 0 2 24 26 35 2
Perez, Jhonny .255 51 7 13 4 1 1 9 7 5 3
#Richardson, Corey .163 92 9 15 4 0 0 8 6 23 2
Romprey, Ed .294 17 1 5 2 0 0 2 3 3 0
St. Pierre, Maxim .241 270 34 65 10 0 7 36 25 41 2
Taveras, Luis .275 109 14 30 5 1 3 21 10 14 1
*Tousa, Scott .255 310 43 79 13 7 5 38 61 59 6
Ust, Brant .224 107 13 24 4 1 1 9 4 19 1
Varner, Noochie .339 121 22 41 4 2 3 23 6 19 0
Walker, Matt .254 181 29 46 11 0 6 21 16 43 2
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Ahearne, Pat 48.2 33 173 .191 2 1 6 9 38 78 18
Alvarado, Carlo 35.2 33 134 .246 2 1 11 16 38 18 48
Baugh, Kenny 59.2 70 239 .293 8 0 15 15 30 82 54
Birtwell, John 10.0 15 42 .357 1 0 4 3 15 5 9
1 Borkowski, Dave 5.1 5 19 .263 0 0 0 1 4 4 8
*Burnside, Adrian 41.2 55 176 .313 5 4 11 22 25 43 51
Cordova, Jorge 27.0 23 99 .232 4 1 4 6 16 21 44
De La Cruz, Fernando 8.0 11 33 .333 2 0 1 1 4 11 7
Farnsworth, Jeff 33.0 33 124 .266 4 0 2 6 14 47 28
*Henkel, Rob 60.0 48 222 .216 6 0 12 19 57 54 61
Johnson, Jeremy 33.2 25 115 .217 3 0 6 7 12 40 35
Johnson, Mark 50.0 51 193 .264 4 2 6 10 38 60 43
*Kalita, Tim 37.2 59 166 .355 7 0 15 17 19 36 47
Larrison, Preston 71.0 88 281 .313 6 3 20 29 28 107 57
Pearson, Terry 7.1 9 29 .310 0 0 2 0 3 13 5
*Pettyjohn, Adam 50.0 55 197 .279 9 2 10 12 23 52 64
*Rivera, Homero 45.2 58 181 .320 7 0 10 16 21 58 44
Romprey, Ed 1.0 2 5 .400 0 0 0 1 1 1 1
Schmack, Brian 33.2 37 130 .285 1 0 8 3 30 47 19
*Spiegel, Mike 34.0 33 126 .262 2 1 6 12 20 35 39
*Van Hekken, Andy 50.1 56 194 .289 8 0 13 11 17 55 66
Woodyard, Mark 6.0 6 23 .261 1 0 0 1 4 9 3
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search