SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Bautista, Rayner,SS .385 13 1 12 .275 102 3 36 .246 57 2 21
2 Brown, Tonayne,OF .167 6 0 3 .304 69 0 27 .185 27 0 7
Daigle, Leo,1B .250 20 1 13 .186 102 2 39 .152 46 1 11
*Hannahan, Jack,3B .600 5 0 7 .236 110 3 35 .213 47 0 12
*Kelly, Donald,SS .750 4 0 5 .222 18 0 7 .100 10 0 1
X#Knoedler, Jason,OF .000 0 0 0 .000 1 0 0 .000 0 0 0
#Kropf, Andy,C .000 2 0 0 .000 8 0 1 .000 5 0 0
#Logan, Nook,OF .182 11 0 9 .229 109 0 29 .236 55 0 15
*Munoz, Billy,1B .182 11 1 8 .280 93 2 40 .264 53 2 22
*Nicholson, Derek,OF .333 6 0 8 .286 56 0 24 .143 21 0 4
X Perez, Jhonny,OF 1.000 2 0 4 .263 19 0 8 .111 9 0 1
X#Richardson, Corey,OF .400 5 0 3 .281 32 0 9 .267 15 0 4
Romprey, Ed,SS .000 0 0 0 .250 8 0 2 .000 2 0 0
X Taveras, Luis,C .167 6 0 3 .297 37 1 17 .133 15 0 3
*Tousa, Scott,2B .462 13 0 10 .271 107 3 42 .294 51 1 18
X Ust, Brant,SS .333 9 0 5 .214 42 0 12 .118 17 0 2
X Varner, Noochie,OF .286 7 0 5 .358 53 2 29 .389 18 0 9
Walker, Matt,OF .375 8 1 8 .222 81 1 24 .154 39 0 4
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
X Ahearne, Pat .000 1 0 0 .136 59 8 1 .161 31 5 1
Alvarado, Carlo .250 4 1 0 .217 60 13 1 .250 36 9 1
Baugh, Kenny .429 14 6 1 .344 90 31 5 .368 38 14 4
Birtwell, John .333 3 1 0 .263 19 5 0 .313 16 5 0
1 Borkowski, Dave .000 0 0 0 .167 6 1 0 .000 3 0 0
*Burnside, Adrian .500 2 1 0 .354 79 28 3 .293 41 12 1
Cordova, Jorge .333 3 1 0 .348 46 16 3 .370 27 10 3
X De La Cruz, Fernando .000 0 0 0 .250 16 4 1 .250 8 2 0
Farnsworth, Jeff .250 4 1 0 .216 37 8 2 .158 19 3 0
*Henkel, Rob .333 3 1 1 .203 69 14 2 .233 30 7 2
X Johnson, Jeremy .250 4 1 0 .118 51 6 0 .143 21 3 0
Johnson, Mark .500 10 5 0 .253 75 19 1 .182 33 6 0
*Kalita, Tim .375 8 3 0 .329 79 26 2 .310 29 9 1
X Larrison, Preston .267 15 4 0 .291 141 41 2 .276 58 16 0
X Pearson, Terry 1.000 1 1 0 .200 10 2 0 .200 5 1 0
*Pettyjohn, Adam .500 2 1 0 .323 65 21 2 .214 28 6 1
*Rivera, Homero .364 11 4 1 .275 80 22 1 .282 39 11 1
Schmack, Brian .167 12 2 0 .218 55 12 0 .179 28 5 0
*Spiegel, Mike .375 8 3 0 .356 45 16 1 .375 24 9 0
X*Van Hekken, Andy .500 2 1 0 .296 54 16 3 .276 29 8 2
Woodyard, Mark .000 0 0 0 .286 7 2 1 .250 4 1 0
All Others .500 2 1 0 .400 5 2 0 .667 3 2 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search