SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
X#Blasi, Blake,2B .000 0 0 0 .000 2 0 0 .000 1 0 0
X Borowiak, Zachary,SS .000 1 0 0 .250 4 0 0 .000 1 0 0
X*Brisson, Dustin,1B .067 15 1 6 .228 79 1 27 .214 42 0 11
1 Brown, Tonayne,OF .231 13 0 10 .181 72 0 24 .077 39 0 4
X#Castro, Nelson,SS .500 2 0 1 .143 21 0 1 .000 12 0 0
#Catalanotte, Gregory,OF .000 2 0 0 .333 15 0 6 .143 7 0 1
X Coquillette, Trace,2B .167 6 0 4 .189 37 2 15 .182 22 1 8
X Dominique, Andy,1B .400 5 0 5 .406 32 1 16 .400 10 1 6
2 Goelz, Jim,SS .250 4 0 3 .250 36 0 9 .158 19 0 3
Haverbusch, Kevin,OF .455 11 0 13 .255 55 1 20 .261 23 0 10
*Headley, Justin,DH .167 12 0 13 .218 119 3 44 .043 47 0 5
X Kapler, Gabe,1B .000 0 0 0 .000 1 0 0 .000 0 0 0
#Leon, Carlos,2B .429 7 0 7 .344 61 0 20 .296 27 0 6
Loyd, Brian,C .000 3 0 0 .458 24 0 10 .636 11 0 7
McGowan, Sean,1B .111 9 0 3 .238 84 3 30 .225 40 0 10
Nathans, John,C .000 1 0 2 .100 20 0 3 .250 8 0 2
#Nieves, Raul,SS .375 8 0 5 .333 54 0 21 .364 22 0 10
Owens, Jeremy,OF .118 17 0 7 .248 129 5 44 .293 58 5 29
Schrager, Tony,SS .333 9 0 8 .304 92 4 44 .353 51 3 22
Sherrod, Justin,OF .318 22 1 17 .244 160 4 53 .203 69 2 21
Shoppach, Kelly,C .200 10 0 7 .231 91 0 31 .226 31 0 10
X*Smith, Jeff,C .667 3 0 3 .231 13 0 3 .286 7 0 2
X Youkilis, Kevin,3B .182 11 0 7 .275 69 0 27 .179 28 0 7
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
X*Adams, Brian .000 1 0 0 .214 14 3 0 .000 7 0 0
*Aldred, Scott .250 4 1 0 .143 14 2 0 .000 7 0 0
Cameron, Ryan .000 2 0 0 .324 37 12 0 .429 21 9 0
*Chapman, Jake .077 13 1 0 .266 64 17 2 .306 36 11 2
X*De La Rosa, Jorge .000 4 0 0 .189 90 17 1 .186 43 8 0
*Elmore, Chris .000 5 0 0 .176 17 3 0 .000 7 0 0
X*Fossum, Casey .000 0 0 0 .111 9 1 0 .200 5 1 0
X Fox, Chad .000 0 0 0 .000 2 0 0 .000 1 0 0
Gamble, Jerome .000 0 0 0 .333 3 1 0 .500 2 1 0
Glaser, Eric .200 5 1 1 .175 57 10 2 .111 27 3 0
Herndon, Junior .333 9 3 1 .324 142 46 9 .309 68 21 6
*Johnson, James .125 8 1 1 .238 42 10 2 .238 21 5 1
X Kaercher, Matthew .000 0 0 0 1.000 1 1 0 .000 0 0 0
Kester, Tim .400 5 2 0 .289 142 41 2 .265 68 18 1
X Kumagai, Ryo .000 1 0 0 .286 7 2 0 .400 5 2 0
1 Martinez, Anastacio .000 9 0 0 .121 66 8 0 .097 31 3 0
Miniel, Rene .000 2 0 0 .188 32 6 2 .235 17 4 1
*Montalbano, Greg .333 3 1 0 .375 24 9 1 .222 9 2 0
X Nicolas, Mike .250 12 3 1 .228 57 13 2 .143 21 3 1
X Pahucki, David .000 0 0 0 .154 13 2 0 .000 4 0 0
*Perez, Juan .000 1 0 0 .250 24 6 2 .286 14 4 2
X Rudrude, Brett .000 1 0 0 .273 44 12 0 .278 18 5 0
Shibilo, Andy .250 4 1 0 .167 12 2 0 .200 5 1 0
Stevens, Josh .250 4 1 0 .295 139 41 4 .273 66 18 1
X Villegas, Felix .333 9 3 0 .235 81 19 1 .194 31 6 1
Weatherby, Charlie .500 4 2 0 .368 57 21 1 .370 27 10 1
X*White, Matt .000 0 0 0 .333 3 1 0 .333 3 1 0
Zink, Charlie 1.000 1 1 1 .185 27 5 1 .231 13 3 1
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search