SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
X*Adams, Russ,SS .333 3 0 2 .136 59 0 12 .143 28 0 6
Bernhardt, Joe,1B .000 1 0 0 .000 9 0 1 .000 4 0 0
X*Carter, Shannon,OF .000 3 0 1 .188 32 0 7 .286 14 0 3
Cosby, Rob,3B .133 15 0 8 .305 131 0 45 .359 64 0 23
*Davenport, Ron,OF .267 15 0 9 .244 135 2 48 .266 64 2 24
Delfino, Lee,2B .000 5 0 0 .189 37 0 9 .238 21 0 6
X Galloway, Mike,OF .000 0 0 0 .500 2 0 1 .500 2 0 1
X*Godwin, Tyrell,OF .400 10 0 10 .311 74 0 30 .364 33 0 14
Hill, Aaron,SS .000 2 0 0 .300 20 0 7 .182 11 0 1
Jova, Maikel,OF .000 6 0 0 .229 70 0 12 .138 29 0 4
X Keene, Kurt,OF .000 5 0 2 .314 35 1 11 .333 18 1 5
Mayorson, Manuel,2B .182 11 0 6 .188 101 0 29 .096 52 0 6
*McEachran, Aaron,DH .250 8 0 4 .289 45 0 15 .222 18 0 4
X*Perry, Jason,DH .000 2 0 1 .350 40 0 14 .389 18 0 7
X*Rico, Erik,OF 1.000 1 0 1 .222 9 0 2 .167 6 0 1
*Snyder, Mike,1B .222 9 0 7 .313 147 2 60 .323 62 2 25
Tablado, Raul,SS .500 2 0 2 .184 38 0 8 .125 16 0 2
X Umbria, Jose,C .000 3 0 3 .282 39 0 15 .294 17 0 7
Waugh, Jason,OF .286 7 0 4 .283 60 2 27 .217 23 0 4
X Werth, Jayson,OF .000 0 0 0 .421 19 1 14 .333 3 0 1
Whittaker, Tim,C .462 13 0 14 .329 85 0 31 .300 40 0 10
Yepez, Jose,C .000 3 0 1 .267 30 0 7 .167 12 0 2
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
X Abbott, David 1.000 2 2 0 .435 23 10 1 .500 14 7 0
X Bush, David .000 5 0 0 .161 62 10 3 .133 30 4 1
Cardwell, Brian .500 2 1 0 .143 14 2 0 .222 9 2 0
Comolli, Mark .500 4 2 0 .304 23 7 1 .222 9 2 1
X DeJong, Jordan .143 7 1 0 .194 31 6 0 .200 15 3 0
X*Esarey, Brad .000 0 0 0 .429 7 3 1 .500 4 2 0
X File, Bob .000 0 0 0 1.000 1 1 0 1.000 1 1 0
Flores, Neomar .250 8 2 0 .291 103 30 1 .234 47 11 1
X Hamann, Rob .000 0 0 0 .333 9 3 0 .200 5 1 0
Harper, Jesse .125 8 1 0 .229 109 25 2 .228 57 13 1
X*Hendrickson, Mark .000 1 0 0 .111 9 1 0 .000 4 0 0
Houston, Ryan .000 2 0 0 .250 56 14 1 .276 29 8 0
X Jackson, Dan .000 1 0 0 .100 10 1 0 .200 5 1 0
Kegley, Chuck .000 2 0 0 .167 18 3 0 .100 10 1 0
League, Brandon .333 6 2 0 .309 68 21 0 .222 27 6 0
*Maureau, Justin .400 10 4 0 .317 63 20 0 .333 27 9 0
X McGowan, Dustin .500 4 2 0 .222 72 16 0 .200 35 7 0
Miller, Justin 1.000 1 1 0 .333 3 1 0 .500 2 1 0
Nunley, Derrick .250 4 1 0 .190 58 11 1 .037 27 1 0
X*Ozuna, Francisco .333 3 1 0 .389 18 7 1 .400 10 4 1
Perkins, Vince .333 9 3 0 .281 64 18 0 .259 27 7 0
X Peterson, Adam .000 2 0 0 .143 7 1 0 .200 5 1 0
Pleiness, Chad .200 10 2 0 .262 126 33 3 .216 51 11 2
X Sandoval, Marcos .000 1 0 0 .500 2 1 0 .000 1 0 0
Torres, Andy .444 9 4 0 .250 56 14 1 .250 32 8 0
Valdez, Santo .500 8 4 0 .280 93 26 2 .239 46 11 0
Vermilyea, Jamie .000 0 0 0 .231 13 3 0 .333 9 3 0
All Others .000 1 0 0 .000 2 0 0 .000 1 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search