SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Bailie, Stefan,1B .375 16 0 10 .268 71 1 21 .226 31 0 7
Barclay, Mike,OF .000 0 0 0 .111 18 0 4 .125 8 0 0
1#Blasi, Blake,2B .000 0 0 1 .294 34 0 13 .500 18 0 10
X#Boran, Patrick,SS .250 4 0 1 .182 22 0 3 .182 11 0 1
X Borowiak, Zachary,SS 1.000 1 0 1 .208 24 0 2 .091 11 0 1
X Buckley, Jim,C 1.000 1 0 1 .286 14 0 5 .000 4 0 0
Calitri, Mike,1B .167 6 0 2 .197 61 2 17 .148 27 0 4
X*Callahan, Dave,OF .500 2 0 3 .235 17 0 7 .333 9 0 5
X#Castillo, Osmar,OF .000 1 0 0 .130 23 0 6 .083 12 0 2
X#Catalanotte, Greg,OF .083 12 0 6 .183 109 4 30 .191 47 1 9
Concepcion, Alberto,C .500 2 0 1 .156 32 0 5 .118 17 0 2
Cooper, Matt,OF .167 6 0 1 .152 46 2 8 .143 21 1 4
Dorta, Melvin,2B .200 10 0 8 .273 77 0 26 .282 39 0 13
X#Durazo, William,1B .250 4 0 1 .053 19 0 4 .000 10 0 0
X Esposito, Brian,1B .000 1 0 0 .000 4 0 0 .000 3 0 0
X#Fulse, Sheldon,OF .000 1 0 0 .238 21 0 3 .182 11 0 1
X Goelz, Jim,OF .250 4 0 2 .500 22 0 7 .375 8 0 2
#Hattig, John,3B .556 9 0 14 .358 123 2 63 .327 49 1 20
Martinez, Edgar,C .000 4 0 1 .234 47 0 9 .227 22 0 4
X*Matthews, Lamont,OF .500 4 1 8 .297 64 3 26 .293 41 3 19
X McGowan, Sean,DH .000 0 0 0 .217 23 0 7 .111 9 0 1
Money, Freddie,OF .000 0 0 0 .273 11 0 3 .500 4 0 2
*Murphy, David,OF .500 2 0 2 .268 41 0 12 .286 28 0 10
#Perez, Kenny,SS .300 10 0 11 .266 64 1 31 .280 25 0 10
X#Ramos, Jason,SS .000 0 0 0 .000 3 0 0 .000 1 0 0
Rodriguez, Eladio,OF .250 4 0 2 .271 48 1 17 .292 24 1 9
X Schrager, Tony,SS 1.000 1 0 1 .400 5 0 2 .500 2 0 1
Seiber, Antron,OF .333 3 0 2 .190 21 0 4 .250 8 0 3
X Shanks, Eric,2B .333 3 0 2 .308 26 0 9 .308 13 0 4
X Smith, Will,OF .000 0 0 0 .200 5 0 2 .500 2 0 1
*Stone, Greg,OF .000 0 0 0 .125 8 0 1 .200 5 0 1
X Veracierto, Fernando,SS .000 1 0 0 .000 6 0 0 .000 3 0 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
Byron, Terry .200 5 1 0 .289 45 13 0 .167 18 3 0
*Carbajal, Alex .000 2 0 0 .286 28 8 0 .389 18 7 0
Clelland, James .000 1 0 0 .298 57 17 0 .269 26 7 0
Dejesus, Elvis .000 3 0 0 .161 31 5 1 .211 19 4 1
Delcarmen, Manny .333 3 1 0 .167 18 3 0 .167 6 1 0
Dennison, Michael .000 0 0 0 .000 6 0 0 .000 2 0 0
X*Dumatrait, Phillip .000 3 0 0 .202 84 17 1 .154 39 6 1
X*Elmore, Chris .000 1 0 0 .333 6 2 0 .000 2 0 0
X*Embree, Alan .000 0 0 0 .333 3 1 0 1.000 1 1 0
X Fox, Chad .000 0 0 0 .333 3 1 0 .000 1 0 0
*Gabbard, Kason .000 0 0 0 .600 10 6 0 .500 6 3 0
X Gamble, Jerome .333 6 2 0 .254 63 16 0 .226 31 7 0
*Howell, Jason .556 9 5 0 .257 74 19 1 .167 36 6 0
Huang, Kevin .000 2 0 0 .200 5 1 1 .333 3 1 1
Kaercher, Matthew .000 0 0 0 .167 12 2 0 .167 6 1 0
X Kumagai, Ryo .000 0 0 0 .000 2 0 0 .000 1 0 0
X Mendoza, Ramiro .000 0 0 0 .000 2 0 0 .000 1 0 0
X Miniel, Rene .100 10 1 0 .210 81 17 0 .135 37 5 0
Pahucki, David .500 6 3 0 .234 111 26 0 .188 48 9 0
X*Perez, Juan .000 2 0 0 .245 49 12 0 .259 27 7 0
Person, Robert .000 1 0 0 .200 15 3 0 .200 5 1 0
Reynolds, Josh .333 3 1 0 .305 59 18 1 .333 30 10 1
*Rhodes, Shane .333 6 2 0 .320 75 24 1 .289 38 11 0
Rudrude, Brett .333 6 2 0 .236 72 17 2 .194 36 7 0
X Thompson, Matt .500 2 1 0 .163 43 7 0 .182 22 4 0
Villegas, Felix .200 5 1 0 .176 17 3 0 .182 11 2 0
X*White, Matt .000 0 0 0 .167 12 2 0 .000 3 0 0
X Zink, Charlie .308 13 4 0 .255 149 38 1 .254 63 16 1
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search