SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
Bacani, David,SS .200 5 0 3 .297 37 0 9 .389 18 0 5
X Calabrese, Tony,1B .000 1 0 0 .250 16 0 5 .200 5 0 1
X*Chavez, Ender,OF .000 3 0 3 .086 35 0 8 .167 18 0 2
X#Clark, Tony,1B .000 0 0 0 .000 2 0 0 .000 2 0 0
Corr, Frank,1B .286 7 0 4 .256 90 3 32 .262 42 1 15
X Devarez, Noel,DH .000 0 0 0 .000 2 0 0 .000 0 0 0
X Galante, Matt,2B 1.000 1 0 2 .105 19 0 4 .182 11 0 3
X*Harper, Brett,1B .000 2 0 1 .077 13 0 3 .000 3 0 0
Hietpas, Joe,C .500 2 0 3 .149 47 0 13 .179 28 0 7
#Housel, David,2B .000 1 0 0 .000 6 0 0 .000 2 0 0
X Huber, Justin,C .250 4 0 5 .288 59 3 28 .303 33 1 11
X Jiannetti, Joe,2B .000 3 0 2 .192 52 1 18 .207 29 1 9
Kay, Brett,C .000 3 0 2 .135 52 0 12 .182 33 0 6
#Lambin, Chase,SS .273 11 0 6 .284 109 1 38 .291 55 0 20
X Lawson, Forrest,OF .000 4 0 1 .256 43 0 12 .222 18 0 4
Lydon, Wayne,OF .125 8 0 4 .198 121 0 33 .246 57 0 15
*Malek, Bobby,OF .000 3 0 0 .264 87 1 30 .229 35 1 10
McIntyre, Robert,SS .444 9 0 10 .309 81 1 37 .326 43 1 17
#Pagan, Angel,OF .333 9 0 9 .247 93 0 29 .209 43 0 10
*Pressley, Josh,1B .400 5 0 3 .273 77 1 28 .242 33 0 8
X Toner, John,DH .000 0 0 0 .000 4 0 0 .000 3 0 0
X Velazquez, Gil,SS 1.000 1 0 1 .250 12 0 2 .000 6 0 0
X*Watson, Matt,OF .000 1 0 1 .500 2 0 2 1.000 1 0 1
Wright, David,3B .143 7 0 5 .292 144 2 53 .284 67 1 21
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
X Astacio, Pedro .000 2 0 0 .158 19 3 0 .222 9 2 0
X Bennett, Steve .000 0 0 0 .000 2 0 0 .000 2 0 0
2 Bicondoa, Ryan .167 6 1 0 .263 38 10 0 .231 13 3 0
Byard, David .286 7 2 0 .313 32 10 0 .294 17 5 0
X Castro, Rafael .000 3 0 0 .000 6 0 0 .000 4 0 0
Chenard, Ken .143 7 1 0 .311 74 23 2 .273 33 9 1
X Cone, David .333 3 1 0 .200 10 2 0 .000 3 0 0
*Cox, Mike .000 7 0 0 .229 48 11 0 .217 23 5 0
2 Diaz, Joselo .000 2 0 0 .048 21 1 0 .111 9 1 0
*Dinardo, Lenny .000 0 0 0 .293 58 17 0 .414 29 12 0
Eckert, Harold .300 10 3 0 .183 71 13 0 .194 31 6 0
*Elliott, Chad .000 4 0 0 .286 56 16 1 .269 26 7 0
X*Franco, John .000 0 0 0 .200 5 1 0 .250 4 1 0
*Kazmir, Scott .000 2 0 0 .103 29 3 0 .000 12 0 0
Lopez, Rafael .000 7 0 0 .250 72 18 0 .273 33 9 0
X Maness, Nick .000 3 0 0 .273 11 3 0 .000 3 0 0
*McGinley, Blake .000 5 0 0 .147 68 10 0 .176 34 6 0
X*Musser, Neal .500 2 1 0 .323 31 10 1 .231 13 3 1
Ough, Wayne .500 10 5 0 .253 87 22 1 .132 38 5 0
X Paulk, Robert .500 4 2 0 .333 6 2 0 .000 1 0 0
X*Peeples, Ross .357 14 5 1 .365 63 23 3 .370 27 10 1
X Peterson, Matt .429 7 3 0 .229 70 16 0 .250 36 9 0
Portobanco, Luz .286 7 2 0 .311 74 23 2 .242 33 8 0
X Roberts, Grant .000 0 0 0 .143 7 1 0 .250 4 1 0
X Roman, Orlando .538 13 7 0 .394 66 26 2 .485 33 16 1
X Scobie, Jason .000 0 0 0 .087 23 2 0 .167 12 2 0
2 Strayhorn, Kole .500 2 1 0 .231 13 3 0 .167 6 1 0
X Yates, Tyler .400 5 2 0 .318 44 14 1 .263 19 5 1
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search