SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
#Aybar, Willy,3B .167 6 0 3 .339 118 3 60 .368 57 2 33
X Bellorin, Edwin,C .400 5 0 4 .242 62 1 24 .207 29 1 9
X Cabrera, Ruben,C .000 0 0 0 .000 0 0 0 .000 0 0 0
#Castro, Nelson,2B .000 1 0 0 .211 19 1 5 .250 8 1 5
X Comfort, Geoff,OF .000 2 0 0 .000 5 0 0 .000 2 0 0
X Coomer, Ron,1B .000 0 0 0 1.000 1 0 2 1.000 1 0 1
Detienne, Dave,SS .333 6 0 2 .417 24 0 8 .500 10 0 5
#Ferrer, Simon,2B .000 1 0 1 .286 7 0 3 .000 0 0 0
X Garcia, Sergio,2B .200 5 0 3 .214 42 0 16 .333 18 0 7
Gillitzer, Scott,2B .143 7 0 5 .281 96 2 34 .364 44 1 19
X Gutierrez, Franklin,OF .222 9 0 5 .248 121 4 42 .233 60 1 14
Guzman, Joel,SS .000 5 0 3 .219 64 0 14 .167 30 0 6
X Hermansen, Chad,OF .000 0 0 1 .273 11 0 5 .333 6 0 2
X Herrera, Christian,SS .000 1 0 0 .208 24 0 9 .154 13 0 3
Hoorelbeke, Jesse,DH .500 6 1 7 .255 47 1 15 .222 27 0 7
Langill, Eric,C .000 3 0 1 .263 19 0 6 .333 9 0 2
Langs, Ronte,OF .333 6 0 6 .208 48 0 19 .259 27 0 12
*Loney, James,1B .571 7 0 6 .269 119 2 36 .217 60 2 18
X*McGriff, Fred,1B .000 0 0 0 .000 0 0 0 .000 0 0 0
Pierce, Sean,OF 1.000 1 0 3 .231 13 0 4 .167 6 0 3
Price, Jared,C .000 1 0 0 .160 25 1 7 .154 13 1 4
X Rogers, Brandon,C .000 0 0 0 .083 12 0 1 .167 6 0 1
Thomas, Charles,OF .385 13 0 13 .286 84 1 34 .286 42 1 19
Van Buizen, Rodney,OF .500 6 0 6 .370 46 0 26 .400 20 0 11
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
X Campbell, Dayle .000 0 0 0 .000 1 0 0 .000 1 0 0
1 Diaz, Joselo .167 6 1 1 .159 82 13 2 .114 35 4 1
*Dougherty, Kevin .000 2 0 0 .500 14 7 0 .636 11 7 0
X Frasor, Jason .000 0 0 0 .333 18 6 0 .455 11 5 0
*Gonzalez, Luis .000 4 0 0 .258 31 8 0 .167 18 3 0
X*Hamilton, Jamaal .000 0 0 0 .250 4 1 0 .333 3 1 0
*Hee, Aaron .000 2 0 0 .091 11 1 0 .000 6 0 0
X Hosford, Clint .333 6 2 0 .313 48 15 1 .250 20 5 0
Hull, Eric .143 7 1 1 .127 71 9 1 .061 33 2 0
X Keirstead, Mike .000 1 0 0 .270 63 17 1 .219 32 7 0
Kennedy, Casey .000 1 0 0 .304 23 7 0 .200 10 2 0
X*Lopez, Arturo .000 2 0 0 .286 7 2 0 .000 2 0 0
X McCracken, Vance .000 2 0 0 .455 11 5 0 .500 4 2 0
X McCrotty, Will .000 0 0 0 .385 13 5 0 .250 4 1 0
X*Miller, Greg .333 3 1 0 .194 93 18 0 .125 48 6 0
X Minor, Ryan .000 0 0 0 .000 3 0 0 .000 2 0 0
Nelson, Steve .000 1 0 0 .143 7 1 0 .000 3 0 0
X Nina, Elvin .000 0 0 0 .500 4 2 0 1.000 1 1 0
X Obispo, Jose .000 2 0 0 .038 26 1 0 .071 14 1 0
Osoria, Franquelis .273 11 3 0 .232 82 19 1 .171 35 6 0
X Pilkington, Brian .500 4 2 0 .276 123 34 2 .233 60 14 1
X Reina, Dimas .500 4 2 0 .389 18 7 1 .250 4 1 0
X Rodriguez, Osvaldo .000 0 0 0 .000 3 0 0 .000 1 0 0
Rojas, Jose .000 1 0 0 .321 28 9 1 .333 15 5 1
Santiago, Victor .000 0 0 0 .304 23 7 1 .167 12 2 0
Silva, Efrain .000 2 0 0 .167 24 4 0 .091 11 1 0
X Steffek, Brian .429 7 3 0 .333 30 10 0 .538 13 7 0
X Stewart, James .000 1 0 0 .375 8 3 0 .000 2 0 0
1 Strayhorn, Kole .000 3 0 0 .245 49 12 1 .217 23 5 0
*Stults, Eric 1.000 1 1 0 .333 3 1 0 .000 0 0 0
Tequida, Mauricio .000 0 0 0 .000 1 0 0 .000 1 0 0
Williams, Ryan 1.000 1 1 0 .273 44 12 1 .364 22 8 1
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search