SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X Byrd, Marlon,OF .750 4 1 3 1 0 0 0 0 1 0
#Punto, Nick,SS .333 27 4 9 3 1 0 3 1 1 1
X*Maddox, Garry,OF .333 18 3 6 3 0 0 5 0 4 0
X*Camilo, Juan,OF .333 18 7 6 2 0 0 0 1 3 0
1 Magee, Wendell,OF .327 52 5 17 4 1 1 6 4 9 1
Roberge, J.P.,1B .315 143 20 45 13 0 2 18 10 22 0
Chapman, Travis,3B .311 222 30 69 18 0 3 41 20 39 0
Sefcik, Kevin,OF .307 212 39 65 15 1 3 29 22 17 6
#Simmons, Brian,OF .300 60 10 18 5 1 0 2 5 14 0
X*Utley, Chase,2B .288 205 44 59 12 0 10 36 23 31 5
*Minor, Damon,1B .277 141 26 39 10 0 8 33 15 25 0
Sosa, Juan,SS .266 128 13 34 5 1 1 9 5 19 3
*Levis, Jesse,C .264 125 8 33 6 0 0 15 9 9 1
*Valent, Eric,OF .227 203 31 46 9 1 6 31 33 45 0
X*Christensen, McKay,OF .222 81 13 18 5 1 1 4 8 22 2
Salazar, Jeremy,C .206 97 6 20 5 0 2 17 5 22 0
*Francia, Dave,PR .200 5 1 1 0 0 0 1 0 0 0
X#Perez, Josue,OF .180 50 0 9 1 0 0 3 4 11 1
X#Hollins, Dave,1B .180 50 7 9 1 1 0 2 3 9 0
2 Mouton, Lyle,OF .176 17 1 3 0 0 0 1 3 5 1
X*Houston, Tyler,DH .174 23 2 4 1 1 0 0 1 1 0
Knupfer, Jason,SS .169 183 21 31 7 0 0 10 25 37 7
X Casillas, Uriel,DH .150 20 2 3 0 0 0 1 2 2 0
*Hitchcox, Brian,2B .111 9 0 1 0 0 0 0 0 0 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Geary, Geoff 4 1 1.10 22 3 41.0 34 5 5 9 39
*Mercado, Hector 0 1 1.46 6 0 12.1 8 2 2 5 10
Coggin, Dave 0 0 1.80 3 0 5.0 4 1 1 1 2
Giese, Dan 2 0 1.99 18 0 22.2 19 7 5 3 21
2 Myette, Aaron 3 1 2.57 4 0 21.0 13 6 6 10 17
Hancock, Josh 3 2 2.81 11 0 67.1 54 24 21 12 41
Hiles, Cary 0 0 3.00 6 0 15.0 14 5 5 4 4
Duckworth, Brandon 1 0 3.18 1 0 5.2 6 4 2 2 2
*Crowell, Jim 0 3 3.55 23 5 25.1 27 13 10 7 24
Junge, Eric 0 0 3.68 4 0 22.0 17 11 9 10 15
Gomes, Wayne 3 2 3.75 24 8 24.0 22 10 10 14 21
Cabrera, Jose 2 2 3.79 10 0 19.0 24 10 8 4 13
Wedel, Jeremy 1 0 3.86 7 0 11.2 16 5 5 3 6
X Telemaco, Amaury 6 6 4.04 14 0 82.1 68 40 37 14 54
Madson, Ryan 6 4 4.26 12 0 76.0 82 39 36 20 61
X Santana, Julio 1 0 4.34 12 2 18.2 23 9 9 8 18
*Kubes, Greg 4 0 4.53 18 1 51.2 71 27 26 8 34
Powell, Brian 1 1 4.58 3 0 17.2 22 11 9 5 11
Pumphrey, Ken 3 3 7.05 9 0 44.2 53 36 35 16 26
X Hernandez, Yoel 0 0 9.00 1 0 2.0 5 2 2 0 3
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X Casillas, Uriel,DH .476 21 2 10 4 0 0 2 3 1 0
2 Mouton, Lyle,OF .429 14 2 6 2 0 0 3 3 3 0
X*Utley, Chase,2B .354 226 36 80 14 2 8 41 18 44 5
1 Magee, Wendell,OF .341 41 6 14 4 0 0 6 4 7 0
#Punto, Nick,SS .339 59 12 20 3 0 0 4 4 10 4
*Levis, Jesse,C .291 127 16 37 9 0 0 14 9 8 0
Knupfer, Jason,SS .259 189 24 49 11 0 2 10 19 44 6
Sefcik, Kevin,OF .258 248 30 64 15 3 6 32 13 30 3
Chapman, Travis,3B .250 232 30 58 18 0 7 37 21 52 2
X*Christensen, McKay,OF .250 100 13 25 5 0 3 9 6 26 5
Sosa, Juan,SS .248 157 17 39 6 0 2 17 7 17 7
X#Perez, Josue,OF .247 73 6 18 4 0 0 5 3 20 1
Roberge, J.P.,1B .237 160 18 38 6 2 2 16 12 23 2
*Hitchcox, Brian,2B .235 17 1 4 0 0 0 1 0 2 0
X#Hollins, Dave,1B .229 48 5 11 1 1 2 10 8 7 1
#Simmons, Brian,OF .229 83 11 19 1 0 2 6 2 23 0
*Valent, Eric,OF .216 222 29 48 18 1 5 18 26 50 0
Salazar, Jeremy,C .188 117 10 22 2 0 1 8 9 23 0
*Minor, Damon,1B .179 151 13 27 5 0 5 24 11 29 1
X*Maddox, Garry,OF .158 38 1 6 0 0 0 3 1 8 0
*Francia, Dave,PR .000 4 1 0 0 0 0 0 0 1 1
 
PITCHER W L ERA G SV IP H R ER BB SO
Coggin, Dave 0 0 0.00 1 0 1.0 0 0 0 0 1
Gomes, Wayne 1 0 1.13 21 6 24.0 9 3 3 8 21
Cabrera, Jose 1 0 1.52 11 1 23.2 16 4 4 3 17
*Mercado, Hector 0 2 1.54 5 0 11.2 16 9 2 3 5
X Telemaco, Amaury 4 3 2.34 11 0 73.0 57 19 19 8 62
X Santana, Julio 0 1 2.45 7 1 11.0 6 3 3 4 8
Junge, Eric 1 0 2.52 6 0 25.0 21 9 7 6 27
Madson, Ryan 6 3 2.97 12 0 69.2 63 28 23 18 66
Geary, Geoff 5 3 3.30 22 2 43.2 39 21 16 4 37
Duckworth, Brandon 1 1 3.46 2 0 13.0 15 7 5 2 12
Wedel, Jeremy 0 0 3.68 10 0 14.2 12 7 6 6 12
Powell, Brian 0 2 3.86 3 0 21.0 20 13 9 3 17
*Crowell, Jim 0 5 4.21 26 4 25.2 28 15 12 15 18
2 Myette, Aaron 2 2 4.35 6 0 31.0 29 15 15 8 28
*Kubes, Greg 2 3 4.54 16 2 37.2 43 22 19 6 25
Hiles, Cary 0 1 4.63 7 0 11.2 17 6 6 7 7
Hancock, Josh 6 7 4.95 15 0 87.1 84 50 48 28 71
Giese, Dan 0 0 5.21 13 0 19.0 16 11 11 6 24
Pumphrey, Ken 2 4 7.85 8 0 36.2 55 39 32 16 20
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search