SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X*Hinske, Eric,3B .500 8 2 4 1 0 1 2 0 0 0
X Phelps, Josh,DH .444 9 1 4 0 0 1 1 0 2 0
*Pond, Simon,3B .372 86 13 32 8 0 3 17 5 18 0
X Johnson, Reed,OF .340 53 7 18 1 1 2 11 1 6 0
X Galloway, Mike,OF .333 9 2 3 1 0 0 0 0 3 0
X*Thompson, Rich,OF .322 59 7 19 1 1 0 3 4 3 7
#Alvarez, Jimmy,SS .300 150 20 45 7 5 3 14 19 33 6
X Chiaffredo, Paul,C .300 10 1 3 1 0 0 0 3 2 0
*Burnham, Gary,1B .287 157 20 45 12 1 4 23 7 24 0
Colangelo, Mike,OF .281 128 16 36 8 1 4 20 19 28 2
Huckaby, Ken,C .271 85 7 23 5 0 1 5 5 8 0
*Gross, Gabe,OF .269 78 7 21 6 1 3 13 7 26 1
*Clark, Howie,2B .264 106 16 28 5 0 4 8 9 10 0
Sequea, Jorge,2B .263 118 22 31 8 1 2 13 12 16 4
X Cash, Kevin,C .257 171 16 44 14 1 5 18 12 39 1
Zuniga, Tony,3B .252 139 14 35 11 0 4 17 12 29 0
Werth, Jayson,OF .250 88 14 22 10 1 4 21 9 21 6
X Berg, Dave,2B .250 20 3 5 1 0 0 0 1 2 0
Aven, Bruce,OF .250 104 9 26 2 0 2 11 11 21 0
X Keene, Kurt,SS .246 65 8 16 1 1 1 5 7 13 0
X*Ryan, Rob,OF .230 100 18 23 8 0 4 8 11 9 1
*Wise, Dewayne,OF .224 170 22 38 6 1 9 28 8 42 8
X Fagan, Shawn,1B .222 45 7 10 3 0 0 5 2 18 1
#Williams, Glenn,3B .214 112 12 24 5 1 2 6 5 33 1
X Moriarty, Mike,SS .183 104 11 19 1 0 1 4 9 18 3
Umbria, Jose,C .167 6 1 1 0 0 0 2 1 3 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Tam, Jeff 1 0 0.00 9 3 9.2 6 0 0 2 5
Walker, Pete 0 0 0.00 2 0 6.0 3 0 0 0 4
X Bowles, Brian 1 1 0.68 23 10 26.1 19 7 2 9 20
X*Kershner, Jason 4 0 1.95 15 0 32.1 25 9 7 7 25
File, Bob 0 0 2.25 4 0 4.0 4 1 1 0 2
Chulk, Vinny 4 5 3.77 11 0 59.2 55 31 25 21 42
Wasdin, John 1 1 3.86 3 0 9.1 10 5 4 0 9
X Reichert, Dan 0 2 3.89 22 0 34.2 27 16 15 19 37
Cassidy, Scott 2 1 4.46 29 2 38.1 39 19 19 19 32
Frederick, Kevin 1 0 4.50 10 2 14.0 18 11 7 3 10
X Towers, Josh 1 5 4.50 12 0 70.0 77 37 35 16 39
Arnold, Jason 2 4 4.81 11 0 63.2 66 40 34 29 41
Thurman, Corey 4 3 4.81 8 0 43.0 45 25 23 18 38
Thomas, Evan 1 2 4.85 6 0 29.2 33 16 16 6 17
X Baker, Chris 0 0 4.91 1 0 3.2 4 2 2 3 2
Smith, Mike 6 5 5.35 15 0 72.1 81 48 43 32 42
Linton, Doug 1 4 6.07 12 0 40.0 52 29 27 8 27
X*Young, Tim 1 3 6.48 12 0 16.2 15 12 12 11 12
X*Wiggins, Scott 1 0 8.10 22 0 20.0 31 19 18 10 13
X Kingrey, Jarrod 0 0 9.00 3 0 3.0 4 3 3 3 3
Pena, Juan 0 0 10.80 3 0 3.1 5 4 4 2 2
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X Phelps, Josh,DH .500 2 1 1 0 0 1 3 1 1 0
X Chiaffredo, Paul,C .400 5 1 2 1 0 0 0 0 1 0
Zuniga, Tony,3B .344 122 19 42 9 0 8 24 15 18 0
X Johnson, Reed,OF .313 48 7 15 3 0 0 5 2 7 3
X Moriarty, Mike,SS .306 72 14 22 5 0 2 10 12 12 1
Huckaby, Ken,C .287 150 13 43 7 0 0 12 10 19 1
X Cash, Kevin,C .284 155 21 44 14 1 3 19 17 42 0
Colangelo, Mike,OF .280 161 24 45 10 2 0 21 14 38 3
*Pond, Simon,3B .276 127 16 35 12 1 2 18 9 14 1
*Gross, Gabe,OF .274 73 13 20 7 1 2 10 19 21 0
X*Ryan, Rob,OF .272 81 12 22 9 0 2 12 10 15 2
Werth, Jayson,OF .270 111 21 30 9 0 4 9 6 32 4
X*Thompson, Rich,OF .264 53 6 14 1 0 0 4 5 7 4
*Burnham, Gary,1B .263 156 19 41 11 0 5 25 15 26 0
Sequea, Jorge,2B .261 134 20 35 7 3 0 16 15 24 3
#Williams, Glenn,3B .255 98 15 25 5 2 1 18 7 23 1
*Clark, Howie,2B .240 129 9 31 7 0 0 21 11 8 1
X Keene, Kurt,SS .227 75 12 17 5 0 0 9 6 15 0
#Alvarez, Jimmy,SS .224 156 22 35 4 2 1 11 20 48 5
*Wise, Dewayne,OF .209 115 15 24 5 3 1 9 9 30 3
Aven, Bruce,OF .170 88 12 15 3 0 1 6 15 23 1
Dragicevich, Scott,3B .167 6 0 1 0 0 0 0 0 3 0
X Fagan, Shawn,1B .154 13 0 2 0 0 0 0 0 4 0
#Patrick, Brian,OF .080 25 2 2 1 0 0 0 0 9 0
Umbria, Jose,C .000 14 0 0 0 0 0 3 0 2 0
X Stewart, Shannon,OF .000 3 0 0 0 0 0 0 1 0 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Lidle, Cory 0 0 0.00 1 0 4.0 5 0 0 0 3
X Politte, Cliff 0 0 0.00 1 0 1.0 0 0 0 0 1
Tam, Jeff 0 0 1.50 6 1 6.0 7 1 1 0 2
X*Gassner, Dave 1 0 1.80 1 0 5.0 5 1 1 1 4
X Towers, Josh 4 2 2.01 9 0 62.2 56 18 14 4 37
Cassidy, Scott 1 3 2.31 26 2 39.0 36 12 10 27 42
X Reichert, Dan 4 0 2.53 17 0 21.1 25 8 6 15 20
X*Kershner, Jason 2 1 3.38 9 0 13.1 17 6 5 2 5
Thurman, Corey 1 0 3.41 7 0 31.2 33 13 12 4 27
Arnold, Jason 2 4 4.15 9 0 52.0 53 29 24 15 38
X Bowles, Brian 1 1 4.24 15 4 17.0 18 10 8 11 11
X*Hendrickson, Mark 0 0 4.50 1 0 6.0 8 4 3 1 5
X*Wiggins, Scott 1 2 4.70 13 1 15.1 16 10 8 12 9
Linton, Doug 1 5 4.85 18 0 65.0 76 36 35 10 48
Smith, Mike 1 3 5.11 9 0 44.0 51 27 25 24 32
Chulk, Vinny 4 4 5.21 10 0 46.2 54 34 27 20 35
Thomas, Evan 3 5 5.40 12 0 53.1 62 34 32 19 39
Pena, Juan 0 1 5.40 5 3 5.0 2 3 3 4 5
X Abbott, David 1 0 6.00 1 0 6.0 7 4 4 1 2
Wasdin, John 1 0 7.04 5 0 7.2 13 6 6 1 7
X*Young, Tim 1 0 7.20 7 1 10.0 8 10 8 14 13
File, Bob 0 0 7.36 4 0 3.2 2 3 3 2 1
Walker, Pete 0 1 12.27 3 0 7.1 12 10 10 3 4
Frederick, Kevin 0 3 15.58 11 0 8.2 19 16 15 8 10
X Baker, Chris 0 1 18.00 1 0 3.0 7 6 6 1 2
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search