SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X*Pena, Carlos,1B .389 18 2 7 3 0 0 2 2 2 0
X Monroe, Craig,OF .304 23 5 7 1 1 0 2 3 4 0
X Hinch, A.J.,C .292 72 10 21 5 1 3 8 6 16 0
Torres, Andres,OF .280 132 16 37 6 2 2 12 10 36 13
X*Morris, Warren,2B .278 108 15 30 5 3 0 9 11 13 2
X*Witt, Kevin,1B .267 75 9 20 4 0 6 15 6 27 0
X Klassen, Danny,SS .262 191 32 50 10 4 2 22 14 51 3
X Inge, Brandon,C .260 77 9 20 6 0 2 8 4 12 1
Infante, Omar,SS .250 96 15 24 7 0 0 9 9 14 11
Jordan, Kevin,2B .250 92 7 23 5 0 2 13 3 9 1
Ross, Cody,OF .249 205 36 51 16 4 10 28 14 45 7
Valera, Yohanny,C .240 104 12 25 9 0 2 14 7 34 1
Ust, Brant,3B .240 129 15 31 10 1 3 14 5 24 0
Taveras, Luis,C .235 17 3 4 1 0 1 1 1 4 0
Young, Ernie,DH .235 213 23 50 13 0 9 38 25 61 5
Bocachica, Hiram,OF .234 145 23 34 6 2 9 21 12 22 7
#Kingsale, Eugene,OF .230 61 8 14 2 0 0 4 2 8 2
X Peeples, Mike,1B .219 32 2 7 1 0 0 3 3 6 0
Lennon, Pat,1B .203 74 9 15 3 1 1 13 13 20 0
2 Magee, Wendell,OF .202 94 7 19 4 1 2 13 4 28 0
Perez, Jhonny,2B .168 113 10 19 4 1 0 5 4 25 10
X*Nicholson, Derek,1B .152 33 4 5 1 0 1 1 6 10 0
X Evans, Tom,3B .123 57 3 7 1 1 1 3 6 18 2
X*Munoz, Billy,1B .000 6 0 0 0 0 0 0 2 0 0
 
PITCHER W L ERA G SV IP H R ER BB SO
X Patterson, Danny 0 0 0.00 4 0 4.0 1 0 0 2 3
*Avery, Steve 1 1 1.10 11 0 16.1 15 4 2 4 7
German, Franklyn 0 1 1.23 11 3 14.2 8 2 2 4 15
Rodney, Fernando 0 0 1.29 20 14 21.0 11 3 3 4 25
X Loux, Shane 7 1 1.58 9 0 62.2 56 16 11 10 30
Mears, Chris 2 0 2.59 12 1 31.1 29 11 9 10 16
Greisinger, Seth 3 4 2.88 12 0 72.0 78 28 23 9 44
X Walker, Tyler 2 5 3.24 14 0 77.2 74 30 28 25 72
*Jimenez, Jason 1 0 3.33 19 1 24.1 17 9 9 11 18
X*Robertson, Nate 4 4 3.65 12 0 81.1 79 36 33 19 50
Brittan, Corey 5 0 3.71 23 0 34.0 35 16 14 11 13
Knotts, Gary 2 3 4.05 5 0 33.1 42 19 15 8 23
X*Eckenstahler, Eric 2 3 4.42 16 0 18.1 17 11 9 12 14
Ennis, John 0 0 4.50 1 0 4.0 5 2 2 2 2
Anderson, Matt 1 2 5.21 11 1 19.0 29 17 11 4 13
Pearson, Terry 3 1 5.56 21 1 22.2 23 17 14 11 11
Ahearne, Pat 1 4 5.87 6 0 38.1 50 27 25 7 21
*Van Hekken, Andy 1 5 7.54 9 0 45.1 64 38 38 13 17
X De La Cruz, Fernando 0 0 27.00 1 0 1.0 4 3 3 2 1
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X Monroe, Craig,OF .500 24 9 12 3 0 2 4 1 6 1
X*Witt, Kevin,1B .379 58 13 22 6 0 3 13 10 9 0
Ross, Cody,OF .306 235 30 72 16 1 9 29 13 39 4
Young, Ernie,DH .301 209 29 63 9 0 9 37 23 49 5
X*Nicholson, Derek,1B .294 34 5 10 1 0 1 8 6 7 1
X Inge, Brandon,C .292 65 6 19 3 0 3 7 7 11 2
Perez, Jhonny,2B .289 90 11 26 3 0 2 11 3 10 3
Lennon, Pat,1B .281 114 14 32 7 0 7 16 9 30 1
X*Morris, Warren,2B .276 98 11 27 8 1 2 10 5 13 2
Torres, Andres,OF .250 108 16 27 6 1 0 4 6 19 10
X*Pena, Carlos,1B .250 12 2 3 1 1 0 3 2 5 0
Bocachica, Hiram,OF .249 177 25 44 13 1 3 16 12 35 4
Ust, Brant,3B .248 137 8 34 12 0 2 12 6 31 0
X Hinch, A.J.,C .242 95 8 23 10 0 1 14 5 18 0
Infante, Omar,SS .237 97 11 23 2 0 2 8 10 11 9
X Klassen, Danny,SS .231 216 31 50 9 0 9 26 14 59 9
2 Magee, Wendell,OF .224 98 6 22 3 1 0 5 5 18 0
Jordan, Kevin,2B .217 46 3 10 2 0 0 4 3 3 0
#Kingsale, Eugene,OF .208 72 10 15 2 4 0 5 9 14 6
X Evans, Tom,3B .180 61 14 11 3 0 2 3 8 18 3
X Wright, Ron,DH .176 17 0 3 0 0 0 3 1 6 0
X Peeples, Mike,1B .170 47 2 8 3 0 0 8 2 8 0
Valera, Yohanny,C .127 79 8 10 3 0 1 4 3 27 0
Taveras, Luis,C .048 21 0 1 0 0 0 0 2 3 0
 
PITCHER W L ERA G SV IP H R ER BB SO
X*Eckenstahler, Eric 1 2 1.21 20 0 22.1 11 5 3 10 24
Rodney, Fernando 1 1 1.37 18 9 19.2 11 3 3 9 33
Ahearne, Pat 3 1 2.10 8 0 55.2 39 15 13 19 30
*Avery, Steve 0 2 2.38 9 0 11.1 11 5 3 4 4
X*Robertson, Nate 5 3 2.57 12 0 73.2 66 26 21 28 52
Anderson, Matt 0 1 2.70 10 2 16.2 17 6 5 4 17
Brittan, Corey 0 3 2.84 19 1 25.1 32 13 8 10 9
*Van Hekken, Andy 3 1 3.04 4 0 26.2 29 9 9 5 8
Mears, Chris 3 1 3.22 11 0 22.1 22 8 8 9 11
Larrison, Preston 0 1 3.38 1 0 5.1 3 3 2 2 3
German, Franklyn 1 3 3.68 13 1 14.2 13 7 6 5 17
X Patterson, Danny 1 0 3.86 6 0 7.0 7 3 3 3 3
Pearson, Terry 2 2 3.92 19 1 20.2 31 19 9 9 11
X Loux, Shane 4 5 4.41 12 0 65.1 73 37 32 20 28
Knotts, Gary 2 1 4.71 6 0 36.1 40 21 19 15 26
*Jimenez, Jason 0 2 5.40 24 0 21.2 23 13 13 15 16
Greisinger, Seth 2 5 5.95 12 0 56.0 69 49 37 14 34
X Walker, Tyler 0 4 6.84 11 0 48.2 64 43 37 19 41
X De La Cruz, Fernando 0 0 7.71 1 0 2.1 2 2 2 0 3
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search