SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X Hubele, Ryan,C .571 7 1 4 2 0 0 1 0 0 0
Robinson-Pierce, Whi,C .500 2 0 1 0 1 0 0 0 0 0
X*Hoffpauir, Josh,2B .333 12 2 4 1 0 0 1 1 1 1
X*Majewski, Val,OF .333 3 0 1 0 1 0 0 0 0 0
*Markakis, Nicholas,OF .320 75 6 24 7 1 0 12 11 9 5
*Rine, Jarod,OF .283 99 16 28 3 3 1 7 7 15 10
McCurdy, Joshua,OF .273 11 2 3 0 0 0 1 0 2 0
#Grimm, Eric,2B .265 68 6 18 4 0 0 5 11 8 0
Russell, Mike,1B .243 74 6 18 6 0 2 13 5 14 0
Wyrick, Dennis,3B .224 49 6 11 2 0 0 5 2 8 0
Boudon, Chad,1B .206 34 3 7 3 0 0 2 1 8 0
*Joyce, Tom,OF .200 45 4 9 1 1 1 7 10 15 1
*Clendenin, Morgan,DH .200 15 2 3 2 0 1 3 1 6 2
X#Colbert, Eddie,OF .200 5 0 1 0 0 0 0 0 1 0
*Jimenez, Luis,DH .181 72 5 13 2 0 0 4 6 17 2
#Bass, Bryan,SS .175 97 9 17 3 0 0 5 14 26 3
X Arko, Tommy,C .174 23 3 4 1 0 3 4 5 11 0
#Del Rosario, Manny,2B .153 59 4 9 0 0 0 1 4 8 3
Bock, Brian,C .152 46 5 7 0 0 0 2 4 5 1
*Duncan, Jacob,OF .148 54 4 8 2 2 1 4 5 13 0
X Molina, Izzy,DH .139 36 4 5 1 1 1 3 7 5 0
X#Ramos, Kelly,C .125 16 2 2 0 0 0 1 1 3 1
X Gonzalez, Patrick,3B .111 18 0 2 0 0 0 0 1 3 0
X Ascencion, Quincy,OF .067 15 0 1 1 0 0 1 0 4 0
X Beck, Alan,OF .043 23 1 1 1 0 0 2 1 2 0
X Wareham, Landon,DH .000 3 0 0 0 0 0 0 0 1 0
X Sultemeier, Eric,OF .000 1 2 0 0 0 0 1 0 0 0
X Calzado, Napoleon,OF .000 6 2 0 0 0 0 0 2 0 0
X*Cenate, Josh,PH .000 1 0 0 0 0 0 0 0 0 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Tate, Matt 1 0 0.00 3 0 3.0 2 0 0 1 2
Ray, Christopher 0 0 0.90 3 0 10.0 5 1 1 1 12
Finch, Brian 1 2 1.35 6 0 20.0 13 6 3 5 15
X*Mincey, T.W. 1 0 1.59 5 0 5.2 4 1 1 1 6
Berube, Martin 2 0 1.61 8 1 22.1 14 5 4 5 16
X Tiller, James 1 0 2.08 2 0 8.2 7 2 2 1 9
X Teeter, Travis 2 0 2.17 8 0 29.0 20 8 7 6 34
Osentowski, Chris 2 1 2.20 7 0 16.1 9 4 4 5 15
Coppinger, Joe 2 2 2.25 6 0 28.0 24 10 7 6 25
*Boughner, Anthony 0 1 2.45 9 4 18.1 14 5 5 9 16
Deza, Fredy 1 2 2.48 6 0 32.2 27 11 9 13 37
*Patitucci, Mike 0 0 2.57 8 2 7.0 6 3 2 1 8
*Dixon, Zachary 1 1 2.96 5 0 24.1 17 10 8 6 36
*Loewen, Adam 0 2 3.18 4 0 11.1 5 4 4 6 17
Neal, Tony 1 1 3.78 8 0 16.2 13 11 7 9 16
*Cierlik, Jason 1 0 4.09 8 1 11.0 14 7 5 6 10
Spillers, Brandon 0 1 5.14 7 3 7.0 8 8 4 6 4
Torres, Carlos 1 2 7.80 7 0 15.0 20 13 13 9 4
X Knapp, Ben 0 0 10.80 1 0 1.2 1 2 2 2 2
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X Whiteside, Eli,C .700 10 0 7 3 0 0 4 0 1 1
X*Majewski, Val,OF .385 13 2 5 2 1 0 3 1 2 1
X#Ramos, Kelly,C .375 8 2 3 1 0 2 5 0 2 0
X Rogers, Ed,SS .357 14 2 5 2 0 1 6 0 2 0
X Arko, Tommy,C .350 20 4 7 2 1 1 3 1 8 0
X#Colbert, Eddie,OF .308 13 1 4 1 0 0 0 1 6 1
X Molina, Izzy,DH .304 23 2 7 2 0 1 1 5 5 2
*Jimenez, Luis,DH .300 90 11 27 7 0 1 16 17 22 4
X Calzado, Napoleon,OF .300 10 3 3 0 0 0 0 0 0 3
#Grimm, Eric,2B .286 77 15 22 7 0 1 9 20 26 1
*Clendenin, Morgan,DH .278 18 2 5 1 2 0 3 3 8 0
Bock, Brian,C .270 63 9 17 2 0 0 6 5 10 3
#Del Rosario, Manny,2B .265 83 9 22 1 0 0 5 7 8 10
*Markakis, Nicholas,OF .250 92 10 23 4 1 0 9 13 17 4
Boudon, Chad,1B .222 36 7 8 2 1 2 7 2 8 1
*Rine, Jarod,OF .214 98 14 21 4 1 1 5 6 19 7
#Bass, Bryan,SS .211 114 12 24 4 1 2 5 8 35 6
*Joyce, Tom,OF .200 40 5 8 1 1 0 1 10 10 4
*Duncan, Jacob,OF .190 58 7 11 1 0 0 3 2 16 3
McCurdy, Joshua,OF .179 28 6 5 0 1 0 1 2 4 2
Robinson-Pierce, Whi,C .167 12 1 2 0 0 0 2 1 5 0
X Hubele, Ryan,C .167 6 0 1 0 0 0 1 0 2 0
Wyrick, Dennis,3B .164 67 5 11 0 1 0 7 8 11 3
X Ascencion, Quincy,OF .133 15 2 2 1 0 0 2 1 2 0
X Beck, Alan,OF .120 25 2 3 0 0 1 1 2 10 1
Russell, Mike,1B .095 84 8 8 1 2 1 5 11 27 1
X Sultemeier, Eric,OF .067 15 1 1 0 0 0 0 0 3 0
X Gonzalez, Patrick,3B .000 4 0 0 0 0 0 0 1 1 1
 
PITCHER W L ERA G SV IP H R ER BB SO
Spillers, Brandon 0 0 0.00 8 4 5.1 2 1 0 7 5
Neal, Tony 1 0 0.82 9 1 22.0 15 4 2 8 26
*Boughner, Anthony 1 1 1.59 11 1 22.2 19 4 4 4 16
*Cierlik, Jason 1 1 2.18 11 2 20.2 14 6 5 13 26
*Bedard, Erik 0 0 2.25 1 0 4.0 3 1 1 0 5
*Loewen, Adam 0 0 2.25 3 0 12.0 8 3 3 3 8
*Dixon, Zachary 3 1 2.45 7 0 33.0 36 11 9 10 26
*Patitucci, Mike 0 0 2.53 7 3 10.2 8 3 3 6 12
Ray, Christopher 1 0 3.12 4 0 17.1 17 8 6 7 21
Deza, Fredy 2 2 3.27 6 0 33.0 32 15 12 5 21
Coppinger, Joe 3 1 3.38 6 0 26.2 23 12 10 9 29
Finch, Brian 0 1 3.38 2 0 8.0 6 3 3 0 14
Tate, Matt 0 1 3.68 4 0 7.1 8 4 3 5 4
X Teeter, Travis 1 2 5.74 4 0 15.2 14 11 10 3 8
Berube, Martin 1 3 5.96 8 1 22.2 27 18 15 11 25
X Knapp, Ben 0 0 6.00 1 0 3.0 4 2 2 2 0
Osentowski, Chris 1 2 6.27 9 0 18.2 23 18 13 5 12
Torres, Carlos 2 0 7.36 7 0 11.0 15 9 9 3 9
X*Mincey, T.W. 0 1 9.00 4 0 2.0 3 2 2 3 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search