SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
Jimenez, Franklyn,OF .355 93 14 33 5 0 0 8 4 17 5
*Whitesell, Josh,1B .343 70 11 24 7 0 5 13 12 21 0
*Ditter, Brad,2B .323 96 16 31 3 2 0 9 15 18 3
X*St. Martine, Michael,C .300 10 1 3 1 0 0 1 1 1 0
*Pignatiello, Bret,DH .286 14 3 4 1 1 0 3 2 4 0
*Casto, Kory,OF .257 109 16 28 5 1 4 17 20 20 0
*Tuttle, Jason,OF .253 79 11 20 2 1 0 6 8 8 5
X*Brown, Tony,OF .231 13 4 3 0 0 0 1 1 3 0
#York, Larry,2B .229 35 3 8 2 0 0 2 2 3 2
Sweeney, Tim,3B .200 65 6 13 2 0 0 9 12 14 1
Manriquez, Salomon,C .189 74 7 14 1 0 1 7 5 20 0
Clanton, Ja'Mar,SS .184 76 8 14 1 0 0 9 9 20 7
Louisa, Lorvin,OF .181 94 4 17 3 0 1 12 8 31 1
Vroman, Douglas,OF .175 40 4 7 1 1 0 2 5 16 2
X#Encarnacion, Henry,2B .171 35 4 6 1 1 0 3 8 9 0
#Bernazard, Oscar,DH .171 41 3 7 2 0 0 1 4 14 0
X Blanco, Luis,1B .167 12 1 2 2 0 0 0 0 6 0
Cloar, Jason,DH .118 17 1 2 0 0 0 1 3 4 0
#Kahr, Danny,C .088 34 3 3 1 0 1 1 1 18 0
X Webb, Trey,SS .083 12 0 1 1 0 0 1 0 1 0
X*Lutz, David,1B .050 20 2 1 0 0 0 0 3 3 0
X Noboa, Joel,3B .000 10 0 0 0 0 0 0 0 6 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Reid, Brett 0 0 0.00 9 1 13.1 8 2 0 5 19
Dixon, Jeff 1 0 0.00 2 0 3.1 1 1 0 2 2
Goodman, Chris 0 0 0.90 2 0 10.0 6 1 1 3 5
X Diaz, Eddie 1 1 1.38 6 1 13.0 6 4 2 9 18
*Plexico, Jeremy 3 1 1.67 8 1 37.2 32 9 7 8 20
Henderson, Jim 1 1 2.08 7 0 13.0 16 8 3 5 7
Gomez, Warmar 1 2 2.11 9 0 21.1 13 10 5 7 9
X Everts, Clinton 1 1 2.12 5 0 29.2 23 8 7 18 21
Ochoa, Nehomar 1 0 2.25 2 0 12.0 10 4 3 4 2
*Kirkman, Ty 0 2 2.89 9 0 9.1 9 11 3 11 2
Generelli, Daniel 0 0 3.00 4 1 6.0 7 5 2 5 2
*Nyquist, Brett 0 1 3.00 1 0 6.0 6 2 2 0 6
Caceres, Carlos 0 1 4.32 3 0 8.1 8 8 4 3 2
Little, Chris 0 1 4.76 10 2 17.0 18 21 9 14 16
X Martinez, Roberto 0 0 4.76 4 1 5.2 6 5 3 1 5
Perrin, Devin 1 1 4.87 5 0 20.1 23 12 11 8 14
Long, Nick 2 3 5.13 7 0 40.1 36 24 23 20 41
X Russell, James 0 0 5.40 1 0 1.2 2 3 1 2 2
X Maruffi, Joseph 0 0 7.71 2 0 2.1 4 4 2 1 0
X*Martin, Greg 0 1 9.00 1 0 3.0 4 3 3 3 2
Pearson, Anthony 0 5 10.88 6 0 22.1 26 27 27 24 16
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
X Webb, Trey,SS .417 12 2 5 0 0 0 0 1 1 2
X*Lutz, David,1B .333 12 0 4 2 0 0 1 3 2 0
*Tuttle, Jason,OF .316 79 9 25 4 0 0 6 5 6 9
#York, Larry,2B .268 56 2 15 1 0 0 8 1 6 2
Sweeney, Tim,3B .231 39 4 9 3 0 0 3 3 8 0
Manriquez, Salomon,C .230 74 7 17 3 0 1 4 3 15 0
Louisa, Lorvin,OF .217 92 11 20 2 1 4 10 2 31 1
#Bernazard, Oscar,DH .205 39 3 8 1 0 0 5 13 13 0
Jimenez, Franklyn,OF .186 86 4 16 1 0 0 4 6 17 2
*Ditter, Brad,2B .181 83 8 15 2 1 1 4 10 17 2
X Blanco, Luis,1B .167 30 2 5 0 0 2 4 0 11 0
*Casto, Kory,OF .160 106 5 17 5 0 0 7 8 26 0
*Whitesell, Josh,1B .154 65 2 10 2 1 0 3 8 18 0
X Noboa, Joel,3B .154 13 0 2 0 0 0 0 0 6 0
*Pignatiello, Bret,DH .143 7 0 1 0 0 0 0 0 2 0
X#Encarnacion, Henry,2B .132 38 1 5 1 0 0 1 3 11 0
Clanton, Ja'Mar,SS .129 70 3 9 2 1 0 2 4 17 4
Vroman, Douglas,OF .125 32 3 4 0 0 0 2 5 10 0
X*Owens, Jerry,OF .125 8 0 1 0 0 0 0 0 2 1
#Kahr, Danny,C .086 35 3 3 1 0 0 0 0 14 0
X*Brown, Tony,OF .077 13 0 1 0 0 0 0 0 1 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Dixon, Jeff 0 0 0.00 2 0 1.1 0 0 0 0 0
Goodman, Chris 1 0 0.00 2 0 7.0 4 0 0 2 6
X Maruffi, Joseph 0 0 0.00 1 0 1.1 0 0 0 0 1
*Nyquist, Brett 0 1 1.29 2 0 7.0 3 1 1 4 8
Gomez, Warmar 0 0 1.42 5 0 6.1 6 1 1 2 3
Ochoa, Nehomar 0 0 1.80 1 0 5.0 5 1 1 2 2
Perrin, Devin 1 2 2.14 4 0 21.0 13 7 5 13 12
X Russell, James 0 0 2.70 4 0 6.2 5 6 2 9 2
Pearson, Anthony 0 5 3.60 7 0 30.0 27 19 12 23 25
X Martinez, Roberto 0 0 4.50 4 0 6.0 7 3 3 2 2
*Plexico, Jeremy 0 2 4.94 6 0 23.2 23 16 13 7 19
X Diaz, Eddie 0 1 5.27 7 1 13.2 16 9 8 8 14
Caceres, Carlos 0 1 5.91 7 1 21.1 19 14 14 11 11
X Everts, Clinton 1 3 6.66 5 0 24.1 26 18 18 17 29
X*Martin, Greg 0 0 6.75 2 0 2.2 2 2 2 1 1
*Kirkman, Ty 0 1 8.53 9 0 12.2 23 13 12 6 7
Little, Chris 0 3 9.26 8 0 11.2 17 15 12 10 8
Long, Nick 1 4 12.57 5 0 19.1 33 32 27 11 13
Generelli, Daniel 0 3 13.19 9 0 14.1 27 24 21 10 6
Henderson, Jim 0 0 13.97 6 0 9.2 15 19 15 10 5
Reid, Brett 0 1 15.43 8 0 7.0 12 12 12 9 12
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search