SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting

HOME
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
*Morgan, Nyjer,OF .371 97 14 36 5 3 0 7 16 9 9
Harris, Justin,SS .356 59 8 21 4 0 0 7 2 4 0
Holmes, Brett,OF .304 23 5 7 0 0 0 0 1 5 2
*Bocchino, Anthony,OF .294 68 9 20 5 1 0 7 4 9 1
*Ramos, Victor,C .286 7 1 2 0 0 0 0 1 1 0
Boeve, Adam,OF .283 46 7 13 3 0 1 5 9 12 2
Stansberry, Craig,3B .280 50 3 14 2 0 0 6 5 7 1
*Brown, Tim,1B .276 58 11 16 5 0 0 3 13 15 0
*McCuistion, Mike,C .275 51 5 14 2 0 0 7 7 7 0
Ohtsuka, Yoshiyuki,3B .269 26 3 7 3 0 0 3 1 3 0
Cockrell, Michael,2B .267 105 16 28 9 1 2 17 11 12 5
*Madrid, Mike,1B .244 78 10 19 3 0 0 13 8 9 2
Chance, Andrew,OF .243 70 11 17 2 2 2 10 5 20 0
*Arbinger, Mike,OF .190 63 9 12 4 1 1 13 6 12 0
Smith, Sean,OF .190 21 3 4 1 1 0 2 1 4 1
Guzman, Javier,SS .188 80 7 15 2 0 2 9 5 10 3
Reyes, Milver,C .163 49 6 8 1 0 0 7 2 11 0
X Collum, Mike,3B .125 8 1 1 0 0 0 1 1 1 1
 
PITCHER W L ERA G SV IP H R ER BB SO
Schneider, Jonathan 1 0 0.00 9 5 9.0 5 1 0 2 3
Torrealba, Yoann 3 0 0.32 5 0 28.0 19 3 1 2 18
Silva, Sergio 2 1 1.25 5 0 21.2 16 4 3 9 21
*Maholm, Paul 0 0 1.35 2 0 6.2 6 2 1 3 4
*Gorzelanny, Thomas 0 1 1.42 4 0 12.2 8 2 2 5 12
Shafer, Kurt 3 1 1.44 5 0 25.0 22 9 4 6 11
De Maria, Chris 2 1 1.45 10 3 18.2 8 3 3 1 21
Nunez, Leo 2 1 1.59 4 0 22.2 12 4 4 7 26
Hernandez, Christoph 1 1 1.62 9 1 16.2 11 4 3 7 18
Sharpless, Joshua 1 0 1.65 11 1 16.1 9 3 3 7 23
*Bayer, Russ 1 1 1.84 9 0 29.1 22 6 6 10 25
Bimeal, Matt 1 0 2.03 9 0 13.1 8 4 3 6 14
Lissir, Alexander 3 2 2.12 7 0 34.0 30 15 8 6 25
Kiley, Jason 0 0 3.86 3 0 4.2 5 3 2 3 2
*Tower, Scott 0 1 5.14 5 0 7.0 5 5 4 8 5
White, Brian 0 0 6.75 5 0 5.1 6 4 4 6 3
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

ROAD
PLAYER AVG AB R H 2B 3B HR RBI BB SO SB
*Ramos, Victor,C .400 5 0 2 1 0 0 2 0 0 0
Stansberry, Craig,3B .357 84 12 30 4 2 2 11 6 14 3
*Bocchino, Anthony,OF .327 110 13 36 5 5 0 18 6 17 2
*Madrid, Mike,1B .321 106 13 34 6 0 2 20 10 8 0
Holmes, Brett,OF .314 35 9 11 3 1 0 1 1 6 1
*Morgan, Nyjer,OF .313 134 27 42 1 1 0 13 12 27 15
Guzman, Javier,SS .289 90 12 26 7 2 0 15 5 16 1
Cockrell, Michael,2B .288 125 26 36 12 4 1 17 4 8 0
*Arbinger, Mike,OF .260 73 11 19 3 2 1 10 1 12 1
*Brown, Tim,1B .247 73 10 18 3 0 2 11 6 20 0
Boeve, Adam,OF .233 60 8 14 4 0 1 7 5 20 4
Smith, Sean,OF .208 24 3 5 3 0 0 4 1 6 0
Chance, Andrew,OF .203 64 10 13 1 0 2 9 2 19 1
Reyes, Milver,C .200 50 4 10 3 0 0 3 0 7 0
Harris, Justin,SS .188 80 7 15 1 0 0 8 0 9 1
*McCuistion, Mike,C .179 78 13 14 1 1 0 3 7 15 1
X Collum, Mike,3B .150 20 2 3 1 0 0 4 0 5 0
Ohtsuka, Yoshiyuki,3B .118 17 1 2 0 0 0 2 0 2 0
 
PITCHER W L ERA G SV IP H R ER BB SO
Schneider, Jonathan 0 0 0.00 3 1 3.0 2 0 0 4 1
*Gorzelanny, Thomas 0 0 0.93 2 0 9.2 8 1 1 1 5
Hernandez, Christoph 0 1 1.74 10 1 20.2 16 4 4 9 22
*Maholm, Paul 1 1 2.12 4 0 17.0 15 6 4 2 19
Bimeal, Matt 2 2 2.42 14 1 26.0 22 7 7 5 14
Silva, Sergio 4 1 2.42 5 0 26.0 20 8 7 6 21
*Bayer, Russ 0 2 3.32 10 0 21.2 25 12 8 9 15
De Maria, Chris 2 2 3.48 11 0 20.2 20 9 8 7 17
Torrealba, Yoann 3 1 3.58 7 0 37.2 32 19 15 12 29
Sharpless, Joshua 0 1 3.86 8 2 11.2 8 5 5 8 16
White, Brian 0 0 4.26 4 1 6.1 4 3 3 3 1
*Tower, Scott 1 0 4.70 8 0 15.1 14 11 8 8 18
Shafer, Kurt 3 2 4.96 7 1 32.2 29 19 18 9 18
Nunez, Leo 2 2 5.17 4 0 15.2 19 10 9 5 15
Lissir, Alexander 1 1 5.40 6 0 26.2 35 19 16 14 15
Kiley, Jason 0 0 6.00 5 0 6.0 7 4 4 3 4
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team Player is on in that League
2 - Second Team Player is on in that League

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search