SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Situational Stats | Home/Road

Vs. LEFT
  AVG AB R H 2B 3B HR RBI BB SO SB
Alexander, Chad .000 1 0 0 0 0 0 0 0 1 0
Arteaga, Joshua .267 15 3 4 0 0 0 2 0 0 0
Beltran, Francis .333 3 0 1 0 0 0 0 0 1 0
Benes, Alan .364 11 1 4 0 0 0 3 0 2 0
1 Bruback, Matt .250 4 1 1 0 0 0 0 0 2 0
Chavez, Wilton .000 5 0 0 0 0 0 1 0 2 0
*Choi, Hee Seop .111 9 1 1 0 0 0 1 1 3 0
Cruz, Juan .333 6 0 2 0 0 0 0 0 2 0
*Cummings, Midre .253 83 10 21 2 0 5 9 8 18 0
*Donnels, Chris .200 10 3 2 0 0 1 1 1 3 0
Dzurilla, Mike .000 3 0 0 0 0 0 0 1 0 0
1 Ebert, Derrin .000 1 0 0 0 0 0 0 0 1 0
Evans, Tom .000 2 0 0 0 0 0 0 0 0 0
Frese, Nate .292 65 9 19 4 1 1 9 5 10 0
Hiatt, Phil .367 98 21 36 13 1 6 17 14 15 5
1#Hill, Bobby .255 94 9 24 1 0 2 9 10 15 3
Hubbard, Trenidad .342 79 11 27 2 1 1 6 13 9 6
*Jackson, Nic .306 124 15 38 8 2 3 12 9 25 5
Karnuth, Jason .000 1 0 0 0 0 0 0 0 1 0
Kelton, Dave .347 101 17 35 9 2 7 22 10 30 0
#Leon, Donny .320 100 17 32 10 0 6 21 0 10 0
Mahoney, Mike .038 26 3 1 1 0 0 1 2 4 0
McDonald, Keith .280 82 7 23 5 0 2 13 8 13 0
Melian, Jackson .257 35 3 9 1 0 0 0 1 3 0
#Ojeda, Augie .274 73 11 20 4 0 0 8 0 6 1
Paul, Josh .129 31 2 4 0 0 0 1 2 5 0
*Pritchett, Chris .067 15 2 1 0 0 0 0 3 2 0
*Smyth, Steve .125 8 0 1 0 0 0 0 0 2 0
Szuminski, Jason .000 1 0 0 0 0 0 0 0 0 0
Veres, Dave .000 1 0 0 0 0 0 0 0 1 0
Wellemeyer, Todd .200 5 0 1 0 0 0 1 0 2 0
Wuertz, Mike .500 2 0 1 1 0 0 1 0 0 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Alfonseca, Antonio 1.2 3 8 .375 0 0 2 1 2 2 1
Banks, Willie 8.0 8 31 .258 1 0 2 2 13 7 3
Beck, Rod 10.0 9 36 .250 2 0 2 2 7 8 13
Beltran, Francis 14.2 20 63 .317 1 0 7 8 10 15 18
Benes, Alan 36.1 42 142 .296 4 1 8 18 30 39 33
Brown, Eric 0.2 2 4 .500 0 0 2 1 1 1 0
1 Bruback, Matt 44.0 45 167 .269 5 4 8 9 24 46 57
Chavez, Wilton 46.2 49 177 .277 9 1 5 19 31 47 51
Cruz, Juan 16.1 18 65 .277 1 0 1 3 21 17 10
Cunnane, Will 4.2 2 15 .133 0 0 0 1 5 2 6
Davis, Kane 10.2 6 35 .171 1 1 2 2 7 7 15
Dingman, Craig 5.0 5 20 .250 0 0 3 2 2 4 9
1*Ebert, Derrin 1.0 1 4 .250 0 0 0 1 2 0 1
2 Evans, Keith 7.0 11 30 .367 1 0 0 0 5 9 6
*Jongejan, Ferenc 10.0 6 35 .171 0 0 1 7 10 15 5
Karnuth, Jason 5.0 9 20 .450 3 0 0 6 0 5 6
Kaye, Justin 10.1 6 35 .171 0 0 1 6 6 10 13
Meyers, Mike 24.0 24 90 .267 4 0 3 10 13 25 29
*Norton, Phil 16.2 11 61 .180 0 0 3 10 17 22 10
2 Rodgers, Bobby 2.0 5 11 .455 0 0 2 3 2 1 3
2 Seanez, Rudy 3.2 2 13 .154 0 0 1 6 2 3 6
3Silva, Jose 2.2 3 10 .300 2 0 1 1 2 2 3
*Sinclair, Steve 1.2 2 7 .286 0 0 0 2 2 2 1
*Smyth, Steve 23.0 19 84 .226 3 0 0 12 23 24 20
Sonnier, Shawn 0.2 1 3 .333 0 0 1 0 1 0 1
1 Stanifer, Rob 2.2 2 9 .222 0 0 1 1 2 0 5
Szuminski, Jason 3.2 4 14 .286 0 0 0 0 1 5 5
*Teut, Nate 2.0 2 8 .250 0 0 0 1 3 2 1
Veres, Dave 5.2 3 20 .150 0 0 0 0 5 2 10
Wellemeyer, Todd 22.0 28 90 .311 3 1 7 16 19 22 21
Wuertz, Mike 38.0 43 151 .285 9 1 6 15 20 45 42
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

Vs. RIGHT
  AVG AB R H 2B 3B HR RBI BB SO SB
Alexander, Chad .083 12 2 1 0 0 0 0 2 2 0
Arteaga, Joshua .279 61 11 17 6 0 0 7 2 9 0
Beck, Rod 1.000 1 1 1 0 0 0 0 0 0 0
Beltran, Francis .500 2 0 1 0 0 0 1 0 0 0
Benes, Alan .125 24 1 3 1 0 1 4 0 7 0
1 Bruback, Matt .000 25 0 0 0 0 0 0 0 15 0
Chavez, Wilton .208 24 2 5 0 0 0 3 0 7 0
*Choi, Hee Seop .250 28 5 7 2 0 2 7 6 8 0
Cruz, Juan .286 7 2 2 0 0 0 0 0 2 0
*Cummings, Midre .262 282 42 74 19 2 14 45 32 61 1
Cunnane, Will .000 1 0 0 0 0 0 0 0 1 0
Davis, Kane .000 1 0 0 0 0 0 0 0 1 0
Dingman, Craig .000 1 0 0 0 0 0 0 0 1 0
*Donnels, Chris .250 64 8 16 5 0 3 7 16 8 0
Dzurilla, Mike .263 19 4 5 3 0 1 5 2 1 0
2 Evans, Keith 1.000 1 0 1 0 0 0 0 0 0 0
Evans, Tom .250 8 1 2 1 0 0 0 1 0 0
Frese, Nate .221 222 24 49 9 1 4 17 27 51 0
Hiatt, Phil .247 361 46 89 21 0 18 68 24 88 3
1#Hill, Bobby .300 267 44 80 22 4 4 31 27 50 5
Hubbard, Trenidad .324 238 51 77 12 1 4 18 30 16 14
*Jackson, Nic .233 330 40 77 11 2 8 32 26 75 12
*Jongejan, Ferenc .000 1 0 0 0 0 0 0 1 0 0
Karnuth, Jason .000 2 0 0 0 0 0 0 0 0 0
Kaye, Justin .000 2 0 0 0 0 0 0 0 2 0
Kelton, Dave .241 316 37 76 13 1 8 40 34 80 6
#Leon, Donny .298 225 26 67 14 2 7 30 9 33 1
Mahoney, Mike .295 149 16 44 9 1 2 16 9 24 0
McDonald, Keith .222 198 24 44 10 0 12 32 22 31 0
Melian, Jackson .149 94 4 14 3 0 3 9 7 24 4
Meyers, Mike .167 12 0 2 0 0 0 0 1 5 0
Norton, Phil .000 2 0 0 0 0 0 0 0 0 0
#Ojeda, Augie .218 193 25 42 5 2 2 11 31 18 1
Paul, Josh .313 99 8 31 3 0 2 12 6 19 0
*Pritchett, Chris .172 87 6 15 4 0 3 14 10 19 0
Rojas, Carlos 1.000 1 0 1 0 0 0 1 0 0 0
*Sinclair, Steve .000 1 0 0 0 0 0 0 0 0 0
*Smyth, Steve .118 17 3 2 0 0 0 0 1 9 0
Teut, Nate .000 1 0 0 0 0 0 0 1 1 0
Veres, Dave .500 2 1 1 0 0 0 1 0 1 0
Wellemeyer, Todd .000 8 0 0 0 0 0 0 1 3 0
Wuertz, Mike .143 14 0 2 0 0 0 2 1 7 0
 
  IP H AB AVG HR 3B 2B BB SO GB FLY
Alfonseca, Antonio 2.0 3 9 .333 0 0 1 0 3 2 1
Banks, Willie 18.0 11 64 .172 0 1 3 2 12 16 23
Beck, Rod 20.2 16 74 .216 0 0 1 5 19 16 26
Beltran, Francis 34.0 26 123 .211 1 2 5 11 23 34 37
Benes, Alan 72.2 77 275 .280 7 3 15 25 49 80 74
Brown, Eric 3.0 1 11 .091 0 0 0 0 5 1 3
1 Bruback, Matt 81.0 75 308 .244 5 1 19 24 66 85 83
Chavez, Wilton 84.1 87 325 .268 8 4 16 28 77 62 97
Cruz, Juan 28.0 14 92 .152 0 0 4 8 21 32 27
Cunnane, Will 11.2 15 47 .319 0 0 4 7 11 12 10
Davis, Kane 20.0 15 71 .211 2 0 1 10 17 19 22
Dingman, Craig 8.0 6 29 .207 0 0 1 5 6 4 14
1*Ebert, Derrin 6.0 8 25 .320 1 0 2 3 2 6 10
2 Evans, Keith 13.1 11 48 .229 2 0 4 7 5 19 13
*Jongejan, Ferenc 19.0 28 82 .341 3 0 8 8 13 29 11
Karnuth, Jason 14.0 14 54 .259 1 0 0 6 7 21 12
Kaye, Justin 15.2 26 71 .366 3 0 2 10 11 22 11
Meyers, Mike 42.2 49 171 .287 5 2 12 22 31 39 53
*Norton, Phil 31.0 33 121 .273 4 0 9 14 26 33 29
2 Rodgers, Bobby 4.0 11 21 .524 0 1 3 4 3 4 3
2 Seanez, Rudy 6.1 8 27 .296 0 0 0 3 9 3 7
3Silva, Jose 2.0 5 10 .500 0 1 0 3 0 3 2
*Sinclair, Steve 7.1 4 26 .154 0 1 2 1 7 6 9
*Smyth, Steve 102.2 118 394 .299 12 3 32 57 72 108 103
Sonnier, Shawn 1.1 3 6 .500 1 0 2 1 0 1 2
1 Stanifer, Rob 4.1 6 19 .316 0 0 3 3 3 4 6
Szuminski, Jason 7.0 6 26 .231 0 0 3 1 3 9 8
*Teut, Nate 7.2 13 37 .351 4 1 1 3 4 11 8
Veres, Dave 10.1 12 42 .286 2 0 4 1 8 9 13
Wellemeyer, Todd 37.0 34 136 .250 4 4 7 15 30 27 50
Wuertz, Mike 84.0 94 327 .287 7 1 10 17 70 89 77
* - Bats Left or Batters, Throws Left for Pitchers
# - Switch-Hitter
X - No longer on team

CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search