SI.com
THE WEB SI.com Search
left edge right edge
bottom bar
NFL NCAA FOOTBALL MLB NBA NCAA BASKETBALL GOLF NHL Racing SOCCER TENNIS MORE SPORTS SCORECARD FANTASY SCORES
nav

Pitching | Batting | Left/Right

PLAYERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB HR RBI AVG AB HR RBI AVG AB HR RBI
X Alexander, Chad,PH .000 0 0 0 .000 2 0 0 .000 1 0 0
Arteaga, Joshua,2B .667 3 0 3 .353 17 0 8 .500 4 0 3
*Choi, Hee Seop,1B .000 1 0 1 .273 11 0 5 .333 6 0 3
*Cummings, Midre,OF .273 11 0 10 .244 86 1 30 .214 42 1 12
X*Donnels, Chris,1B .000 0 0 0 .111 18 1 4 .222 9 1 4
X Dzurilla, Mike,2B .000 1 0 0 .333 3 0 0 .000 1 0 0
Evans, Tom,PH .000 0 0 0 .250 4 0 0 .000 2 0 0
Frese, Nate,SS .222 9 1 6 .200 85 1 18 .209 43 1 12
Hiatt, Phil,1B .667 9 2 19 .317 120 7 59 .338 68 4 34
1#Hill, Bobby,2B .462 13 0 12 .324 74 1 33 .237 38 1 15
X Hubbard, Trenidad,OF .143 7 0 2 .281 64 0 16 .176 34 0 5
*Jackson, Nic,OF .273 11 0 6 .243 107 1 30 .238 42 1 13
Kelton, Dave,OF .333 9 0 13 .278 115 3 47 .208 53 2 13
#Leon, Donny,3B .500 4 0 5 .265 83 3 35 .179 39 0 8
Mahoney, Mike,C .182 11 0 5 .116 43 0 11 .125 16 0 3
McDonald, Keith,C .286 7 0 8 .281 64 2 28 .222 36 1 12
X Melian, Jackson,OF .000 1 0 2 .132 38 0 6 .045 22 0 1
X#Ojeda, Augie,SS .429 7 0 5 .269 52 0 17 .158 19 0 3
Paul, Josh,C .250 4 0 4 .321 28 1 10 .333 12 1 4
X*Pritchett, Chris,1B .250 4 0 3 .129 31 1 10 .214 14 1 6
X Rojas, Carlos,PH .000 0 0 0 1.000 1 0 1 .000 0 0 0
All Others .364 11 0 6 .176 68 0 15 .158 38 0 6
PITCHERS
  Bases Loaded Scoring Pos Scor-Pos/2 Outs
Name AVG AB H HR AVG AB H HR AVG AB H HR
X Alfonseca, Antonio .000 0 0 0 .300 10 3 0 .000 3 0 0
Banks, Willie .000 2 0 0 .115 26 3 0 .083 12 1 0
X Beck, Rod .143 7 1 0 .125 40 5 0 .059 17 1 0
Beltran, Francis .100 10 1 0 .220 50 11 0 .143 21 3 0
Benes, Alan .300 10 3 0 .298 104 31 4 .314 51 16 2
X Brown, Eric .000 0 0 0 .000 5 0 0 .000 3 0 0
1 Bruback, Matt .300 10 3 1 .278 115 32 2 .218 55 12 1
Chavez, Wilton .308 13 4 1 .277 112 31 2 .298 57 17 0
Cruz, Juan .500 2 1 0 .111 36 4 0 .133 15 2 0
X Cunnane, Will .250 8 2 0 .273 22 6 0 .000 8 0 0
Davis, Kane .400 5 2 0 .286 28 8 1 .250 12 3 1
X Dingman, Craig 1.000 2 2 0 .188 16 3 0 .182 11 2 0
1*Ebert, Derrin 1.000 1 1 0 .333 9 3 0 .250 4 1 0
2 Evans, Keith .000 3 0 0 .346 26 9 2 .357 14 5 2
*Jongejan, Ferenc .000 4 0 0 .310 42 13 1 .273 22 6 0
X Karnuth, Jason .333 3 1 0 .286 14 4 0 .250 8 2 0
Kaye, Justin .500 10 5 0 .308 39 12 1 .357 14 5 1
Meyers, Mike .333 12 4 0 .328 67 22 3 .314 35 11 1
*Norton, Phil .000 6 0 0 .212 52 11 4 .120 25 3 2
2 Rodgers, Bobby 1.000 1 1 0 .583 12 7 0 .625 8 5 0
2 Seanez, Rudy 1.000 2 2 0 .462 13 6 0 .500 6 3 0
3 Silva, Jose .500 2 1 0 .333 6 2 0 .500 2 1 0
X*Sinclair, Steve 1.000 1 1 0 .125 8 1 0 .200 5 1 0
*Smyth, Steve .071 14 1 0 .284 134 38 8 .218 55 12 2
X Sonnier, Shawn .000 0 0 0 .500 4 2 0 .667 3 2 0
1 Stanifer, Rob .000 2 0 0 .188 16 3 0 .000 6 0 0
X Szuminski, Jason 1.000 1 1 0 .273 11 3 0 .500 4 2 0
X*Teut, Nate .000 0 0 0 .286 14 4 1 .167 6 1 0
X Veres, Dave .000 0 0 0 .200 10 2 0 .250 8 2 0
Wellemeyer, Todd .500 4 2 0 .393 56 22 3 .346 26 9 1
Wuertz, Mike .250 12 3 0 .292 96 28 2 .277 47 13 0
All Others .000 0 0 0 .000 0 0 0 .000 0 0 0
* - Left Handed
# - Switch Hitter
X - No Longer on Roster
1 - First Team player is on in that League
2 - Second Team Player is on in that League
CHECK IT OUT
0
ADVERTISEMENT
divider line
SI.com
SI Media Kits | About Us | Subscribe | Customer Service
Copyright © 2005 CNN/Sports Illustrated.
A Time Warner Company. All Rights Reserved.
Terms under which this service is provided to you. Read our privacy guidelines.
search THE WEB SI.com Search